Tampa Bay Highland Games

Feb 16, 2013
Brandon, FL

Masters 40-49 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Bill Baxter 4 (4) 28.0 (28.0) - 29'-9.5" 4.0 24'-7.5" 4.0 31'-9.5" 5.0 - 71'-0.5" 3.0 0 5.0 - 5.0 14'-0.0" 2.0
Ching Mckee-oettel 2 (2) 16.5 (15.5) - 31'-3.0" 2.0 26'-2.0" 2.5 42'-7.0" 2.0 - 85'-8.0" 2.0 65 2.0 22'-0.0" 1.5 13'-0.0" 3.5
Eric Barber 3 (3) 25.5 (25.0) - 30'-11.5" 3.0 22'-8.0" 5.0 42'-0.5" 3.0 - 68'-1.0" 4.0 45 3.0 18'-0.0" 3.5 13'-0.0" 3.5
Mark Howe 1 (1) 7.0 (7.5) - 40'-1.0" 1.0 38'-11.5" 1.0 56'-7.5" 1.0 - 95'-7.5" 1.0 11:00 1.0 22'-0.0" 1.5 15'-0.0" 1.0
Tim Barber 4 (5) 28.0 (29.0) - 27'-10.5" 5.0 26'-2.0" 2.5 38'-9.5" 4.0 - 64'-7.5" 5.0 30 4.0 18'-0.0" 3.5 12'-0.0" 5.0

Records: As this is Tampa Bay's first Highland Games, initial field records were set by Mark Howe.

Notes: All scores posted by Co-AD/Judge Kimberley Baldwin.There was a qualifying caber, unfortunately William did not make a turn to have a caber placement.

Masters 40-49 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Bill Baxter 4 (4) 28.0 (28) - 29'-9.5" 4 24'-7.5" 4 31'-9.5" 5 - 71'-0.5" 3 0 5 - 5 14'-0.0" 2
Ching Mckee-oettel 2 (2) 16.5 (14) - 31'-3.0" 2 26'-2.0" 2 42'-7.0" 2 - 85'-8.0" 2 65 2 22'-0.0" 1 13'-0.0" 3
Eric Barber 3 (3) 25.5 (24) - 30'-11.5" 3 22'-8.0" 5 42'-0.5" 3 - 68'-1.0" 4 45 3 18'-0.0" 3 13'-0.0" 3
Mark Howe 1 (1) 7.0 (7) - 40'-1.0" 1 38'-11.5" 1 56'-7.5" 1 - 95'-7.5" 1 11:00 1 22'-0.0" 1 15'-0.0" 1
Tim Barber 4 (4) 28.0 (28) - 27'-10.5" 5 26'-2.0" 2 38'-9.5" 4 - 64'-7.5" 5 30 4 18'-0.0" 3 12'-0.0" 5

Records: As this is Tampa Bay's first Highland Games, initial field records were set by Mark Howe.

Notes: All scores posted by Co-AD/Judge Kimberley Baldwin.There was a qualifying caber, unfortunately William did not make a turn to have a caber placement.

Masters 40-49 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Bill Baxter 4 (4) 28.0 (28) - 29'-9.5" 4 24'-7.5" 4 31'-9.5" 5 - 71'-0.5" 3 0 5 - 5 14'-0.0" 2
Ching Mckee-oettel 2 (2) 16.5 (17) - 31'-3.0" 2 26'-2.0" 3 42'-7.0" 2 - 85'-8.0" 2 65 2 22'-0.0" 2 13'-0.0" 4
Eric Barber 3 (3) 25.5 (26) - 30'-11.5" 3 22'-8.0" 5 42'-0.5" 3 - 68'-1.0" 4 45 3 18'-0.0" 4 13'-0.0" 4
Mark Howe 1 (1) 7.0 (8) - 40'-1.0" 1 38'-11.5" 1 56'-7.5" 1 - 95'-7.5" 1 11:00 1 22'-0.0" 2 15'-0.0" 1
Tim Barber 4 (5) 28.0 (30) - 27'-10.5" 5 26'-2.0" 3 38'-9.5" 4 - 64'-7.5" 5 30 4 18'-0.0" 4 12'-0.0" 5

Records: As this is Tampa Bay's first Highland Games, initial field records were set by Mark Howe.

Notes: All scores posted by Co-AD/Judge Kimberley Baldwin.There was a qualifying caber, unfortunately William did not make a turn to have a caber placement.

Masters 40-49 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Bill Baxter 4 (4) 28.0 (25) - 29'-9.5" 4 24'-7.5" 3 31'-9.5" 5 - 71'-0.5" 3 0 5 - 3 14'-0.0" 2
Ching Mckee-oettel 2 (2) 16.5 (14) - 31'-3.0" 2 26'-2.0" 2 42'-7.0" 2 - 85'-8.0" 2 65 2 22'-0.0" 1 13'-0.0" 3
Eric Barber 3 (3) 25.5 (22) - 30'-11.5" 3 22'-8.0" 4 42'-0.5" 3 - 68'-1.0" 4 45 3 18'-0.0" 2 13'-0.0" 3
Mark Howe 1 (1) 7.0 (7) - 40'-1.0" 1 38'-11.5" 1 56'-7.5" 1 - 95'-7.5" 1 11:00 1 22'-0.0" 1 15'-0.0" 1
Tim Barber 4 (5) 28.0 (26) - 27'-10.5" 5 26'-2.0" 2 38'-9.5" 4 - 64'-7.5" 5 30 4 18'-0.0" 2 12'-0.0" 4

Records: As this is Tampa Bay's first Highland Games, initial field records were set by Mark Howe.

Notes: All scores posted by Co-AD/Judge Kimberley Baldwin.There was a qualifying caber, unfortunately William did not make a turn to have a caber placement.