Buffalo Niagara Heritage Village formerly Amherst Museum Scottish Festival

Aug 18, 2012
Amherst, NY

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.19lb 16lb
Sean Green 1 (1) (10.0) 30'-6.0" 2.0 39'-7.0" 1.0 41'-3.5" 1.0 62'-3.0" 1.0 82'-6.5" 1.0 99'-10.0" 1.0 12:00 1.0 28'-0.0" 1.0 17'-0.0" 1.0
Tim Mullally 3 (3) (27.0) 28'-10.0" 3.0 36'-2.5" 2.0 36'-6.5" 3.0 53'-6.0" 2.0 73'-10.0" 3.0 86'-8.0" 4.0 80 4.0 26'-0.0" 3.0 14'-0.0" 3.0
Lou Iannone 4 (4) (33.0) 27'-0.0" 4.0 33'-5.0" 4.0 32'-3.0" 4.0 48'-1.0" 4.0 72'-10.5" 4.0 85'-4.5" 5.0 12:30 2.0 26'-0.0" 3.0 14'-0.0" 3.0
Ian Grassie 10 (6) (54.0) 21'-4.0" 6.0 27'-0.5" 6.0 22'-6.0" 6.0 36'-5.25" 6.0 47'-5.0" 6.0 56'-1.5" 6.0 60 6.0 20'-0.0" 6.0 11'-0.0" 6.0
Rich Mcclain 8 (5) (43.0) 26'-6.5" 5.0 33'-1.0" 5.0 29'-2.5" 5.0 41'-7.5" 5.0 68'-6.0" 5.0 87'-1.75" 3.0 75 5.0 24'-0.0" 5.0 12'-0.0" 5.0
William Donnell 2 (2) (22.0) 31'-0.0" 1.0 35'-10.0" 3.0 36'-9.0" 2.0 51'-7.0" 3.0 74'-8.0" 2.0 93'-6.5" 2.0 2:00 3.0 26'-0.0" 3.0 14'-0.0" 3.0

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.19lb 16lb
Sean Green 1 (1) (10) 30'-6.0" 2 39'-7.0" 1 41'-3.5" 1 62'-3.0" 1 82'-6.5" 1 99'-10.0" 1 12:00 1 28'-0.0" 1 17'-0.0" 1
Tim Mullally 3 (3) (25) 28'-10.0" 3 36'-2.5" 2 36'-6.5" 3 53'-6.0" 2 73'-10.0" 3 86'-8.0" 4 80 4 26'-0.0" 2 14'-0.0" 2
Lou Iannone 4 (4) (31) 27'-0.0" 4 33'-5.0" 4 32'-3.0" 4 48'-1.0" 4 72'-10.5" 4 85'-4.5" 5 12:30 2 26'-0.0" 2 14'-0.0" 2
Ian Grassie 10 (6) (54) 21'-4.0" 6 27'-0.5" 6 22'-6.0" 6 36'-5.25" 6 47'-5.0" 6 56'-1.5" 6 60 6 20'-0.0" 6 11'-0.0" 6
Rich Mcclain 8 (5) (43) 26'-6.5" 5 33'-1.0" 5 29'-2.5" 5 41'-7.5" 5 68'-6.0" 5 87'-1.75" 3 75 5 24'-0.0" 5 12'-0.0" 5
William Donnell 2 (2) (20) 31'-0.0" 1 35'-10.0" 3 36'-9.0" 2 51'-7.0" 3 74'-8.0" 2 93'-6.5" 2 2:00 3 26'-0.0" 2 14'-0.0" 2

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.19lb 16lb
Sean Green 1 (1) (10) 30'-6.0" 2 39'-7.0" 1 41'-3.5" 1 62'-3.0" 1 82'-6.5" 1 99'-10.0" 1 12:00 1 28'-0.0" 1 17'-0.0" 1
Tim Mullally 3 (3) (29) 28'-10.0" 3 36'-2.5" 2 36'-6.5" 3 53'-6.0" 2 73'-10.0" 3 86'-8.0" 4 80 4 26'-0.0" 4 14'-0.0" 4
Lou Iannone 4 (4) (35) 27'-0.0" 4 33'-5.0" 4 32'-3.0" 4 48'-1.0" 4 72'-10.5" 4 85'-4.5" 5 12:30 2 26'-0.0" 4 14'-0.0" 4
Ian Grassie 10 (6) (54) 21'-4.0" 6 27'-0.5" 6 22'-6.0" 6 36'-5.25" 6 47'-5.0" 6 56'-1.5" 6 60 6 20'-0.0" 6 11'-0.0" 6
Rich Mcclain 8 (5) (43) 26'-6.5" 5 33'-1.0" 5 29'-2.5" 5 41'-7.5" 5 68'-6.0" 5 87'-1.75" 3 75 5 24'-0.0" 5 12'-0.0" 5
William Donnell 2 (2) (24) 31'-0.0" 1 35'-10.0" 3 36'-9.0" 2 51'-7.0" 3 74'-8.0" 2 93'-6.5" 2 2:00 3 26'-0.0" 4 14'-0.0" 4

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.19lb 16lb
Sean Green 1 (1) (10) 30'-6.0" 2 39'-7.0" 1 41'-3.5" 1 62'-3.0" 1 82'-6.5" 1 99'-10.0" 1 12:00 1 28'-0.0" 1 17'-0.0" 1
Tim Mullally 3 (3) (25) 28'-10.0" 3 36'-2.5" 2 36'-6.5" 3 53'-6.0" 2 73'-10.0" 3 86'-8.0" 4 80 4 26'-0.0" 2 14'-0.0" 2
Lou Iannone 4 (4) (31) 27'-0.0" 4 33'-5.0" 4 32'-3.0" 4 48'-1.0" 4 72'-10.5" 4 85'-4.5" 5 12:30 2 26'-0.0" 2 14'-0.0" 2
Ian Grassie 10 (6) (50) 21'-4.0" 6 27'-0.5" 6 22'-6.0" 6 36'-5.25" 6 47'-5.0" 6 56'-1.5" 6 60 6 20'-0.0" 4 11'-0.0" 4
Rich Mcclain 8 (5) (39) 26'-6.5" 5 33'-1.0" 5 29'-2.5" 5 41'-7.5" 5 68'-6.0" 5 87'-1.75" 3 75 5 24'-0.0" 3 12'-0.0" 3
William Donnell 2 (2) (20) 31'-0.0" 1 35'-10.0" 3 36'-9.0" 2 51'-7.0" 3 74'-8.0" 2 93'-6.5" 2 2:00 3 26'-0.0" 2 14'-0.0" 2

Records:

Notes: