Liberty Games

Jul 08, 2012
Gowanda, NY

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.7lb
Sean Green 1 (1) (5.5) 31'-1.75" 1.0 - 38'-1.25" 1.0 - - - 12:00 1.5 33'-0.0" 1.0 18'-4.0" 1.0
Tim Mullally 2 (2) (12.5) 28'-2.5" 3.0 - 33'-1.0" 2.0 - - - 12:00 1.5 24'-0.0" 3.0 13'-6.0" 3.0
Rich Mcclain 4 (4) (19.0) 26'-11.5" 4.0 - 32'-9.0" 4.0 - - - 85 3.5 24'-0.0" 3.0 12'-6.0" 4.5
Bob Vail 3 (3) (13.5) 29'-8.75" 2.0 - 32'-10.25" 3.0 - - - 85 3.5 24'-0.0" 3.0 14'-6.0" 2.0
Neil Martin 5 (5) (24.5) 22'-8.25" 5.0 - 25'-3.5" 5.0 - - - 80 5.0 - 5.0 12'-6.0" 4.5

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.7lb
Sean Green 1 (1) (5) 31'-1.75" 1 - 38'-1.25" 1 - - - 12:00 1 33'-0.0" 1 18'-4.0" 1
Tim Mullally 2 (2) (11) 28'-2.5" 3 - 33'-1.0" 2 - - - 12:00 1 24'-0.0" 2 13'-6.0" 3
Rich Mcclain 4 (4) (17) 26'-11.5" 4 - 32'-9.0" 4 - - - 85 3 24'-0.0" 2 12'-6.0" 4
Bob Vail 3 (3) (12) 29'-8.75" 2 - 32'-10.25" 3 - - - 85 3 24'-0.0" 2 14'-6.0" 2
Neil Martin 5 (5) (24) 22'-8.25" 5 - 25'-3.5" 5 - - - 80 5 - 5 12'-6.0" 4

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.7lb
Sean Green 1 (1) (6) 31'-1.75" 1 - 38'-1.25" 1 - - - 12:00 2 33'-0.0" 1 18'-4.0" 1
Tim Mullally 2 (2) (14) 28'-2.5" 3 - 33'-1.0" 2 - - - 12:00 2 24'-0.0" 4 13'-6.0" 3
Rich Mcclain 4 (4) (21) 26'-11.5" 4 - 32'-9.0" 4 - - - 85 4 24'-0.0" 4 12'-6.0" 5
Bob Vail 3 (3) (15) 29'-8.75" 2 - 32'-10.25" 3 - - - 85 4 24'-0.0" 4 14'-6.0" 2
Neil Martin 5 (5) (25) 22'-8.25" 5 - 25'-3.5" 5 - - - 80 5 - 5 12'-6.0" 5

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.7lb
Sean Green 1 (1) (5) 31'-1.75" 1 - 38'-1.25" 1 - - - 12:00 1 33'-0.0" 1 18'-4.0" 1
Tim Mullally 2 (2) (11) 28'-2.5" 3 - 33'-1.0" 2 - - - 12:00 1 24'-0.0" 2 13'-6.0" 3
Rich Mcclain 4 (4) (16) 26'-11.5" 4 - 32'-9.0" 4 - - - 85 2 24'-0.0" 2 12'-6.0" 4
Bob Vail 3 (2) (11) 29'-8.75" 2 - 32'-10.25" 3 - - - 85 2 24'-0.0" 2 14'-6.0" 2
Neil Martin 5 (5) (20) 22'-8.25" 5 - 25'-3.5" 5 - - - 80 3 - 3 12'-6.0" 4

Records:

Notes: