Mason City Highland Games

Jun 23, 2012
Mason City, IA

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16 x 80 16lb
Matt Faltis 2 (2) (17.0) 26'-7.0" 2.0 35'-9.0" 2.0 24'-3.0" 2.0 50'-5.0" 2.0 69'-11.0" 2.0 88'-6.0" 2.0 12:00 1.5 24'-0.0" 2.0 12'-0.0" 1.5
Grant Staley 4 (4) (32.0) 24'-1.0" 4.0 28'-5.0" 3.0 18'-7.0" 3.0 43'-5.0" 3.0 51'-5.0" 3.0 66'-7.0" 4.0 20 4.0 16'-0.0" 4.0 9'-0.0" 4.0
Levi Burchett 3 (3) (31.0) 24'-10.0" 3.0 28'-3.0" 4.0 18'-5.0" 4.0 39'-5.0" 4.0 45'-6.0" 4.0 66'-11.0" 3.0 75 3.0 18'-0.0" 3.0 10'-0.0" 3.0
Lance Maxwell 1 (1) (10.0) 35'-0.0" 1.0 46'-6.0" 1.0 26'-11.0" 1.0 64'-3.0" 1.0 75'-9.0" 1.0 98'-1.0" 1.0 12:00 1.5 26'-0.0" 1.0 12'-0.0" 1.5

Records:

Notes:

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16 x 80 16lb
Matt Faltis 2 (2) (16) 26'-7.0" 2 35'-9.0" 2 24'-3.0" 2 50'-5.0" 2 69'-11.0" 2 88'-6.0" 2 12:00 1 24'-0.0" 2 12'-0.0" 1
Grant Staley 4 (4) (32) 24'-1.0" 4 28'-5.0" 3 18'-7.0" 3 43'-5.0" 3 51'-5.0" 3 66'-7.0" 4 20 4 16'-0.0" 4 9'-0.0" 4
Levi Burchett 3 (3) (31) 24'-10.0" 3 28'-3.0" 4 18'-5.0" 4 39'-5.0" 4 45'-6.0" 4 66'-11.0" 3 75 3 18'-0.0" 3 10'-0.0" 3
Lance Maxwell 1 (1) (9) 35'-0.0" 1 46'-6.0" 1 26'-11.0" 1 64'-3.0" 1 75'-9.0" 1 98'-1.0" 1 12:00 1 26'-0.0" 1 12'-0.0" 1

Records:

Notes:

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16 x 80 16lb
Matt Faltis 2 (2) (18) 26'-7.0" 2 35'-9.0" 2 24'-3.0" 2 50'-5.0" 2 69'-11.0" 2 88'-6.0" 2 12:00 2 24'-0.0" 2 12'-0.0" 2
Grant Staley 4 (4) (32) 24'-1.0" 4 28'-5.0" 3 18'-7.0" 3 43'-5.0" 3 51'-5.0" 3 66'-7.0" 4 20 4 16'-0.0" 4 9'-0.0" 4
Levi Burchett 3 (3) (31) 24'-10.0" 3 28'-3.0" 4 18'-5.0" 4 39'-5.0" 4 45'-6.0" 4 66'-11.0" 3 75 3 18'-0.0" 3 10'-0.0" 3
Lance Maxwell 1 (1) (11) 35'-0.0" 1 46'-6.0" 1 26'-11.0" 1 64'-3.0" 1 75'-9.0" 1 98'-1.0" 1 12:00 2 26'-0.0" 1 12'-0.0" 2

Records:

Notes:

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16 x 80 16lb
Matt Faltis 2 (2) (16) 26'-7.0" 2 35'-9.0" 2 24'-3.0" 2 50'-5.0" 2 69'-11.0" 2 88'-6.0" 2 12:00 1 24'-0.0" 2 12'-0.0" 1
Grant Staley 4 (4) (30) 24'-1.0" 4 28'-5.0" 3 18'-7.0" 3 43'-5.0" 3 51'-5.0" 3 66'-7.0" 4 20 3 16'-0.0" 4 9'-0.0" 3
Levi Burchett 3 (3) (29) 24'-10.0" 3 28'-3.0" 4 18'-5.0" 4 39'-5.0" 4 45'-6.0" 4 66'-11.0" 3 75 2 18'-0.0" 3 10'-0.0" 2
Lance Maxwell 1 (1) (9) 35'-0.0" 1 46'-6.0" 1 26'-11.0" 1 64'-3.0" 1 75'-9.0" 1 98'-1.0" 1 12:00 1 26'-0.0" 1 12'-0.0" 1

Records:

Notes: