Mason City Highland Games

Jun 23, 2012
Mason City, IA

Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9lb 12 X 60 10lb
Teresa Merrick 5 (5) (45.0) 17'-4.0" 6.0 25'-1.0" 5.0 21'-9.0" 5.0 38'-0.0" 5.0 41'-7.0" 5.0 50'-3.0" 5.0 85 4.0 14'-0.0" 5.0 9'-0.0" 5.0
Kate Brown 6 (6) (53.0) 17'-8.0" 5.0 23'-4.0" 6.0 17'-10.0" 6.0 26'-9.0" 6.0 28'-0.0" 6.0 43'-6.0" 6.0 45 6.0 10'-0.0" 6.0 8'-0.0" 6.0
Emily Burchett 1 (1) (17.5) 24'-11.0" 3.0 38'-6.0" 3.0 39'-9.0" 1.0 71'-9.0" 1.0 67'-0.0" 2.0 83'-4.0" 2.0 12:00 1.0 24'-0.0" 3.5 17'-1.0" 1.0
Candice Mann 3 (3) (23.5) 33'-7.0" 2.0 42'-2.0" 1.0 31'-7.0" 4.0 55'-5.0" 4.0 69'-0.0" 1.0 89'-8.0" 1.0 80 5.0 26'-0.0" 2.0 13'-0.0" 3.5
Katie Steingraeber 2 (2) (18.0) 33'-9.0" 1.0 38'-11.0" 2.0 35'-1.0" 2.0 67'-8.0" 2.0 66'-4.0" 3.0 82'-7.0" 3.0 12:15 2.0 28'-0.0" 1.0 15'-0.0" 2.0
Kelsie Carlson 4 (4) (32.0) 20'-8.0" 4.0 34'-10.0" 4.0 33'-6.0" 3.0 62'-10.0" 3.0 63'-4.0" 4.0 75'-5.0" 4.0 11:00 3.0 24'-0.0" 3.5 13'-0.0" 3.5

Records:

Notes:

Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9lb 12 X 60 10lb
Teresa Merrick 5 (5) (45) 17'-4.0" 6 25'-1.0" 5 21'-9.0" 5 38'-0.0" 5 41'-7.0" 5 50'-3.0" 5 85 4 14'-0.0" 5 9'-0.0" 5
Kate Brown 6 (6) (53) 17'-8.0" 5 23'-4.0" 6 17'-10.0" 6 26'-9.0" 6 28'-0.0" 6 43'-6.0" 6 45 6 10'-0.0" 6 8'-0.0" 6
Emily Burchett 1 (1) (17) 24'-11.0" 3 38'-6.0" 3 39'-9.0" 1 71'-9.0" 1 67'-0.0" 2 83'-4.0" 2 12:00 1 24'-0.0" 3 17'-1.0" 1
Candice Mann 3 (3) (23) 33'-7.0" 2 42'-2.0" 1 31'-7.0" 4 55'-5.0" 4 69'-0.0" 1 89'-8.0" 1 80 5 26'-0.0" 2 13'-0.0" 3
Katie Steingraeber 2 (2) (18) 33'-9.0" 1 38'-11.0" 2 35'-1.0" 2 67'-8.0" 2 66'-4.0" 3 82'-7.0" 3 12:15 2 28'-0.0" 1 15'-0.0" 2
Kelsie Carlson 4 (4) (31) 20'-8.0" 4 34'-10.0" 4 33'-6.0" 3 62'-10.0" 3 63'-4.0" 4 75'-5.0" 4 11:00 3 24'-0.0" 3 13'-0.0" 3

Records:

Notes:

Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9lb 12 X 60 10lb
Teresa Merrick 5 (5) (45) 17'-4.0" 6 25'-1.0" 5 21'-9.0" 5 38'-0.0" 5 41'-7.0" 5 50'-3.0" 5 85 4 14'-0.0" 5 9'-0.0" 5
Kate Brown 6 (6) (53) 17'-8.0" 5 23'-4.0" 6 17'-10.0" 6 26'-9.0" 6 28'-0.0" 6 43'-6.0" 6 45 6 10'-0.0" 6 8'-0.0" 6
Emily Burchett 1 (1) (18) 24'-11.0" 3 38'-6.0" 3 39'-9.0" 1 71'-9.0" 1 67'-0.0" 2 83'-4.0" 2 12:00 1 24'-0.0" 4 17'-1.0" 1
Candice Mann 3 (3) (24) 33'-7.0" 2 42'-2.0" 1 31'-7.0" 4 55'-5.0" 4 69'-0.0" 1 89'-8.0" 1 80 5 26'-0.0" 2 13'-0.0" 4
Katie Steingraeber 2 (1) (18) 33'-9.0" 1 38'-11.0" 2 35'-1.0" 2 67'-8.0" 2 66'-4.0" 3 82'-7.0" 3 12:15 2 28'-0.0" 1 15'-0.0" 2
Kelsie Carlson 4 (4) (33) 20'-8.0" 4 34'-10.0" 4 33'-6.0" 3 62'-10.0" 3 63'-4.0" 4 75'-5.0" 4 11:00 3 24'-0.0" 4 13'-0.0" 4

Records:

Notes:

Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9lb 12 X 60 10lb
Teresa Merrick 5 (5) (43) 17'-4.0" 6 25'-1.0" 5 21'-9.0" 5 38'-0.0" 5 41'-7.0" 5 50'-3.0" 5 85 4 14'-0.0" 4 9'-0.0" 4
Kate Brown 6 (6) (51) 17'-8.0" 5 23'-4.0" 6 17'-10.0" 6 26'-9.0" 6 28'-0.0" 6 43'-6.0" 6 45 6 10'-0.0" 5 8'-0.0" 5
Emily Burchett 1 (1) (17) 24'-11.0" 3 38'-6.0" 3 39'-9.0" 1 71'-9.0" 1 67'-0.0" 2 83'-4.0" 2 12:00 1 24'-0.0" 3 17'-1.0" 1
Candice Mann 3 (3) (23) 33'-7.0" 2 42'-2.0" 1 31'-7.0" 4 55'-5.0" 4 69'-0.0" 1 89'-8.0" 1 80 5 26'-0.0" 2 13'-0.0" 3
Katie Steingraeber 2 (2) (18) 33'-9.0" 1 38'-11.0" 2 35'-1.0" 2 67'-8.0" 2 66'-4.0" 3 82'-7.0" 3 12:15 2 28'-0.0" 1 15'-0.0" 2
Kelsie Carlson 4 (4) (31) 20'-8.0" 4 34'-10.0" 4 33'-6.0" 3 62'-10.0" 3 63'-4.0" 4 75'-5.0" 4 11:00 3 24'-0.0" 3 13'-0.0" 3

Records:

Notes: