Ligonier Highland Games

Sep 10, 2011
Ligonier, PA

Pro Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb
Doug Steiger 4 (4) 14.0 (17.5) 34'-2.0" 3.0 - - 63'-6.0" 4.0 - 105'-8.0" 4.0 12:00 2.5 - 14'-0.0" 4.0
Chris Rusher 5 (5) 5.0 (25.0) 29'-8.0" 5.0 - - 61'-4.5" 5.0 - 95'-4.0" 5.0 1:30 5.0 - 12'-0.0" 5.0
Mark Valenti 1 (1) 21.0 (8.5) 36'-1.0" 2.0 - - 76'-0.5" 1.0 - 120'-9.0" 1.0 12:00 2.5 - 15'-6.0" 2.0
Sam Grammer 2 (1) 20.0 (8.5) 36'-7.5" 1.0 - - 76'-0.0" 2.0 - 114'-6.0" 2.0 12:00 2.5 - 16'-0.0" 1.0
Rob Hamelin 3 (3) 15.0 (15.5) 30'-0.0" 4.0 - - 67'-3.5" 3.0 - 109'-6.0" 3.0 12:00 2.5 - 15'-0.0" 3.0

Records:

Notes: There was also a keg toss for distance which Valenti won with a 43'4" throw.

Pro Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb
Doug Steiger 4 (4) 14.0 (16) 34'-2.0" 3 - - 63'-6.0" 4 - 105'-8.0" 4 12:00 1 - 14'-0.0" 4
Chris Rusher 5 (5) 5.0 (25) 29'-8.0" 5 - - 61'-4.5" 5 - 95'-4.0" 5 1:30 5 - 12'-0.0" 5
Mark Valenti 1 (1) 21.0 (7) 36'-1.0" 2 - - 76'-0.5" 1 - 120'-9.0" 1 12:00 1 - 15'-6.0" 2
Sam Grammer 2 (1) 20.0 (7) 36'-7.5" 1 - - 76'-0.0" 2 - 114'-6.0" 2 12:00 1 - 16'-0.0" 1
Rob Hamelin 3 (3) 15.0 (14) 30'-0.0" 4 - - 67'-3.5" 3 - 109'-6.0" 3 12:00 1 - 15'-0.0" 3

Records:

Notes: There was also a keg toss for distance which Valenti won with a 43'4" throw.

Pro Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb
Doug Steiger 4 (4) 14.0 (19) 34'-2.0" 3 - - 63'-6.0" 4 - 105'-8.0" 4 12:00 4 - 14'-0.0" 4
Chris Rusher 5 (5) 5.0 (25) 29'-8.0" 5 - - 61'-4.5" 5 - 95'-4.0" 5 1:30 5 - 12'-0.0" 5
Mark Valenti 1 (1) 21.0 (10) 36'-1.0" 2 - - 76'-0.5" 1 - 120'-9.0" 1 12:00 4 - 15'-6.0" 2
Sam Grammer 2 (1) 20.0 (10) 36'-7.5" 1 - - 76'-0.0" 2 - 114'-6.0" 2 12:00 4 - 16'-0.0" 1
Rob Hamelin 3 (3) 15.0 (17) 30'-0.0" 4 - - 67'-3.5" 3 - 109'-6.0" 3 12:00 4 - 15'-0.0" 3

Records:

Notes: There was also a keg toss for distance which Valenti won with a 43'4" throw.

Pro Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb
Doug Steiger 4 (4) 14.0 (16) 34'-2.0" 3 - - 63'-6.0" 4 - 105'-8.0" 4 12:00 1 - 14'-0.0" 4
Chris Rusher 5 (5) 5.0 (22) 29'-8.0" 5 - - 61'-4.5" 5 - 95'-4.0" 5 1:30 2 - 12'-0.0" 5
Mark Valenti 1 (1) 21.0 (7) 36'-1.0" 2 - - 76'-0.5" 1 - 120'-9.0" 1 12:00 1 - 15'-6.0" 2
Sam Grammer 2 (1) 20.0 (7) 36'-7.5" 1 - - 76'-0.0" 2 - 114'-6.0" 2 12:00 1 - 16'-0.0" 1
Rob Hamelin 3 (3) 15.0 (14) 30'-0.0" 4 - - 67'-3.5" 3 - 109'-6.0" 3 12:00 1 - 15'-0.0" 3

Records:

Notes: There was also a keg toss for distance which Valenti won with a 43'4" throw.