Foothills Highland Games

Aug 27, 2011
Okotoks, AB  Canada

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16.3lb 18'6
Bobby Brown 6 (4) 44.0 (29.5) 28'-11.0" 3.0 35'-3.0" 4.0 25'-9.5" 5.0 57'-8.0" 3.5 79'-11.0" 4.0 96'-4.0" 4.0 12:45 2.0 - 11'-0.0" 4.0
Dave Laidlaw 4 (2) 37.0 (21.0) 31'-1.0" 1.0 37'-4.0" 2.0 29'-9.0" 2.0 60'-2.0" 2.0 85'-4.0" 3.0 106'-6.0" 3.0 11:00 3.0 - - 5.0
Joe Taylor 5 (3) 39.5 (24.5) 28'-2.0" 4.0 35'-9.5" 3.0 28'-0.0" 4.0 52'-8.0" 5.0 92'-3.5" 1.0 113'-3.0" 1.0 1:30 4.5 - 12'-0.0" 2.0
Gord Walsh 3 (1) 26.5 (14.0) 30'-0.0" 2.0 40'-7.5" 1.0 29'-4.0" 3.0 63'-2.0" 1.0 91'-9.0" 2.0 112'-2.5" 2.0 12:00 1.0 - 12'-0.0" 2.0
Dave Roe 7 (5) 48.0 (31.0) 26'-10.0" 5.0 34'-6.0" 5.0 30'-4.0" 1.0 57'-8.0" 3.5 75'-2.0" 5.0 95'-10.0" 5.0 10:30 4.5 - 12'-0.0" 2.0

Records:

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16.3lb 18'6
Bobby Brown 6 (4) 44.0 (29) 28'-11.0" 3 35'-3.0" 4 25'-9.5" 5 57'-8.0" 3 79'-11.0" 4 96'-4.0" 4 12:45 2 - 11'-0.0" 4
Dave Laidlaw 4 (2) 37.0 (21) 31'-1.0" 1 37'-4.0" 2 29'-9.0" 2 60'-2.0" 2 85'-4.0" 3 106'-6.0" 3 11:00 3 - - 5
Joe Taylor 5 (3) 39.5 (23) 28'-2.0" 4 35'-9.5" 3 28'-0.0" 4 52'-8.0" 5 92'-3.5" 1 113'-3.0" 1 1:30 4 - 12'-0.0" 1
Gord Walsh 3 (1) 26.5 (13) 30'-0.0" 2 40'-7.5" 1 29'-4.0" 3 63'-2.0" 1 91'-9.0" 2 112'-2.5" 2 12:00 1 - 12'-0.0" 1
Dave Roe 7 (4) 48.0 (29) 26'-10.0" 5 34'-6.0" 5 30'-4.0" 1 57'-8.0" 3 75'-2.0" 5 95'-10.0" 5 10:30 4 - 12'-0.0" 1

Records:

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16.3lb 18'6
Bobby Brown 6 (4) 44.0 (30) 28'-11.0" 3 35'-3.0" 4 25'-9.5" 5 57'-8.0" 4 79'-11.0" 4 96'-4.0" 4 12:45 2 - 11'-0.0" 4
Dave Laidlaw 4 (2) 37.0 (21) 31'-1.0" 1 37'-4.0" 2 29'-9.0" 2 60'-2.0" 2 85'-4.0" 3 106'-6.0" 3 11:00 3 - - 5
Joe Taylor 5 (3) 39.5 (26) 28'-2.0" 4 35'-9.5" 3 28'-0.0" 4 52'-8.0" 5 92'-3.5" 1 113'-3.0" 1 1:30 5 - 12'-0.0" 3
Gord Walsh 3 (1) 26.5 (15) 30'-0.0" 2 40'-7.5" 1 29'-4.0" 3 63'-2.0" 1 91'-9.0" 2 112'-2.5" 2 12:00 1 - 12'-0.0" 3
Dave Roe 7 (5) 48.0 (33) 26'-10.0" 5 34'-6.0" 5 30'-4.0" 1 57'-8.0" 4 75'-2.0" 5 95'-10.0" 5 10:30 5 - 12'-0.0" 3

Records:

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16.3lb 18'6
Bobby Brown 6 (4) 44.0 (27) 28'-11.0" 3 35'-3.0" 4 25'-9.5" 5 57'-8.0" 3 79'-11.0" 4 96'-4.0" 4 12:45 2 - 11'-0.0" 2
Dave Laidlaw 4 (2) 37.0 (19) 31'-1.0" 1 37'-4.0" 2 29'-9.0" 2 60'-2.0" 2 85'-4.0" 3 106'-6.0" 3 11:00 3 - - 3
Joe Taylor 5 (3) 39.5 (22) 28'-2.0" 4 35'-9.5" 3 28'-0.0" 4 52'-8.0" 4 92'-3.5" 1 113'-3.0" 1 1:30 4 - 12'-0.0" 1
Gord Walsh 3 (1) 26.5 (13) 30'-0.0" 2 40'-7.5" 1 29'-4.0" 3 63'-2.0" 1 91'-9.0" 2 112'-2.5" 2 12:00 1 - 12'-0.0" 1
Dave Roe 7 (5) 48.0 (29) 26'-10.0" 5 34'-6.0" 5 30'-4.0" 1 57'-8.0" 3 75'-2.0" 5 95'-10.0" 5 10:30 4 - 12'-0.0" 1

Records:

Notes: