Ledaig Heavy Athletics

Jul 16, 2011
Rainbow Bend, KS

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 20lb
Joey Grieshaber 2 (1) 15.5 (15.0) 35'-7.0" 1.0 40'-0.0" 1.0 31'-0.0" 1.0 58'-1.5" 1.0 68'-0.0" 3.0 81'-4.5" 3.0 12:00 1.5 28'-0.0" 1.5 12'-0.0" 2.0
Chad Ullom 1 (1) 15.0 (15.0) 34'-0.0" 2.0 38'-8.0" 2.0 29'-2.0" 2.0 54'-2.5" 2.0 81'-5.0" 1.0 97'-0.0" 1.0 12:00 1.5 28'-0.0" 1.5 12'-0.0" 2.0
Douglas Kressly 3 (3) 26.5 (26.5) 30'-3.0" 3.0 37'-11.0" 3.0 24'-10.0" 3.0 50'-10.0" 3.0 69'-5.0" 2.0 83'-7.0" 2.0 11:00 3.0 24'-0.0" 3.0 10'-0.0" 4.5
Bryce Banks 6 (6) 51.0 (51.5) 27'-0.0" 5.0 29'-1.0" 5.0 15'-8.0" 6.0 31'-6.0" 6.0 43'-1.0" 6.0 63'-10.0" 6.0 5.5 16'-0.0" 6.0 9'-0.0" 6.0
James Bullock 4 (4) 36.5 (36.5) 28'-5.0" 4.0 32'-8.5" 4.0 22'-11.0" 4.0 48'-8.0" 4.0 65'-8.0" 4.0 79'-8.0" 4.0 5.5 18'-0.0" 5.0 12'-0.0" 2.0
Mike Furnas 5 (5) 44.5 (44.5) 23'-2.0" 6.0 26'-3.0" 6.0 20'-6.0" 5.0 40'-6.0" 5.0 51'-6.5" 5.0 66'-1.0" 5.0 60 4.0 20'-0.0" 4.0 10'-0.0" 4.5

Records:

Notes:

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 20lb
Joey Grieshaber 2 (1) 15.5 (13) 35'-7.0" 1 40'-0.0" 1 31'-0.0" 1 58'-1.5" 1 68'-0.0" 3 81'-4.5" 3 12:00 1 28'-0.0" 1 12'-0.0" 1
Chad Ullom 1 (1) 15.0 (13) 34'-0.0" 2 38'-8.0" 2 29'-2.0" 2 54'-2.5" 2 81'-5.0" 1 97'-0.0" 1 12:00 1 28'-0.0" 1 12'-0.0" 1
Douglas Kressly 3 (3) 26.5 (26) 30'-3.0" 3 37'-11.0" 3 24'-10.0" 3 50'-10.0" 3 69'-5.0" 2 83'-7.0" 2 11:00 3 24'-0.0" 3 10'-0.0" 4
Bryce Banks 6 (6) 51.0 (51) 27'-0.0" 5 29'-1.0" 5 15'-8.0" 6 31'-6.0" 6 43'-1.0" 6 63'-10.0" 6 5 16'-0.0" 6 9'-0.0" 6
James Bullock 4 (4) 36.5 (35) 28'-5.0" 4 32'-8.5" 4 22'-11.0" 4 48'-8.0" 4 65'-8.0" 4 79'-8.0" 4 5 18'-0.0" 5 12'-0.0" 1
Mike Furnas 5 (5) 44.5 (44) 23'-2.0" 6 26'-3.0" 6 20'-6.0" 5 40'-6.0" 5 51'-6.5" 5 66'-1.0" 5 60 4 20'-0.0" 4 10'-0.0" 4

Records:

Notes:

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 20lb
Joey Grieshaber 2 (1) 15.5 (17) 35'-7.0" 1 40'-0.0" 1 31'-0.0" 1 58'-1.5" 1 68'-0.0" 3 81'-4.5" 3 12:00 2 28'-0.0" 2 12'-0.0" 3
Chad Ullom 1 (1) 15.0 (17) 34'-0.0" 2 38'-8.0" 2 29'-2.0" 2 54'-2.5" 2 81'-5.0" 1 97'-0.0" 1 12:00 2 28'-0.0" 2 12'-0.0" 3
Douglas Kressly 3 (3) 26.5 (27) 30'-3.0" 3 37'-11.0" 3 24'-10.0" 3 50'-10.0" 3 69'-5.0" 2 83'-7.0" 2 11:00 3 24'-0.0" 3 10'-0.0" 5
Bryce Banks 6 (6) 51.0 (52) 27'-0.0" 5 29'-1.0" 5 15'-8.0" 6 31'-6.0" 6 43'-1.0" 6 63'-10.0" 6 6 16'-0.0" 6 9'-0.0" 6
James Bullock 4 (4) 36.5 (38) 28'-5.0" 4 32'-8.5" 4 22'-11.0" 4 48'-8.0" 4 65'-8.0" 4 79'-8.0" 4 6 18'-0.0" 5 12'-0.0" 3
Mike Furnas 5 (5) 44.5 (45) 23'-2.0" 6 26'-3.0" 6 20'-6.0" 5 40'-6.0" 5 51'-6.5" 5 66'-1.0" 5 60 4 20'-0.0" 4 10'-0.0" 5

Records:

Notes:

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 20lb
Joey Grieshaber 2 (1) 15.5 (13) 35'-7.0" 1 40'-0.0" 1 31'-0.0" 1 58'-1.5" 1 68'-0.0" 3 81'-4.5" 3 12:00 1 28'-0.0" 1 12'-0.0" 1
Chad Ullom 1 (1) 15.0 (13) 34'-0.0" 2 38'-8.0" 2 29'-2.0" 2 54'-2.5" 2 81'-5.0" 1 97'-0.0" 1 12:00 1 28'-0.0" 1 12'-0.0" 1
Douglas Kressly 3 (3) 26.5 (22) 30'-3.0" 3 37'-11.0" 3 24'-10.0" 3 50'-10.0" 3 69'-5.0" 2 83'-7.0" 2 11:00 2 24'-0.0" 2 10'-0.0" 2
Bryce Banks 6 (6) 51.0 (46) 27'-0.0" 5 29'-1.0" 5 15'-8.0" 6 31'-6.0" 6 43'-1.0" 6 63'-10.0" 6 4 16'-0.0" 5 9'-0.0" 3
James Bullock 4 (4) 36.5 (33) 28'-5.0" 4 32'-8.5" 4 22'-11.0" 4 48'-8.0" 4 65'-8.0" 4 79'-8.0" 4 4 18'-0.0" 4 12'-0.0" 1
Mike Furnas 5 (5) 44.5 (40) 23'-2.0" 6 26'-3.0" 6 20'-6.0" 5 40'-6.0" 5 51'-6.5" 5 66'-1.0" 5 60 3 20'-0.0" 3 10'-0.0" 2

Records:

Notes: