Loch Lomond Highland Games

Jun 18, 2011
Watsonville, CA

Amateur C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Andrew Sutor 2 (2) 24.0 (24.0) 27'-10.0" 3.0 33'-11.0" 2.0 - 9.0 49'-4.5" 1.0 75'-1.75" 1.0 91'-11.5" 1.0 1:30 4.0 20'-0.0" 2.0 13'-0.0" 1.0
Miguel Del gallego 5 (5) 42.5 (43.0) 23'-0.75" 6.0 31'-3.5" 5.0 18'-10.0" 2.0 39'-8.25" 3.0 57'-3.0" 5.0 69'-11.0" 5.0 70 5.0 - 6.0 9'-0.0" 6.0
Tony Salerno 3 (3) 25.0 (25.0) 28'-1.5" 2.0 32'-10.0" 3.0 16'-8.0" 4.0 39'-0.5" 4.0 73'-7.5" 3.0 84'-9.75" 3.0 11:50 1.5 24'-0.0" 1.0 10'-0.0" 3.5
Garrett Nichols 9 (9) 72.5 (72.5) 20'-2.5" 7.0 25'-6.0" 9.0 10'-5.0" 8.0 26'-1.0" 9.0 47'-1.0" 8.5 64'-1.0" 7.0 9.0 - 6.0 - 9.0
Greg Peterson 1 (1) 20.0 (20.0) 32'-4.75" 1.0 39'-8.5" 1.0 23'-0.5" 1.0 43'-5.5" 2.0 73'-8.5" 2.0 88'-7.25" 2.0 11:45 3.0 - 6.0 11'-0.0" 2.0
Kalle Beck 6 (6) 55.5 (55.0) 25'-7.0" 4.0 30'-0.0" 6.0 15'-9.5" 5.0 33'-0.25" 6.0 47'-1.0" 8.5 62'-11.5" 9.0 40 7.0 - 6.0 10'-0.0" 3.5
Lucian Atkins 7 (7) 64.0 (63.0) 20'-1.0" 8.0 25'-11.5" 8.0 14'-0.25" 6.0 30'-9.75" 8.0 52'-1.0" 7.0 67'-0.25" 6.0 10 8.0 - 6.0 9'-0.0" 6.0
Robert Campbell 7 (8) 64.0 (64.0) 18'-11.5" 9.0 28'-1.25" 7.0 10'-11.0" 7.0 31'-3.5" 7.0 52'-5.25" 6.0 63'-7.75" 8.0 60 6.0 - 6.0 8'-0.0" 8.0
Charlie Reid 4 (4) 37.5 (38.5) 25'-1.75" 5.0 31'-5.25" 4.0 18'-4.75" 3.0 38'-7.0" 5.0 58'-5.5" 4.0 75'-2.0" 4.0 11:50 1.5 - 6.0 9'-0.0" 6.0

Records:

Notes: Caber Stats: 15'6" 85#

Amateur C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Andrew Sutor 2 (2) 24.0 (24) 27'-10.0" 3 33'-11.0" 2 - 9 49'-4.5" 1 75'-1.75" 1 91'-11.5" 1 1:30 4 20'-0.0" 2 13'-0.0" 1
Miguel Del gallego 5 (5) 42.5 (39) 23'-0.75" 6 31'-3.5" 5 18'-10.0" 2 39'-8.25" 3 57'-3.0" 5 69'-11.0" 5 70 5 - 3 9'-0.0" 5
Tony Salerno 3 (2) 25.0 (24) 28'-1.5" 2 32'-10.0" 3 16'-8.0" 4 39'-0.5" 4 73'-7.5" 3 84'-9.75" 3 11:50 1 24'-0.0" 1 10'-0.0" 3
Garrett Nichols 9 (9) 72.5 (69) 20'-2.5" 7 25'-6.0" 9 10'-5.0" 8 26'-1.0" 9 47'-1.0" 8 64'-1.0" 7 9 - 3 - 9
Greg Peterson 1 (1) 20.0 (17) 32'-4.75" 1 39'-8.5" 1 23'-0.5" 1 43'-5.5" 2 73'-8.5" 2 88'-7.25" 2 11:45 3 - 3 11'-0.0" 2
Kalle Beck 6 (6) 55.5 (51) 25'-7.0" 4 30'-0.0" 6 15'-9.5" 5 33'-0.25" 6 47'-1.0" 8 62'-11.5" 9 40 7 - 3 10'-0.0" 3
Lucian Atkins 7 (7) 64.0 (59) 20'-1.0" 8 25'-11.5" 8 14'-0.25" 6 30'-9.75" 8 52'-1.0" 7 67'-0.25" 6 10 8 - 3 9'-0.0" 5
Robert Campbell 7 (8) 64.0 (61) 18'-11.5" 9 28'-1.25" 7 10'-11.0" 7 31'-3.5" 7 52'-5.25" 6 63'-7.75" 8 60 6 - 3 8'-0.0" 8
Charlie Reid 4 (4) 37.5 (34) 25'-1.75" 5 31'-5.25" 4 18'-4.75" 3 38'-7.0" 5 58'-5.5" 4 75'-2.0" 4 11:50 1 - 3 9'-0.0" 5

Records:

Notes: Caber Stats: 15'6" 85#

Amateur C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Andrew Sutor 2 (2) 24.0 (24) 27'-10.0" 3 33'-11.0" 2 - 9 49'-4.5" 1 75'-1.75" 1 91'-11.5" 1 1:30 4 20'-0.0" 2 13'-0.0" 1
Miguel Del gallego 5 (5) 42.5 (47) 23'-0.75" 6 31'-3.5" 5 18'-10.0" 2 39'-8.25" 3 57'-3.0" 5 69'-11.0" 5 70 5 - 9 9'-0.0" 7
Tony Salerno 3 (3) 25.0 (26) 28'-1.5" 2 32'-10.0" 3 16'-8.0" 4 39'-0.5" 4 73'-7.5" 3 84'-9.75" 3 11:50 2 24'-0.0" 1 10'-0.0" 4
Garrett Nichols 9 (9) 72.5 (76) 20'-2.5" 7 25'-6.0" 9 10'-5.0" 8 26'-1.0" 9 47'-1.0" 9 64'-1.0" 7 9 - 9 - 9
Greg Peterson 1 (1) 20.0 (23) 32'-4.75" 1 39'-8.5" 1 23'-0.5" 1 43'-5.5" 2 73'-8.5" 2 88'-7.25" 2 11:45 3 - 9 11'-0.0" 2
Kalle Beck 6 (6) 55.5 (59) 25'-7.0" 4 30'-0.0" 6 15'-9.5" 5 33'-0.25" 6 47'-1.0" 9 62'-11.5" 9 40 7 - 9 10'-0.0" 4
Lucian Atkins 7 (7) 64.0 (67) 20'-1.0" 8 25'-11.5" 8 14'-0.25" 6 30'-9.75" 8 52'-1.0" 7 67'-0.25" 6 10 8 - 9 9'-0.0" 7
Robert Campbell 7 (7) 64.0 (67) 18'-11.5" 9 28'-1.25" 7 10'-11.0" 7 31'-3.5" 7 52'-5.25" 6 63'-7.75" 8 60 6 - 9 8'-0.0" 8
Charlie Reid 4 (4) 37.5 (43) 25'-1.75" 5 31'-5.25" 4 18'-4.75" 3 38'-7.0" 5 58'-5.5" 4 75'-2.0" 4 11:50 2 - 9 9'-0.0" 7

Records:

Notes: Caber Stats: 15'6" 85#

Amateur C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Andrew Sutor 2 (2) 24.0 (23) 27'-10.0" 3 33'-11.0" 2 - 9 49'-4.5" 1 75'-1.75" 1 91'-11.5" 1 1:30 3 20'-0.0" 2 13'-0.0" 1
Miguel Del gallego 5 (5) 42.5 (37) 23'-0.75" 6 31'-3.5" 5 18'-10.0" 2 39'-8.25" 3 57'-3.0" 5 69'-11.0" 5 70 4 - 3 9'-0.0" 4
Tony Salerno 3 (3) 25.0 (24) 28'-1.5" 2 32'-10.0" 3 16'-8.0" 4 39'-0.5" 4 73'-7.5" 3 84'-9.75" 3 11:50 1 24'-0.0" 1 10'-0.0" 3
Garrett Nichols 9 (9) 72.5 (65) 20'-2.5" 7 25'-6.0" 9 10'-5.0" 8 26'-1.0" 9 47'-1.0" 8 64'-1.0" 7 8 - 3 - 6
Greg Peterson 1 (1) 20.0 (16) 32'-4.75" 1 39'-8.5" 1 23'-0.5" 1 43'-5.5" 2 73'-8.5" 2 88'-7.25" 2 11:45 2 - 3 11'-0.0" 2
Kalle Beck 6 (6) 55.5 (50) 25'-7.0" 4 30'-0.0" 6 15'-9.5" 5 33'-0.25" 6 47'-1.0" 8 62'-11.5" 9 40 6 - 3 10'-0.0" 3
Lucian Atkins 7 (7) 64.0 (57) 20'-1.0" 8 25'-11.5" 8 14'-0.25" 6 30'-9.75" 8 52'-1.0" 7 67'-0.25" 6 10 7 - 3 9'-0.0" 4
Robert Campbell 7 (7) 64.0 (57) 18'-11.5" 9 28'-1.25" 7 10'-11.0" 7 31'-3.5" 7 52'-5.25" 6 63'-7.75" 8 60 5 - 3 8'-0.0" 5
Charlie Reid 4 (4) 37.5 (33) 25'-1.75" 5 31'-5.25" 4 18'-4.75" 3 38'-7.0" 5 58'-5.5" 4 75'-2.0" 4 11:50 1 - 3 9'-0.0" 4

Records:

Notes: Caber Stats: 15'6" 85#