Central Florida Highland Games

Jan 15, 2011
Winter Springs, FL

Master, Age 45+ Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Brian Andrews 7 (7) 30.5 (45.5) - 28'-8.5" 6.0 21'-4.5" 8.0 36'-6.0" 8.0 - 74'-5.0" 5.0 80(7) 5.5 20'-0.0" 7.0 12'-0.0" 6.0
Bill Gray 5 (5) 47.0 (32.5) - 28'-4.5" 7.0 31'-6.0" 3.0 48'-10.0" 3.0 - 75'-5.0" 4.0 9:45(4) 5.5 22'-0.0" 4.0 12'-0.0" 6.0
David Darnell 1 (1) 63.5 (17.0) - 33'-8.5" 1.0 33'-10.0" 1.0 52'-9.0" 1.0 - 88'-9.5" 2.0 11:00(2) 5.5 22'-0.0" 4.0 14'-0.0" 2.5
Mike Melia 8 (8) 25.0 (49.5) - 25'-11.5" 8.0 27'-0.0" 6.0 44'-2.5" 5.0 - 65'-7.0" 8.0 60(8) 5.5 18'-0.0" 8.0 11'-0.0" 9.0
Phil Todd 10 (10) 10.5 (62.0) - 23'-7.0" 10.0 21'-1.0" 9.0 30'-11.0" 9.0 - 55'-5.5" 9.0 30(10) 5.5 - 9.5 10'-0.0" 10.0
Doug Pettit 9 (9) 11.5 (60.0) - 24'-0.5" 9.0 16'-7.0" 10.0 25'-7.0" 10.0 - 53'-9.0" 10.0 45(9) 5.5 - 9.5 12'-0.0" 6.0
Kurt McQuillen 3 (3) 51.0 (29.5) - 30'-11.5" 5.0 30'-10.5" 4.0 46'-7.0" 4.0 - 92'-8.0" 1.0 11:00(3) 5.5 22'-0.0" 4.0 12'-0.0" 6.0
Joe Woodlief 4 (4) 50.5 (31.5) - 31'-7.0" 4.0 27'-5.5" 5.0 44'-0.5" 6.0 - 73'-1.0" 6.0 11:30(1) 5.5 22'-0.0" 4.0 15'-0.0" 1.0
John Allen 2 (2) 59.0 (19.0) - 31'-8.0" 3.0 33'-5.5" 2.0 50'-0.5" 2.0 - 78'-0.0" 3.0 85(5) 5.5 26'-0.0" 1.0 14'-0.0" 2.5
Tim Winterhalter 6 (6) 36.5 (38.5) - 32'-3.0" 2.0 22'-7.0" 7.0 41'-0.0" 7.0 - 70'-11.0" 7.0 85(6) 5.5 22'-0.0" 4.0 12'-0.0" 6.0

Records:

Notes:

Master, Age 45+ Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Brian Andrews 7 (7) 30.5 (39) - 28'-8.5" 6 21'-4.5" 8 36'-6.0" 8 - 74'-5.0" 5 80(7) 1 20'-0.0" 7 12'-0.0" 4
Bill Gray 5 (4) 47.0 (24) - 28'-4.5" 7 31'-6.0" 3 48'-10.0" 3 - 75'-5.0" 4 9:45(4) 1 22'-0.0" 2 12'-0.0" 4
David Darnell 1 (1) 63.5 (10) - 33'-8.5" 1 33'-10.0" 1 52'-9.0" 1 - 88'-9.5" 2 11:00(2) 1 22'-0.0" 2 14'-0.0" 2
Mike Melia 8 (8) 25.0 (45) - 25'-11.5" 8 27'-0.0" 6 44'-2.5" 5 - 65'-7.0" 8 60(8) 1 18'-0.0" 8 11'-0.0" 9
Phil Todd 10 (10) 10.5 (57) - 23'-7.0" 10 21'-1.0" 9 30'-11.0" 9 - 55'-5.5" 9 30(10) 1 - 9 10'-0.0" 10
Doug Pettit 9 (9) 11.5 (53) - 24'-0.5" 9 16'-7.0" 10 25'-7.0" 10 - 53'-9.0" 10 45(9) 1 - 9 12'-0.0" 4
Kurt McQuillen 3 (3) 51.0 (21) - 30'-11.5" 5 30'-10.5" 4 46'-7.0" 4 - 92'-8.0" 1 11:00(3) 1 22'-0.0" 2 12'-0.0" 4
Joe Woodlief 4 (5) 50.5 (25) - 31'-7.0" 4 27'-5.5" 5 44'-0.5" 6 - 73'-1.0" 6 11:30(1) 1 22'-0.0" 2 15'-0.0" 1
John Allen 2 (2) 59.0 (14) - 31'-8.0" 3 33'-5.5" 2 50'-0.5" 2 - 78'-0.0" 3 85(5) 1 26'-0.0" 1 14'-0.0" 2
Tim Winterhalter 6 (6) 36.5 (30) - 32'-3.0" 2 22'-7.0" 7 41'-0.0" 7 - 70'-11.0" 7 85(6) 1 22'-0.0" 2 12'-0.0" 4

Records:

Notes:

Master, Age 45+ Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Brian Andrews 7 (7) 30.5 (52) - 28'-8.5" 6 21'-4.5" 8 36'-6.0" 8 - 74'-5.0" 5 80(7) 10 20'-0.0" 7 12'-0.0" 8
Bill Gray 5 (5) 47.0 (41) - 28'-4.5" 7 31'-6.0" 3 48'-10.0" 3 - 75'-5.0" 4 9:45(4) 10 22'-0.0" 6 12'-0.0" 8
David Darnell 1 (1) 63.5 (24) - 33'-8.5" 1 33'-10.0" 1 52'-9.0" 1 - 88'-9.5" 2 11:00(2) 10 22'-0.0" 6 14'-0.0" 3
Mike Melia 8 (8) 25.0 (54) - 25'-11.5" 8 27'-0.0" 6 44'-2.5" 5 - 65'-7.0" 8 60(8) 10 18'-0.0" 8 11'-0.0" 9
Phil Todd 10 (9) 10.5 (67) - 23'-7.0" 10 21'-1.0" 9 30'-11.0" 9 - 55'-5.5" 9 30(10) 10 - 10 10'-0.0" 10
Doug Pettit 9 (9) 11.5 (67) - 24'-0.5" 9 16'-7.0" 10 25'-7.0" 10 - 53'-9.0" 10 45(9) 10 - 10 12'-0.0" 8
Kurt McQuillen 3 (3) 51.0 (38) - 30'-11.5" 5 30'-10.5" 4 46'-7.0" 4 - 92'-8.0" 1 11:00(3) 10 22'-0.0" 6 12'-0.0" 8
Joe Woodlief 4 (3) 50.5 (38) - 31'-7.0" 4 27'-5.5" 5 44'-0.5" 6 - 73'-1.0" 6 11:30(1) 10 22'-0.0" 6 15'-0.0" 1
John Allen 2 (1) 59.0 (24) - 31'-8.0" 3 33'-5.5" 2 50'-0.5" 2 - 78'-0.0" 3 85(5) 10 26'-0.0" 1 14'-0.0" 3
Tim Winterhalter 6 (6) 36.5 (47) - 32'-3.0" 2 22'-7.0" 7 41'-0.0" 7 - 70'-11.0" 7 85(6) 10 22'-0.0" 6 12'-0.0" 8

Records:

Notes:

Master, Age 45+ Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Brian Andrews 7 (7) 30.5 (34) - 28'-8.5" 6 21'-4.5" 8 36'-6.0" 8 - 74'-5.0" 5 80(7) 1 20'-0.0" 3 12'-0.0" 3
Bill Gray 5 (4) 47.0 (23) - 28'-4.5" 7 31'-6.0" 3 48'-10.0" 3 - 75'-5.0" 4 9:45(4) 1 22'-0.0" 2 12'-0.0" 3
David Darnell 1 (1) 63.5 (10) - 33'-8.5" 1 33'-10.0" 1 52'-9.0" 1 - 88'-9.5" 2 11:00(2) 1 22'-0.0" 2 14'-0.0" 2
Mike Melia 8 (8) 25.0 (36) - 25'-11.5" 8 27'-0.0" 6 44'-2.5" 5 - 65'-7.0" 8 60(8) 1 18'-0.0" 4 11'-0.0" 4
Phil Todd 10 (9) 10.5 (48) - 23'-7.0" 10 21'-1.0" 9 30'-11.0" 9 - 55'-5.5" 9 30(10) 1 - 5 10'-0.0" 5
Doug Pettit 9 (9) 11.5 (48) - 24'-0.5" 9 16'-7.0" 10 25'-7.0" 10 - 53'-9.0" 10 45(9) 1 - 5 12'-0.0" 3
Kurt McQuillen 3 (3) 51.0 (20) - 30'-11.5" 5 30'-10.5" 4 46'-7.0" 4 - 92'-8.0" 1 11:00(3) 1 22'-0.0" 2 12'-0.0" 3
Joe Woodlief 4 (5) 50.5 (25) - 31'-7.0" 4 27'-5.5" 5 44'-0.5" 6 - 73'-1.0" 6 11:30(1) 1 22'-0.0" 2 15'-0.0" 1
John Allen 2 (2) 59.0 (14) - 31'-8.0" 3 33'-5.5" 2 50'-0.5" 2 - 78'-0.0" 3 85(5) 1 26'-0.0" 1 14'-0.0" 2
Tim Winterhalter 6 (6) 36.5 (29) - 32'-3.0" 2 22'-7.0" 7 41'-0.0" 7 - 70'-11.0" 7 85(6) 1 22'-0.0" 2 12'-0.0" 3

Records:

Notes: