CCSF Highland Games and Gathering

Sep 04, 2010
Pleasanton, CA

Masters 50-59 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Al Stagner 2 (2) 24.0 (23.5) 32'-5.75" 2.0 39'-10.25" 3.0 37'-6.25" 3.0 59'-0.5" 2.0 77'-0.0" 3.0 97'-6.75" 3.0 11:45 4.5 - 16'-0.0" 3.0
Larry Sisseck 11 (11) 76.0 (75.0) - 12.0 30'-4.25" 8.0 - 12.0 42'-11.75" 7.0 59'-3.5" 10.0 - 12.0 11:15 6.0 - 12'-0.0" 8.0
Steven Elliott 6 (6) 55.5 (56.0) 25'-8.0" 5.0 33'-8.75" 5.0 28'-0.0" 7.0 39'-5.75" 10.0 56'-6.0" 11.0 72'-2.5" 9.0 11:45 4.5 - 14'-0.0" 4.5
Kevin Youngberg 5 (5) 45.0 (45.0) 25'-6.75" 6.0 32'-11.0" 6.0 34'-5.5" 5.0 50'-8.5" 5.0 71'-7.0" 5.0 87'-4.75" 5.0 2:15 7.0 - 13'-0.0" 6.0
Alan Hebert 7 (7) 66.0 (65.0) 25'-6.0" 7.0 31'-8.0" 7.0 25'-4.75" 9.0 42'-10.5" 8.0 65'-8.5" 6.0 72'-6.25" 8.0 80 9.5 - 11'-0.0" 10.5
Kel Mulrey 4 (3) 24.5 (24.0) 31'-6.0" 3.5 40'-5.5" 2.0 36'-6.0" 4.0 53'-1.0" 4.0 81'-0.5" 1.0 99'-2.5" 2.0 11:55 3.0 - 14'-0.0" 4.5
Frank Henry 2 (3) 24.0 (24.0) 31'-6.0" 3.5 39'-3.75" 4.0 38'-11.0" 2.0 58'-0.0" 3.0 73'-11.5" 4.0 87'-5.25" 4.0 12:00 1.5 - 16'-6.0" 2.0
Phil Strong 12 (12) 86.0 (86.0) 22'-3.5" 9.0 26'-10.25" 11.0 27'-6.0" 8.0 38'-5.0" 12.0 49'-2.25" 12.0 62'-3.0" 11.0 55 11.0 - - 12.0
Mark Robinson 8 (8) 70.0 (70.5) 21'-7.75" 10.0 27'-4.0" 10.0 24'-9.0" 10.0 40'-4.0" 9.0 64'-1.0" 7.0 83'-4.5" 6.0 87 8.0 - 11'-0.0" 10.5
Mike Baab 1 (1) 9.0 (9.5) 32'-9.0" 1.0 41'-11.5" 1.0 51'-3.5" 1.0 70'-1.0" 1.0 79'-11.5" 2.0 104'-5.25" 1.0 12:00 1.5 - 17'-1.0" 1.0
Jay Lyttle 10 (10) 74.0 (74.0) 21'-1.0" 11.0 24'-1.0" 12.0 34'-1.0" 6.0 47'-4.25" 6.0 60'-4.0" 9.0 71'-2.0" 10.0 50 12.0 - 12'-0.0" 8.0
David Mitchell 8 (9) 70.0 (71.5) 22'-11.75" 8.0 28'-0.0" 9.0 22'-2.25" 11.0 38'-10.0" 11.0 60'-11.0" 8.0 76'-10.0" 7.0 80 9.5 - 12'-0.0" 8.0

Records:

Notes:

Masters 50-59 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Al Stagner 2 (2) 24.0 (23) 32'-5.75" 2 39'-10.25" 3 37'-6.25" 3 59'-0.5" 2 77'-0.0" 3 97'-6.75" 3 11:45 4 - 16'-0.0" 3
Larry Sisseck 11 (11) 76.0 (74) - 12 30'-4.25" 8 - 12 42'-11.75" 7 59'-3.5" 10 - 12 11:15 6 - 12'-0.0" 7
Steven Elliott 6 (6) 55.5 (55) 25'-8.0" 5 33'-8.75" 5 28'-0.0" 7 39'-5.75" 10 56'-6.0" 11 72'-2.5" 9 11:45 4 - 14'-0.0" 4
Kevin Youngberg 5 (5) 45.0 (45) 25'-6.75" 6 32'-11.0" 6 34'-5.5" 5 50'-8.5" 5 71'-7.0" 5 87'-4.75" 5 2:15 7 - 13'-0.0" 6
Alan Hebert 7 (7) 66.0 (64) 25'-6.0" 7 31'-8.0" 7 25'-4.75" 9 42'-10.5" 8 65'-8.5" 6 72'-6.25" 8 80 9 - 11'-0.0" 10
Kel Mulrey 4 (2) 24.5 (23) 31'-6.0" 3 40'-5.5" 2 36'-6.0" 4 53'-1.0" 4 81'-0.5" 1 99'-2.5" 2 11:55 3 - 14'-0.0" 4
Frank Henry 2 (2) 24.0 (23) 31'-6.0" 3 39'-3.75" 4 38'-11.0" 2 58'-0.0" 3 73'-11.5" 4 87'-5.25" 4 12:00 1 - 16'-6.0" 2
Phil Strong 12 (12) 86.0 (86) 22'-3.5" 9 26'-10.25" 11 27'-6.0" 8 38'-5.0" 12 49'-2.25" 12 62'-3.0" 11 55 11 - - 12
Mark Robinson 8 (8) 70.0 (70) 21'-7.75" 10 27'-4.0" 10 24'-9.0" 10 40'-4.0" 9 64'-1.0" 7 83'-4.5" 6 87 8 - 11'-0.0" 10
Mike Baab 1 (1) 9.0 (9) 32'-9.0" 1 41'-11.5" 1 51'-3.5" 1 70'-1.0" 1 79'-11.5" 2 104'-5.25" 1 12:00 1 - 17'-1.0" 1
Jay Lyttle 10 (10) 74.0 (73) 21'-1.0" 11 24'-1.0" 12 34'-1.0" 6 47'-4.25" 6 60'-4.0" 9 71'-2.0" 10 50 12 - 12'-0.0" 7
David Mitchell 8 (8) 70.0 (70) 22'-11.75" 8 28'-0.0" 9 22'-2.25" 11 38'-10.0" 11 60'-11.0" 8 76'-10.0" 7 80 9 - 12'-0.0" 7

Records:

Notes:

Masters 50-59 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Al Stagner 2 (2) 24.0 (24) 32'-5.75" 2 39'-10.25" 3 37'-6.25" 3 59'-0.5" 2 77'-0.0" 3 97'-6.75" 3 11:45 5 - 16'-0.0" 3
Larry Sisseck 11 (11) 76.0 (76) - 12 30'-4.25" 8 - 12 42'-11.75" 7 59'-3.5" 10 - 12 11:15 6 - 12'-0.0" 9
Steven Elliott 6 (6) 55.5 (57) 25'-8.0" 5 33'-8.75" 5 28'-0.0" 7 39'-5.75" 10 56'-6.0" 11 72'-2.5" 9 11:45 5 - 14'-0.0" 5
Kevin Youngberg 5 (5) 45.0 (45) 25'-6.75" 6 32'-11.0" 6 34'-5.5" 5 50'-8.5" 5 71'-7.0" 5 87'-4.75" 5 2:15 7 - 13'-0.0" 6
Alan Hebert 7 (7) 66.0 (66) 25'-6.0" 7 31'-8.0" 7 25'-4.75" 9 42'-10.5" 8 65'-8.5" 6 72'-6.25" 8 80 10 - 11'-0.0" 11
Kel Mulrey 4 (3) 24.5 (25) 31'-6.0" 4 40'-5.5" 2 36'-6.0" 4 53'-1.0" 4 81'-0.5" 1 99'-2.5" 2 11:55 3 - 14'-0.0" 5
Frank Henry 2 (3) 24.0 (25) 31'-6.0" 4 39'-3.75" 4 38'-11.0" 2 58'-0.0" 3 73'-11.5" 4 87'-5.25" 4 12:00 2 - 16'-6.0" 2
Phil Strong 12 (12) 86.0 (86) 22'-3.5" 9 26'-10.25" 11 27'-6.0" 8 38'-5.0" 12 49'-2.25" 12 62'-3.0" 11 55 11 - - 12
Mark Robinson 8 (8) 70.0 (71) 21'-7.75" 10 27'-4.0" 10 24'-9.0" 10 40'-4.0" 9 64'-1.0" 7 83'-4.5" 6 87 8 - 11'-0.0" 11
Mike Baab 1 (1) 9.0 (10) 32'-9.0" 1 41'-11.5" 1 51'-3.5" 1 70'-1.0" 1 79'-11.5" 2 104'-5.25" 1 12:00 2 - 17'-1.0" 1
Jay Lyttle 10 (10) 74.0 (75) 21'-1.0" 11 24'-1.0" 12 34'-1.0" 6 47'-4.25" 6 60'-4.0" 9 71'-2.0" 10 50 12 - 12'-0.0" 9
David Mitchell 8 (9) 70.0 (73) 22'-11.75" 8 28'-0.0" 9 22'-2.25" 11 38'-10.0" 11 60'-11.0" 8 76'-10.0" 7 80 10 - 12'-0.0" 9

Records:

Notes:

Masters 50-59 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Al Stagner 2 (2) 24.0 (22) 32'-5.75" 2 39'-10.25" 3 37'-6.25" 3 59'-0.5" 2 77'-0.0" 3 97'-6.75" 3 11:45 3 - 16'-0.0" 3
Larry Sisseck 11 (11) 76.0 (70) - 11 30'-4.25" 8 - 12 42'-11.75" 7 59'-3.5" 10 - 12 11:15 4 - 12'-0.0" 6
Steven Elliott 6 (6) 55.5 (53) 25'-8.0" 4 33'-8.75" 5 28'-0.0" 7 39'-5.75" 10 56'-6.0" 11 72'-2.5" 9 11:45 3 - 14'-0.0" 4
Kevin Youngberg 5 (5) 45.0 (41) 25'-6.75" 5 32'-11.0" 6 34'-5.5" 5 50'-8.5" 5 71'-7.0" 5 87'-4.75" 5 2:15 5 - 13'-0.0" 5
Alan Hebert 7 (7) 66.0 (58) 25'-6.0" 6 31'-8.0" 7 25'-4.75" 9 42'-10.5" 8 65'-8.5" 6 72'-6.25" 8 80 7 - 11'-0.0" 7
Kel Mulrey 4 (2) 24.5 (22) 31'-6.0" 3 40'-5.5" 2 36'-6.0" 4 53'-1.0" 4 81'-0.5" 1 99'-2.5" 2 11:55 2 - 14'-0.0" 4
Frank Henry 2 (4) 24.0 (23) 31'-6.0" 3 39'-3.75" 4 38'-11.0" 2 58'-0.0" 3 73'-11.5" 4 87'-5.25" 4 12:00 1 - 16'-6.0" 2
Phil Strong 12 (12) 86.0 (78) 22'-3.5" 8 26'-10.25" 11 27'-6.0" 8 38'-5.0" 12 49'-2.25" 12 62'-3.0" 11 55 8 - - 8
Mark Robinson 8 (8) 70.0 (64) 21'-7.75" 9 27'-4.0" 10 24'-9.0" 10 40'-4.0" 9 64'-1.0" 7 83'-4.5" 6 87 6 - 11'-0.0" 7
Mike Baab 1 (1) 9.0 (9) 32'-9.0" 1 41'-11.5" 1 51'-3.5" 1 70'-1.0" 1 79'-11.5" 2 104'-5.25" 1 12:00 1 - 17'-1.0" 1
Jay Lyttle 10 (10) 74.0 (68) 21'-1.0" 10 24'-1.0" 12 34'-1.0" 6 47'-4.25" 6 60'-4.0" 9 71'-2.0" 10 50 9 - 12'-0.0" 6
David Mitchell 8 (9) 70.0 (66) 22'-11.75" 7 28'-0.0" 9 22'-2.25" 11 38'-10.0" 11 60'-11.0" 8 76'-10.0" 7 80 7 - 12'-0.0" 6

Records:

Notes: