Ligonier Highland Games

Sep 04, 2010
Ligonier, PA

Master, Age 40+ Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 16lb
Sean Green 1 (1) 33.0 (7.0) 30'-8.5" 1.0 - - 53'-6.0" 2.0 - 95'-5.5" 1.0 11:15 1.0 25'-0.0" 1.0 17'-0.0" 1.0
Dan Jackson 6 (6) 8.0 (32.0) 21'-1.5" 6.0 - - 41'-1.0" 5.0 - 70'-9.5" 6.0 60 4.0 18'-0.0" 5.0 11'-0.0" 6.0
Frank Henry 2 (2) 32.0 (14.5) 30'-4.0" 2.0 - - 59'-6.5" 1.0 - 88'-8.5" 2.0 12:00(1) 5.5 24'-0.0" 2.0 16'-0.0" 2.0
Rich Mcclain 5 (4) 15.0 (25.5) 23'-9.5" 5.0 - - 38'-4.0" 6.0 - 75'-4.0" 4.0 65 3.0 21'-0.0" 3.5 13'-0.0" 4.0
Mark Ludwin 4 (3) 18.0 (21.0) 30'-1.0" 3.0 - - 49'-7.0" 4.0 - 82'-7.0" 3.0 80 2.0 - 6.0 14'-0.0" 3.0
Greg Henger 3 (5) 19.0 (26.0) 27'-4.0" 4.0 - - 50'-8.0" 3.0 - 74'-9.0" 5.0 12:00(2) 5.5 21'-0.0" 3.5 12'-0.0" 5.0

Records:

Notes:

Master, Age 40+ Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 16lb
Sean Green 1 (1) 33.0 (7) 30'-8.5" 1 - - 53'-6.0" 2 - 95'-5.5" 1 11:15 1 25'-0.0" 1 17'-0.0" 1
Dan Jackson 6 (6) 8.0 (32) 21'-1.5" 6 - - 41'-1.0" 5 - 70'-9.5" 6 60 4 18'-0.0" 5 11'-0.0" 6
Frank Henry 2 (2) 32.0 (14) 30'-4.0" 2 - - 59'-6.5" 1 - 88'-8.5" 2 12:00(1) 5 24'-0.0" 2 16'-0.0" 2
Rich Mcclain 5 (4) 15.0 (25) 23'-9.5" 5 - - 38'-4.0" 6 - 75'-4.0" 4 65 3 21'-0.0" 3 13'-0.0" 4
Mark Ludwin 4 (3) 18.0 (21) 30'-1.0" 3 - - 49'-7.0" 4 - 82'-7.0" 3 80 2 - 6 14'-0.0" 3
Greg Henger 3 (4) 19.0 (25) 27'-4.0" 4 - - 50'-8.0" 3 - 74'-9.0" 5 12:00(2) 5 21'-0.0" 3 12'-0.0" 5

Records:

Notes:

Master, Age 40+ Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 16lb
Sean Green 1 (1) 33.0 (7) 30'-8.5" 1 - - 53'-6.0" 2 - 95'-5.5" 1 11:15 1 25'-0.0" 1 17'-0.0" 1
Dan Jackson 6 (6) 8.0 (32) 21'-1.5" 6 - - 41'-1.0" 5 - 70'-9.5" 6 60 4 18'-0.0" 5 11'-0.0" 6
Frank Henry 2 (2) 32.0 (15) 30'-4.0" 2 - - 59'-6.5" 1 - 88'-8.5" 2 12:00(1) 6 24'-0.0" 2 16'-0.0" 2
Rich Mcclain 5 (4) 15.0 (26) 23'-9.5" 5 - - 38'-4.0" 6 - 75'-4.0" 4 65 3 21'-0.0" 4 13'-0.0" 4
Mark Ludwin 4 (3) 18.0 (21) 30'-1.0" 3 - - 49'-7.0" 4 - 82'-7.0" 3 80 2 - 6 14'-0.0" 3
Greg Henger 3 (5) 19.0 (27) 27'-4.0" 4 - - 50'-8.0" 3 - 74'-9.0" 5 12:00(2) 6 21'-0.0" 4 12'-0.0" 5

Records:

Notes:

Master, Age 40+ Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 16lb
Sean Green 1 (1) 33.0 (7) 30'-8.5" 1 - - 53'-6.0" 2 - 95'-5.5" 1 11:15 1 25'-0.0" 1 17'-0.0" 1
Dan Jackson 6 (6) 8.0 (31) 21'-1.5" 6 - - 41'-1.0" 5 - 70'-9.5" 6 60 4 18'-0.0" 4 11'-0.0" 6
Frank Henry 2 (2) 32.0 (14) 30'-4.0" 2 - - 59'-6.5" 1 - 88'-8.5" 2 12:00(1) 5 24'-0.0" 2 16'-0.0" 2
Rich Mcclain 5 (4) 15.0 (25) 23'-9.5" 5 - - 38'-4.0" 6 - 75'-4.0" 4 65 3 21'-0.0" 3 13'-0.0" 4
Mark Ludwin 4 (3) 18.0 (20) 30'-1.0" 3 - - 49'-7.0" 4 - 82'-7.0" 3 80 2 - 5 14'-0.0" 3
Greg Henger 3 (4) 19.0 (25) 27'-4.0" 4 - - 50'-8.0" 3 - 74'-9.0" 5 12:00(2) 5 21'-0.0" 3 12'-0.0" 5

Records:

Notes: