Thrower's Anonymous

Jul 24, 2010
Barberton, OH

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16lb 15' 115lb
Robert Burns 6 (6) 42.0 (40.0) 22'-4.0" 4.0 27'-3.0" 4.0 13'-8.0" 5.0 28'-2.0" 6.0 47'-5.0" 6.0 56'-4.0" 6.0 55 3.0 - - 6.0
James Wakely 3 (4) 25.0 (26.0) 21'-2.0" 6.0 27'-5.0" 3.0 14'-1.0" 4.0 30'-6.0" 5.0 54'-8.0" 2.0 71'-2.0" 2.0 1:30 1.0 - 10'-0.0" 3.0
Brian Lovette 2 (3) 21.0 (25.0) 22'-7.0" 3.0 27'-2.0" 5.0 20'-4.0" 1.0 33'-9.0" 2.0 52'-6.0" 4.0 59'-0.0" 5.0 70 2.0 - 10'-0.0" 3.0
Ken Gresham 4 (2) 25.0 (23.5) 23'-8.0" 2.0 28'-7.0" 2.0 16'-4.0" 2.0 31'-9.0" 3.0 52'-9.5" 3.0 69'-3.5" 3.0 0 5.5 - 10'-0.0" 3.0
Jay Hofner 1 (1) 16.0 (16.5) 24'-5.0" 1.0 33'-4.0" 1.0 15'-8.0" 3.0 37'-2.0" 1.0 63'-8.0" 1.0 83'-9.0" 1.0 0 5.5 - 10'-0.0" 3.0
Mark Floro 5 (5) 41.0 (37.0) 21'-11.0" 5.0 26'-5.0" 6.0 13'-4.0" 6.0 31'-1.0" 4.0 48'-3.0" 5.0 63'-5.0" 4.0 45 4.0 - 10'-0.0" 3.0

Records:

Notes:

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16lb 15' 115lb
Robert Burns 6 (6) 42.0 (40) 22'-4.0" 4 27'-3.0" 4 13'-8.0" 5 28'-2.0" 6 47'-5.0" 6 56'-4.0" 6 55 3 - - 6
James Wakely 3 (4) 25.0 (24) 21'-2.0" 6 27'-5.0" 3 14'-1.0" 4 30'-6.0" 5 54'-8.0" 2 71'-2.0" 2 1:30 1 - 10'-0.0" 1
Brian Lovette 2 (3) 21.0 (23) 22'-7.0" 3 27'-2.0" 5 20'-4.0" 1 33'-9.0" 2 52'-6.0" 4 59'-0.0" 5 70 2 - 10'-0.0" 1
Ken Gresham 4 (2) 25.0 (21) 23'-8.0" 2 28'-7.0" 2 16'-4.0" 2 31'-9.0" 3 52'-9.5" 3 69'-3.5" 3 0 5 - 10'-0.0" 1
Jay Hofner 1 (1) 16.0 (14) 24'-5.0" 1 33'-4.0" 1 15'-8.0" 3 37'-2.0" 1 63'-8.0" 1 83'-9.0" 1 0 5 - 10'-0.0" 1
Mark Floro 5 (5) 41.0 (35) 21'-11.0" 5 26'-5.0" 6 13'-4.0" 6 31'-1.0" 4 48'-3.0" 5 63'-5.0" 4 45 4 - 10'-0.0" 1

Records:

Notes:

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16lb 15' 115lb
Robert Burns 6 (6) 42.0 (40) 22'-4.0" 4 27'-3.0" 4 13'-8.0" 5 28'-2.0" 6 47'-5.0" 6 56'-4.0" 6 55 3 - - 6
James Wakely 3 (4) 25.0 (28) 21'-2.0" 6 27'-5.0" 3 14'-1.0" 4 30'-6.0" 5 54'-8.0" 2 71'-2.0" 2 1:30 1 - 10'-0.0" 5
Brian Lovette 2 (3) 21.0 (27) 22'-7.0" 3 27'-2.0" 5 20'-4.0" 1 33'-9.0" 2 52'-6.0" 4 59'-0.0" 5 70 2 - 10'-0.0" 5
Ken Gresham 4 (2) 25.0 (26) 23'-8.0" 2 28'-7.0" 2 16'-4.0" 2 31'-9.0" 3 52'-9.5" 3 69'-3.5" 3 0 6 - 10'-0.0" 5
Jay Hofner 1 (1) 16.0 (19) 24'-5.0" 1 33'-4.0" 1 15'-8.0" 3 37'-2.0" 1 63'-8.0" 1 83'-9.0" 1 0 6 - 10'-0.0" 5
Mark Floro 5 (5) 41.0 (39) 21'-11.0" 5 26'-5.0" 6 13'-4.0" 6 31'-1.0" 4 48'-3.0" 5 63'-5.0" 4 45 4 - 10'-0.0" 5

Records:

Notes:

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16lb 15' 115lb
Robert Burns 6 (6) 42.0 (36) 22'-4.0" 4 27'-3.0" 4 13'-8.0" 5 28'-2.0" 6 47'-5.0" 6 56'-4.0" 6 55 3 - - 2
James Wakely 3 (4) 25.0 (24) 21'-2.0" 6 27'-5.0" 3 14'-1.0" 4 30'-6.0" 5 54'-8.0" 2 71'-2.0" 2 1:30 1 - 10'-0.0" 1
Brian Lovette 2 (3) 21.0 (23) 22'-7.0" 3 27'-2.0" 5 20'-4.0" 1 33'-9.0" 2 52'-6.0" 4 59'-0.0" 5 70 2 - 10'-0.0" 1
Ken Gresham 4 (2) 25.0 (21) 23'-8.0" 2 28'-7.0" 2 16'-4.0" 2 31'-9.0" 3 52'-9.5" 3 69'-3.5" 3 0 5 - 10'-0.0" 1
Jay Hofner 1 (1) 16.0 (14) 24'-5.0" 1 33'-4.0" 1 15'-8.0" 3 37'-2.0" 1 63'-8.0" 1 83'-9.0" 1 0 5 - 10'-0.0" 1
Mark Floro 5 (5) 41.0 (35) 21'-11.0" 5 26'-5.0" 6 13'-4.0" 6 31'-1.0" 4 48'-3.0" 5 63'-5.0" 4 45 4 - 10'-0.0" 1

Records:

Notes: