Glasgow Lands Scottish Festival

Jul 17, 2010
Northampton, MA

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 110#18'
Beau Fay 1 (1) 10.0 (13.0) - 48'-1.0" 1.0 - 70'-8.0" 1.0 90'-1.0" 1.0 109'-11.0" 1.0 1:30(5) 8.0 - 14'-0.0" 1.0
Thayer Kitchen 10 (10) 56.0 (52.5) - 30'-1.0" 12.0 - 47'-0.0" 11.0 67'-3.0" 6.0 88'-3.0" 6.0 0 8.0 - 11'-0.0" 9.5
Bill Waddell 2 (2) 14.0 (22.0) - 44'-11.0" 3.0 - 62'-4.0" 2.0 87'-9.5" 2.0 107'-9.0" 2.0 12:00(1) 8.0 - 12'-0.0" 5.0
Hapy Mayer 7 (7) 41.5 (44.0) - 38'-1.0" 7.0 - 51'-8.0" 7.0 66'-2.0" 8.0 81'-0.0" 9.0 11:00(4) 8.0 - 12'-0.0" 5.0
Alvaro Mendoza 6 (8) 39.0 (45.5) - 30'-10.5" 11.0 - 48'-6.5" 9.0 75'-5.5" 4.0 96'-10.0" 4.0 12:00(3) 8.0 - 11'-0.0" 9.5
Carlton Shedrick 4 (5) 28.0 (34.0) - 39'-5.0" 5.0 - 58'-9.0" 3.0 65'-1.0" 9.0 84'-10.0" 7.0 12:00(2) 8.0 - 13'-0.0" 2.0
John Mcelreath 13 (14) 79.0 (77.0) - 29'-9.0" 13.0 - 35'-2.0" 14.0 48'-9.0" 14.0 62'-7.0" 14.0 0 8.0 - 9'-0.0" 14.0
Mike Wilder 5 (4) 32.5 (32.0) - 44'-1.0" 4.0 - 56'-3.0" 5.0 74'-8.0" 5.0 92'-0.0" 5.0 85(6) 8.0 - 12'-0.0" 5.0
Joseph Byrne 9 (9) 53.0 (50.5) - 34'-8.0" 8.0 - 51'-6.0" 8.0 67'-2.5" 7.0 79'-5.5" 10.0 0 8.0 - 11'-0.0" 9.5
Andrew Ott 13 (13) 79.0 (75.0) - 28'-3.0" 14.0 - 35'-6.0" 13.0 48'-11.5" 13.0 63'-6.0" 13.0 0 8.0 - 9'-0.0" 14.0
Jeffrey Kaste 3 (3) 27.0 (25.0) - 45'-10.5" 2.0 - 57'-5.0" 4.0 81'-11.5" 3.0 102'-5.0" 3.0 0 8.0 - 12'-0.0" 5.0
Will Tagye 8 (6) 45.0 (43.0) - 38'-7.5" 6.0 - 52'-8.0" 6.0 65'-0.0" 10.0 81'-7.0" 8.0 0 8.0 - 12'-0.0" 5.0
Martins Licis 11 (11) 63.0 (58.5) - 33'-2.0" 9.0 - 48'-3.0" 10.0 60'-5.0" 11.0 70'-6.0" 11.0 0 8.0 - 11'-0.0" 9.5
Kevin Brady 12 (12) 69.0 (66.0) - 30'-11.0" 10.0 - 39'-4.0" 12.0 54'-11.5" 12.0 69'-9.0" 12.0 0 8.0 - 10'-0.0" 12.0
Josh Mcgowynn 15 (15) 85.0 (82.0) - 23'-2.0" 15.0 - 25'-4.5" 15.0 43'-11.5" 15.0 44'-5.0" 15.0 0 8.0 - 9'-0.0" 14.0

Records:

Notes: Beau Fay's combined hammer scores, exactly 200', earn him the Men's New England Hammer Championship.

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 110#18'
Beau Fay 1 (1) 10.0 (6) - 48'-1.0" 1 - 70'-8.0" 1 90'-1.0" 1 109'-11.0" 1 1:30(5) 1 - 14'-0.0" 1
Thayer Kitchen 10 (10) 56.0 (44) - 30'-1.0" 12 - 47'-0.0" 11 67'-3.0" 6 88'-3.0" 6 0 1 - 11'-0.0" 8
Bill Waddell 2 (2) 14.0 (13) - 44'-11.0" 3 - 62'-4.0" 2 87'-9.5" 2 107'-9.0" 2 12:00(1) 1 - 12'-0.0" 3
Hapy Mayer 7 (7) 41.5 (35) - 38'-1.0" 7 - 51'-8.0" 7 66'-2.0" 8 81'-0.0" 9 11:00(4) 1 - 12'-0.0" 3
Alvaro Mendoza 6 (8) 39.0 (37) - 30'-10.5" 11 - 48'-6.5" 9 75'-5.5" 4 96'-10.0" 4 12:00(3) 1 - 11'-0.0" 8
Carlton Shedrick 4 (5) 28.0 (27) - 39'-5.0" 5 - 58'-9.0" 3 65'-1.0" 9 84'-10.0" 7 12:00(2) 1 - 13'-0.0" 2
John Mcelreath 13 (14) 79.0 (69) - 29'-9.0" 13 - 35'-2.0" 14 48'-9.0" 14 62'-7.0" 14 0 1 - 9'-0.0" 13
Mike Wilder 5 (4) 32.5 (23) - 44'-1.0" 4 - 56'-3.0" 5 74'-8.0" 5 92'-0.0" 5 85(6) 1 - 12'-0.0" 3
Joseph Byrne 9 (9) 53.0 (42) - 34'-8.0" 8 - 51'-6.0" 8 67'-2.5" 7 79'-5.5" 10 0 1 - 11'-0.0" 8
Andrew Ott 13 (13) 79.0 (67) - 28'-3.0" 14 - 35'-6.0" 13 48'-11.5" 13 63'-6.0" 13 0 1 - 9'-0.0" 13
Jeffrey Kaste 3 (3) 27.0 (16) - 45'-10.5" 2 - 57'-5.0" 4 81'-11.5" 3 102'-5.0" 3 0 1 - 12'-0.0" 3
Will Tagye 8 (6) 45.0 (34) - 38'-7.5" 6 - 52'-8.0" 6 65'-0.0" 10 81'-7.0" 8 0 1 - 12'-0.0" 3
Martins Licis 11 (11) 63.0 (50) - 33'-2.0" 9 - 48'-3.0" 10 60'-5.0" 11 70'-6.0" 11 0 1 - 11'-0.0" 8
Kevin Brady 12 (12) 69.0 (59) - 30'-11.0" 10 - 39'-4.0" 12 54'-11.5" 12 69'-9.0" 12 0 1 - 10'-0.0" 12
Josh Mcgowynn 15 (15) 85.0 (74) - 23'-2.0" 15 - 25'-4.5" 15 43'-11.5" 15 44'-5.0" 15 0 1 - 9'-0.0" 13

Records:

Notes: Beau Fay's combined hammer scores, exactly 200', earn him the Men's New England Hammer Championship.

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 110#18'
Beau Fay 1 (1) 10.0 (20) - 48'-1.0" 1 - 70'-8.0" 1 90'-1.0" 1 109'-11.0" 1 1:30(5) 15 - 14'-0.0" 1
Thayer Kitchen 10 (10) 56.0 (61) - 30'-1.0" 12 - 47'-0.0" 11 67'-3.0" 6 88'-3.0" 6 0 15 - 11'-0.0" 11
Bill Waddell 2 (2) 14.0 (31) - 44'-11.0" 3 - 62'-4.0" 2 87'-9.5" 2 107'-9.0" 2 12:00(1) 15 - 12'-0.0" 7
Hapy Mayer 7 (7) 41.5 (53) - 38'-1.0" 7 - 51'-8.0" 7 66'-2.0" 8 81'-0.0" 9 11:00(4) 15 - 12'-0.0" 7
Alvaro Mendoza 6 (8) 39.0 (54) - 30'-10.5" 11 - 48'-6.5" 9 75'-5.5" 4 96'-10.0" 4 12:00(3) 15 - 11'-0.0" 11
Carlton Shedrick 4 (4) 28.0 (41) - 39'-5.0" 5 - 58'-9.0" 3 65'-1.0" 9 84'-10.0" 7 12:00(2) 15 - 13'-0.0" 2
John Mcelreath 13 (14) 79.0 (85) - 29'-9.0" 13 - 35'-2.0" 14 48'-9.0" 14 62'-7.0" 14 0 15 - 9'-0.0" 15
Mike Wilder 5 (4) 32.5 (41) - 44'-1.0" 4 - 56'-3.0" 5 74'-8.0" 5 92'-0.0" 5 85(6) 15 - 12'-0.0" 7
Joseph Byrne 9 (9) 53.0 (59) - 34'-8.0" 8 - 51'-6.0" 8 67'-2.5" 7 79'-5.5" 10 0 15 - 11'-0.0" 11
Andrew Ott 13 (13) 79.0 (83) - 28'-3.0" 14 - 35'-6.0" 13 48'-11.5" 13 63'-6.0" 13 0 15 - 9'-0.0" 15
Jeffrey Kaste 3 (3) 27.0 (34) - 45'-10.5" 2 - 57'-5.0" 4 81'-11.5" 3 102'-5.0" 3 0 15 - 12'-0.0" 7
Will Tagye 8 (6) 45.0 (52) - 38'-7.5" 6 - 52'-8.0" 6 65'-0.0" 10 81'-7.0" 8 0 15 - 12'-0.0" 7
Martins Licis 11 (11) 63.0 (67) - 33'-2.0" 9 - 48'-3.0" 10 60'-5.0" 11 70'-6.0" 11 0 15 - 11'-0.0" 11
Kevin Brady 12 (12) 69.0 (73) - 30'-11.0" 10 - 39'-4.0" 12 54'-11.5" 12 69'-9.0" 12 0 15 - 10'-0.0" 12
Josh Mcgowynn 15 (15) 85.0 (90) - 23'-2.0" 15 - 25'-4.5" 15 43'-11.5" 15 44'-5.0" 15 0 15 - 9'-0.0" 15

Records:

Notes: Beau Fay's combined hammer scores, exactly 200', earn him the Men's New England Hammer Championship.

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 110#18'
Beau Fay 1 (1) 10.0 (6) - 48'-1.0" 1 - 70'-8.0" 1 90'-1.0" 1 109'-11.0" 1 1:30(5) 1 - 14'-0.0" 1
Thayer Kitchen 10 (10) 56.0 (40) - 30'-1.0" 12 - 47'-0.0" 11 67'-3.0" 6 88'-3.0" 6 0 1 - 11'-0.0" 4
Bill Waddell 2 (2) 14.0 (13) - 44'-11.0" 3 - 62'-4.0" 2 87'-9.5" 2 107'-9.0" 2 12:00(1) 1 - 12'-0.0" 3
Hapy Mayer 7 (8) 41.5 (35) - 38'-1.0" 7 - 51'-8.0" 7 66'-2.0" 8 81'-0.0" 9 11:00(4) 1 - 12'-0.0" 3
Alvaro Mendoza 6 (6) 39.0 (33) - 30'-10.5" 11 - 48'-6.5" 9 75'-5.5" 4 96'-10.0" 4 12:00(3) 1 - 11'-0.0" 4
Carlton Shedrick 4 (5) 28.0 (27) - 39'-5.0" 5 - 58'-9.0" 3 65'-1.0" 9 84'-10.0" 7 12:00(2) 1 - 13'-0.0" 2
John Mcelreath 13 (14) 79.0 (62) - 29'-9.0" 13 - 35'-2.0" 14 48'-9.0" 14 62'-7.0" 14 0 1 - 9'-0.0" 6
Mike Wilder 5 (4) 32.5 (23) - 44'-1.0" 4 - 56'-3.0" 5 74'-8.0" 5 92'-0.0" 5 85(6) 1 - 12'-0.0" 3
Joseph Byrne 9 (9) 53.0 (38) - 34'-8.0" 8 - 51'-6.0" 8 67'-2.5" 7 79'-5.5" 10 0 1 - 11'-0.0" 4
Andrew Ott 13 (13) 79.0 (60) - 28'-3.0" 14 - 35'-6.0" 13 48'-11.5" 13 63'-6.0" 13 0 1 - 9'-0.0" 6
Jeffrey Kaste 3 (3) 27.0 (16) - 45'-10.5" 2 - 57'-5.0" 4 81'-11.5" 3 102'-5.0" 3 0 1 - 12'-0.0" 3
Will Tagye 8 (7) 45.0 (34) - 38'-7.5" 6 - 52'-8.0" 6 65'-0.0" 10 81'-7.0" 8 0 1 - 12'-0.0" 3
Martins Licis 11 (11) 63.0 (46) - 33'-2.0" 9 - 48'-3.0" 10 60'-5.0" 11 70'-6.0" 11 0 1 - 11'-0.0" 4
Kevin Brady 12 (12) 69.0 (52) - 30'-11.0" 10 - 39'-4.0" 12 54'-11.5" 12 69'-9.0" 12 0 1 - 10'-0.0" 5
Josh Mcgowynn 15 (15) 85.0 (67) - 23'-2.0" 15 - 25'-4.5" 15 43'-11.5" 15 44'-5.0" 15 0 1 - 9'-0.0" 6

Records:

Notes: Beau Fay's combined hammer scores, exactly 200', earn him the Men's New England Hammer Championship.