U.S. Open Championships - ISAS Highland Games and Scottish Festival

Jun 19, 2010
Oak Brook, IL

Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 8.8lb 19' 65lbs 12lb
Adriane Wilson 1 (1) (9.5) 39'-1.0" 1.0 52'-6.5" 1.0 45'-1.0" 1.0 83'-3.0" 1.0 79'-7.0" 1.0 - 85(1) 2.5 23'-0.0" 1.0 15'-0.0" 1.0
Kate Grammer 3 (2) (23.0) 29'-1.0" 4.0 33'-11.0" 3.0 33'-9.0" 3.0 59'-5.0" 2.0 65'-3.0" 3.0 - 30(4) 2.5 20'-0.0" 2.5 14'-0.0" 3.0
Katie Steingraeber 2 (2) (23.0) 30'-6.0" 3.0 39'-0.0" 2.0 34'-10.0" 2.0 53'-3.0" 4.0 54'-6.5" 4.0 - 75(2) 2.5 20'-0.0" 2.5 14'-0.0" 3.0
Virginia Macfabe 4 (4) (24.5) 30'-7.5" 2.0 33'-7.0" 4.0 28'-4.0" 4.0 58'-11.0" 3.0 72'-0.0" 2.0 - 70(3) 2.5 - 4.0 14'-0.0" 3.0

Records: all of Adriane's marks are field records

Notes: caber was 19 feet and 65 pounds

Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 8.8lb 19' 65lbs 12lb
Adriane Wilson 1 (1) (8) 39'-1.0" 1 52'-6.5" 1 45'-1.0" 1 83'-3.0" 1 79'-7.0" 1 - 85(1) 1 23'-0.0" 1 15'-0.0" 1
Kate Grammer 3 (2) (20) 29'-1.0" 4 33'-11.0" 3 33'-9.0" 3 59'-5.0" 2 65'-3.0" 3 - 30(4) 1 20'-0.0" 2 14'-0.0" 2
Katie Steingraeber 2 (2) (20) 30'-6.0" 3 39'-0.0" 2 34'-10.0" 2 53'-3.0" 4 54'-6.5" 4 - 75(2) 1 20'-0.0" 2 14'-0.0" 2
Virginia Macfabe 4 (4) (22) 30'-7.5" 2 33'-7.0" 4 28'-4.0" 4 58'-11.0" 3 72'-0.0" 2 - 70(3) 1 - 4 14'-0.0" 2

Records: all of Adriane's marks are field records

Notes: caber was 19 feet and 65 pounds

Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 8.8lb 19' 65lbs 12lb
Adriane Wilson 1 (1) (11) 39'-1.0" 1 52'-6.5" 1 45'-1.0" 1 83'-3.0" 1 79'-7.0" 1 - 85(1) 4 23'-0.0" 1 15'-0.0" 1
Kate Grammer 3 (2) (26) 29'-1.0" 4 33'-11.0" 3 33'-9.0" 3 59'-5.0" 2 65'-3.0" 3 - 30(4) 4 20'-0.0" 3 14'-0.0" 4
Katie Steingraeber 2 (2) (26) 30'-6.0" 3 39'-0.0" 2 34'-10.0" 2 53'-3.0" 4 54'-6.5" 4 - 75(2) 4 20'-0.0" 3 14'-0.0" 4
Virginia Macfabe 4 (4) (27) 30'-7.5" 2 33'-7.0" 4 28'-4.0" 4 58'-11.0" 3 72'-0.0" 2 - 70(3) 4 - 4 14'-0.0" 4

Records: all of Adriane's marks are field records

Notes: caber was 19 feet and 65 pounds

Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 8.8lb 19' 65lbs 12lb
Adriane Wilson 1 (1) (8) 39'-1.0" 1 52'-6.5" 1 45'-1.0" 1 83'-3.0" 1 79'-7.0" 1 - 85(1) 1 23'-0.0" 1 15'-0.0" 1
Kate Grammer 3 (2) (20) 29'-1.0" 4 33'-11.0" 3 33'-9.0" 3 59'-5.0" 2 65'-3.0" 3 - 30(4) 1 20'-0.0" 2 14'-0.0" 2
Katie Steingraeber 2 (2) (20) 30'-6.0" 3 39'-0.0" 2 34'-10.0" 2 53'-3.0" 4 54'-6.5" 4 - 75(2) 1 20'-0.0" 2 14'-0.0" 2
Virginia Macfabe 4 (4) (21) 30'-7.5" 2 33'-7.0" 4 28'-4.0" 4 58'-11.0" 3 72'-0.0" 2 - 70(3) 1 - 3 14'-0.0" 2

Records: all of Adriane's marks are field records

Notes: caber was 19 feet and 65 pounds