Rockingham Athletics Heavy Events

Nov 07, 2009
Plaistow, NH

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb 16lb 18' 70lbs 16lb
Scott Depanfilis 2 (2) 26.5 (26.0) 33'-8.0" 2.0 39'-2.0" 2.0 37'-7.0" 2.0 52'-10.0" 3.0 62'-3.0" 4.0 84'-3.0" 3.0 11:00 2.5 22'-0.0" 4.5 15'-0.0" 3.0
Ken Gustavson 6 (6) 42.5 (45.5) 28'-9.5" 5.0 32'-0.0" 6.0 33'-1.0" 4.0 52'-5.5" 4.0 61'-3.0" 6.0 72'-1.5" 6.0 45 5.5 25'-0.0" 3.0 12'-0.0" 6.0
Mark Currier 3 (3) 29.5 (30.0) 31'-7.0" 3.0 34'-7.0" 3.0 34'-10.0" 3.0 54'-10.0" 2.0 64'-7.0" 3.0 78'-6.0" 4.0 11:00 2.5 22'-0.0" 4.5 13'-0.0" 5.0
Mark Harvey 4 (4) 37.5 (37.0) 30'-4.0" 4.0 33'-5.0" 4.0 31'-4.5" 5.0 47'-7.0" 5.0 61'-8.0" 5.0 76'-8.0" 5.0 45 5.5 27'-0.0" 2.0 16'-0.0" 1.5
Robert Troupe 1 (1) 9.0 (9.5) 34'-10.0" 1.0 41'-1.5" 1.0 44'-3.5" 1.0 62'-2.0" 1.0 86'-3.0" 1.0 103'-9.5" 1.0 12:00 1.0 29'-0.0" 1.0 16'-0.0" 1.5
Jim Tully 5 (5) 41.0 (41.0) 27'-2.5" 6.0 33'-3.0" 5.0 29'-4.5" 6.0 42'-6.0" 6.0 72'-9.0" 2.0 87'-9.0" 2.0 60 4.0 15'-0.0" 6.0 14'-0.0" 4.0

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb 16lb 18' 70lbs 16lb
Scott Depanfilis 2 (2) 26.5 (25) 33'-8.0" 2 39'-2.0" 2 37'-7.0" 2 52'-10.0" 3 62'-3.0" 4 84'-3.0" 3 11:00 2 22'-0.0" 4 15'-0.0" 3
Ken Gustavson 6 (6) 42.5 (45) 28'-9.5" 5 32'-0.0" 6 33'-1.0" 4 52'-5.5" 4 61'-3.0" 6 72'-1.5" 6 45 5 25'-0.0" 3 12'-0.0" 6
Mark Currier 3 (3) 29.5 (29) 31'-7.0" 3 34'-7.0" 3 34'-10.0" 3 54'-10.0" 2 64'-7.0" 3 78'-6.0" 4 11:00 2 22'-0.0" 4 13'-0.0" 5
Mark Harvey 4 (4) 37.5 (36) 30'-4.0" 4 33'-5.0" 4 31'-4.5" 5 47'-7.0" 5 61'-8.0" 5 76'-8.0" 5 45 5 27'-0.0" 2 16'-0.0" 1
Robert Troupe 1 (1) 9.0 (9) 34'-10.0" 1 41'-1.5" 1 44'-3.5" 1 62'-2.0" 1 86'-3.0" 1 103'-9.5" 1 12:00 1 29'-0.0" 1 16'-0.0" 1
Jim Tully 5 (5) 41.0 (41) 27'-2.5" 6 33'-3.0" 5 29'-4.5" 6 42'-6.0" 6 72'-9.0" 2 87'-9.0" 2 60 4 15'-0.0" 6 14'-0.0" 4

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb 16lb 18' 70lbs 16lb
Scott Depanfilis 2 (2) 26.5 (27) 33'-8.0" 2 39'-2.0" 2 37'-7.0" 2 52'-10.0" 3 62'-3.0" 4 84'-3.0" 3 11:00 3 22'-0.0" 5 15'-0.0" 3
Ken Gustavson 6 (6) 42.5 (46) 28'-9.5" 5 32'-0.0" 6 33'-1.0" 4 52'-5.5" 4 61'-3.0" 6 72'-1.5" 6 45 6 25'-0.0" 3 12'-0.0" 6
Mark Currier 3 (3) 29.5 (31) 31'-7.0" 3 34'-7.0" 3 34'-10.0" 3 54'-10.0" 2 64'-7.0" 3 78'-6.0" 4 11:00 3 22'-0.0" 5 13'-0.0" 5
Mark Harvey 4 (4) 37.5 (38) 30'-4.0" 4 33'-5.0" 4 31'-4.5" 5 47'-7.0" 5 61'-8.0" 5 76'-8.0" 5 45 6 27'-0.0" 2 16'-0.0" 2
Robert Troupe 1 (1) 9.0 (10) 34'-10.0" 1 41'-1.5" 1 44'-3.5" 1 62'-2.0" 1 86'-3.0" 1 103'-9.5" 1 12:00 1 29'-0.0" 1 16'-0.0" 2
Jim Tully 5 (5) 41.0 (41) 27'-2.5" 6 33'-3.0" 5 29'-4.5" 6 42'-6.0" 6 72'-9.0" 2 87'-9.0" 2 60 4 15'-0.0" 6 14'-0.0" 4

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb 16lb 18' 70lbs 16lb
Scott Depanfilis 2 (2) 26.5 (24) 33'-8.0" 2 39'-2.0" 2 37'-7.0" 2 52'-10.0" 3 62'-3.0" 4 84'-3.0" 3 11:00 2 22'-0.0" 4 15'-0.0" 2
Ken Gustavson 6 (6) 42.5 (43) 28'-9.5" 5 32'-0.0" 6 33'-1.0" 4 52'-5.5" 4 61'-3.0" 6 72'-1.5" 6 45 4 25'-0.0" 3 12'-0.0" 5
Mark Currier 3 (3) 29.5 (28) 31'-7.0" 3 34'-7.0" 3 34'-10.0" 3 54'-10.0" 2 64'-7.0" 3 78'-6.0" 4 11:00 2 22'-0.0" 4 13'-0.0" 4
Mark Harvey 4 (4) 37.5 (35) 30'-4.0" 4 33'-5.0" 4 31'-4.5" 5 47'-7.0" 5 61'-8.0" 5 76'-8.0" 5 45 4 27'-0.0" 2 16'-0.0" 1
Robert Troupe 1 (1) 9.0 (9) 34'-10.0" 1 41'-1.5" 1 44'-3.5" 1 62'-2.0" 1 86'-3.0" 1 103'-9.5" 1 12:00 1 29'-0.0" 1 16'-0.0" 1
Jim Tully 5 (5) 41.0 (38) 27'-2.5" 6 33'-3.0" 5 29'-4.5" 6 42'-6.0" 6 72'-9.0" 2 87'-9.0" 2 60 3 15'-0.0" 5 14'-0.0" 3

Records:

Notes: