Heavy Halloween

Oct 31, 2009
Copley, OH

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20' x100
Steve McCracken 4 (4) 27.0 (28.0) 22'-9.0" 5.0 26'-2.0" 6.0 16'-9.0" 4.0 43'-5.0" 2.0 58'-2.0" 4.0 - 10:30 4.0 - 10'-0.0" 3.0
Brent Barbe 3 (2) 18.0 (18.0) 23'-11.0" 3.0 29'-2.5" 3.0 19'-3.0" 2.0 45'-1.0" 1.0 60'-1.5" 3.0 - 11:00 3.0 - 10'-0.0" 3.0
Scott Williams 2 (3) 18.0 (20.0) 26'-10.0" 1.0 29'-9.0" 2.0 18'-5.0" 3.0 39'-9.0" 4.0 61'-5.0" 2.0 - 89 5.0 - 10'-0.0" 3.0
Brian Hall 1 (1) 11.0 (13.0) 25'-10.5" 2.0 30'-2.5" 1.0 19'-3.5" 1.0 40'-7.0" 3.0 66'-7.5" 1.0 - 11:30 2.0 - 10'-0.0" 3.0
Robert Wohleber 5 (5) 29.0 (30.0) 22'-5.0" 6.0 28'-0.0" 5.0 13'-8.0" 5.0 36'-1.5" 5.0 53'-3.5" 5.0 - 12:00 1.0 - 10'-0.0" 3.0
Brian Davis 6 (6) 36.0 (38.0) 23'-9.5" 4.0 28'-6.0" 4.0 13'-6.0" 6.0 32'-1.5" 6.0 47'-6.5" 6.0 - 0 6.0 - 8'-0.0" 6.0

Records:

Notes:

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20' x100
Steve McCracken 4 (4) 27.0 (26) 22'-9.0" 5 26'-2.0" 6 16'-9.0" 4 43'-5.0" 2 58'-2.0" 4 - 10:30 4 - 10'-0.0" 1
Brent Barbe 3 (2) 18.0 (16) 23'-11.0" 3 29'-2.5" 3 19'-3.0" 2 45'-1.0" 1 60'-1.5" 3 - 11:00 3 - 10'-0.0" 1
Scott Williams 2 (3) 18.0 (18) 26'-10.0" 1 29'-9.0" 2 18'-5.0" 3 39'-9.0" 4 61'-5.0" 2 - 89 5 - 10'-0.0" 1
Brian Hall 1 (1) 11.0 (11) 25'-10.5" 2 30'-2.5" 1 19'-3.5" 1 40'-7.0" 3 66'-7.5" 1 - 11:30 2 - 10'-0.0" 1
Robert Wohleber 5 (5) 29.0 (28) 22'-5.0" 6 28'-0.0" 5 13'-8.0" 5 36'-1.5" 5 53'-3.5" 5 - 12:00 1 - 10'-0.0" 1
Brian Davis 6 (6) 36.0 (38) 23'-9.5" 4 28'-6.0" 4 13'-6.0" 6 32'-1.5" 6 47'-6.5" 6 - 0 6 - 8'-0.0" 6

Records:

Notes:

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20' x100
Steve McCracken 4 (4) 27.0 (30) 22'-9.0" 5 26'-2.0" 6 16'-9.0" 4 43'-5.0" 2 58'-2.0" 4 - 10:30 4 - 10'-0.0" 5
Brent Barbe 3 (2) 18.0 (20) 23'-11.0" 3 29'-2.5" 3 19'-3.0" 2 45'-1.0" 1 60'-1.5" 3 - 11:00 3 - 10'-0.0" 5
Scott Williams 2 (3) 18.0 (22) 26'-10.0" 1 29'-9.0" 2 18'-5.0" 3 39'-9.0" 4 61'-5.0" 2 - 89 5 - 10'-0.0" 5
Brian Hall 1 (1) 11.0 (15) 25'-10.5" 2 30'-2.5" 1 19'-3.5" 1 40'-7.0" 3 66'-7.5" 1 - 11:30 2 - 10'-0.0" 5
Robert Wohleber 5 (5) 29.0 (32) 22'-5.0" 6 28'-0.0" 5 13'-8.0" 5 36'-1.5" 5 53'-3.5" 5 - 12:00 1 - 10'-0.0" 5
Brian Davis 6 (6) 36.0 (38) 23'-9.5" 4 28'-6.0" 4 13'-6.0" 6 32'-1.5" 6 47'-6.5" 6 - 0 6 - 8'-0.0" 6

Records:

Notes:

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20' x100
Steve McCracken 4 (4) 27.0 (26) 22'-9.0" 5 26'-2.0" 6 16'-9.0" 4 43'-5.0" 2 58'-2.0" 4 - 10:30 4 - 10'-0.0" 1
Brent Barbe 3 (2) 18.0 (16) 23'-11.0" 3 29'-2.5" 3 19'-3.0" 2 45'-1.0" 1 60'-1.5" 3 - 11:00 3 - 10'-0.0" 1
Scott Williams 2 (3) 18.0 (18) 26'-10.0" 1 29'-9.0" 2 18'-5.0" 3 39'-9.0" 4 61'-5.0" 2 - 89 5 - 10'-0.0" 1
Brian Hall 1 (1) 11.0 (11) 25'-10.5" 2 30'-2.5" 1 19'-3.5" 1 40'-7.0" 3 66'-7.5" 1 - 11:30 2 - 10'-0.0" 1
Robert Wohleber 5 (5) 29.0 (28) 22'-5.0" 6 28'-0.0" 5 13'-8.0" 5 36'-1.5" 5 53'-3.5" 5 - 12:00 1 - 10'-0.0" 1
Brian Davis 6 (6) 36.0 (34) 23'-9.5" 4 28'-6.0" 4 13'-6.0" 6 32'-1.5" 6 47'-6.5" 6 - 0 6 - 8'-0.0" 2

Records:

Notes: