Fresno Highland Games

Sep 19, 2009
Fresno, CA

Masters 50-59 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16'2
Larry Sisseck 3 (3) 21.0 (21.0) 26'-8.5" 3.0 31'-0.0" 3.0 30'-10.0" 2.0 41'-1.0" 3.0 61'-3.0" 2.0 73'-6.0" 3.0 11:50 2.0 - 11'-0.0" 3.0
Neal Jones 4 (4) 32.0 (32.0) 21'-9.0" 4.0 29'-8.5" 4.0 24'-2.0" 4.0 36'-6.0" 4.0 52'-8.5" 4.0 63'-5.0" 4.0 75 4.0 - 10'-0.0" 4.0
Kel Mulrey 1 (1) 9.0 (8.5) 30'-10.5" 1.0 38'-6.5" 1.0 34'-4.0" 1.0 53'-8.0" 1.0 76'-10.0" 1.0 99'-7.0" 1.0 12:00 1.0 - 14'-0.0" 1.5
Ray Oster 2 (2) 18.0 (18.5) 30'-1.25" 2.0 36'-4.25" 2.0 26'-11.0" 3.0 45'-4.0" 2.0 59'-5.0" 3.0 74'-1.0" 2.0 80 3.0 - 14'-0.0" 1.5

Records: New World Record for Men's 60+ RAY OSTER - OPEN STONE - 36' 4.5" CONGRATULATIONS RAY!

Notes:

Masters 50-59 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16'2
Larry Sisseck 3 (3) 21.0 (21) 26'-8.5" 3 31'-0.0" 3 30'-10.0" 2 41'-1.0" 3 61'-3.0" 2 73'-6.0" 3 11:50 2 - 11'-0.0" 3
Neal Jones 4 (4) 32.0 (32) 21'-9.0" 4 29'-8.5" 4 24'-2.0" 4 36'-6.0" 4 52'-8.5" 4 63'-5.0" 4 75 4 - 10'-0.0" 4
Kel Mulrey 1 (1) 9.0 (8) 30'-10.5" 1 38'-6.5" 1 34'-4.0" 1 53'-8.0" 1 76'-10.0" 1 99'-7.0" 1 12:00 1 - 14'-0.0" 1
Ray Oster 2 (2) 18.0 (18) 30'-1.25" 2 36'-4.25" 2 26'-11.0" 3 45'-4.0" 2 59'-5.0" 3 74'-1.0" 2 80 3 - 14'-0.0" 1

Records: New World Record for Men's 60+ RAY OSTER - OPEN STONE - 36' 4.5" CONGRATULATIONS RAY!

Notes:

Masters 50-59 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16'2
Larry Sisseck 3 (3) 21.0 (21) 26'-8.5" 3 31'-0.0" 3 30'-10.0" 2 41'-1.0" 3 61'-3.0" 2 73'-6.0" 3 11:50 2 - 11'-0.0" 3
Neal Jones 4 (4) 32.0 (32) 21'-9.0" 4 29'-8.5" 4 24'-2.0" 4 36'-6.0" 4 52'-8.5" 4 63'-5.0" 4 75 4 - 10'-0.0" 4
Kel Mulrey 1 (1) 9.0 (9) 30'-10.5" 1 38'-6.5" 1 34'-4.0" 1 53'-8.0" 1 76'-10.0" 1 99'-7.0" 1 12:00 1 - 14'-0.0" 2
Ray Oster 2 (2) 18.0 (19) 30'-1.25" 2 36'-4.25" 2 26'-11.0" 3 45'-4.0" 2 59'-5.0" 3 74'-1.0" 2 80 3 - 14'-0.0" 2

Records: New World Record for Men's 60+ RAY OSTER - OPEN STONE - 36' 4.5" CONGRATULATIONS RAY!

Notes:

Masters 50-59 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16'2
Larry Sisseck 3 (3) 21.0 (20) 26'-8.5" 3 31'-0.0" 3 30'-10.0" 2 41'-1.0" 3 61'-3.0" 2 73'-6.0" 3 11:50 2 - 11'-0.0" 2
Neal Jones 4 (4) 32.0 (31) 21'-9.0" 4 29'-8.5" 4 24'-2.0" 4 36'-6.0" 4 52'-8.5" 4 63'-5.0" 4 75 4 - 10'-0.0" 3
Kel Mulrey 1 (1) 9.0 (8) 30'-10.5" 1 38'-6.5" 1 34'-4.0" 1 53'-8.0" 1 76'-10.0" 1 99'-7.0" 1 12:00 1 - 14'-0.0" 1
Ray Oster 2 (2) 18.0 (18) 30'-1.25" 2 36'-4.25" 2 26'-11.0" 3 45'-4.0" 2 59'-5.0" 3 74'-1.0" 2 80 3 - 14'-0.0" 1

Records: New World Record for Men's 60+ RAY OSTER - OPEN STONE - 36' 4.5" CONGRATULATIONS RAY!

Notes: