Ligonier Highland Games

Sep 05, 2009
Ligonier, PA

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 18'6 130# 16lb
Aaron Dawson 4 (4) 24.0 (17.5) 34'-4.0" 3.0 - - 52'-6.0" 3.0 72'-1.0" 4.0 - 50 3.0 21'-0.0" 3.5 14'-0.0" 1.0
Chris Cunningham 5 (5) 12.5 (29.5) 28'-1.5" 5.0 - - 47'-0.0" 5.0 63'-10.5" 5.0 - 45 4.5 18'-0.0" 5.0 10'-0.0" 5.0
Sean Fabanich 3 (3) 25.5 (16.5) 38'-7.5" 1.0 - - 51'-9.5" 4.0 85'-6.5" 1.0 - 45 4.5 21'-0.0" 3.5 13'-0.0" 2.5
Mike Rhodes 1 (1) 31.0 (11.5) 31'-2.5" 4.0 - - 57'-11.0" 1.0 77'-5.0" 2.0 - 80 1.0 26'-0.0" 1.0 13'-0.0" 2.5
Jason Dugger 2 (2) 27.0 (15.0) 36'-10.5" 2.0 - - 53'-11.5" 2.0 74'-0.0" 3.0 - 75 2.0 24'-0.0" 2.0 12'-0.0" 4.0
Robert Wohleber 6 (6) 5.0 (36.0) 25'-8.5" 6.0 - - 42'-5.0" 6.0 54'-11.5" 6.0 - 20 6.0 - 6.0 9'-0.0" 6.0

Records:

Notes:

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 18'6 130# 16lb
Aaron Dawson 4 (4) 24.0 (17) 34'-4.0" 3 - - 52'-6.0" 3 72'-1.0" 4 - 50 3 21'-0.0" 3 14'-0.0" 1
Chris Cunningham 5 (5) 12.5 (29) 28'-1.5" 5 - - 47'-0.0" 5 63'-10.5" 5 - 45 4 18'-0.0" 5 10'-0.0" 5
Sean Fabanich 3 (2) 25.5 (15) 38'-7.5" 1 - - 51'-9.5" 4 85'-6.5" 1 - 45 4 21'-0.0" 3 13'-0.0" 2
Mike Rhodes 1 (1) 31.0 (11) 31'-2.5" 4 - - 57'-11.0" 1 77'-5.0" 2 - 80 1 26'-0.0" 1 13'-0.0" 2
Jason Dugger 2 (2) 27.0 (15) 36'-10.5" 2 - - 53'-11.5" 2 74'-0.0" 3 - 75 2 24'-0.0" 2 12'-0.0" 4
Robert Wohleber 6 (6) 5.0 (36) 25'-8.5" 6 - - 42'-5.0" 6 54'-11.5" 6 - 20 6 - 6 9'-0.0" 6

Records:

Notes:

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 18'6 130# 16lb
Aaron Dawson 4 (3) 24.0 (18) 34'-4.0" 3 - - 52'-6.0" 3 72'-1.0" 4 - 50 3 21'-0.0" 4 14'-0.0" 1
Chris Cunningham 5 (5) 12.5 (30) 28'-1.5" 5 - - 47'-0.0" 5 63'-10.5" 5 - 45 5 18'-0.0" 5 10'-0.0" 5
Sean Fabanich 3 (3) 25.5 (18) 38'-7.5" 1 - - 51'-9.5" 4 85'-6.5" 1 - 45 5 21'-0.0" 4 13'-0.0" 3
Mike Rhodes 1 (1) 31.0 (12) 31'-2.5" 4 - - 57'-11.0" 1 77'-5.0" 2 - 80 1 26'-0.0" 1 13'-0.0" 3
Jason Dugger 2 (2) 27.0 (15) 36'-10.5" 2 - - 53'-11.5" 2 74'-0.0" 3 - 75 2 24'-0.0" 2 12'-0.0" 4
Robert Wohleber 6 (6) 5.0 (36) 25'-8.5" 6 - - 42'-5.0" 6 54'-11.5" 6 - 20 6 - 6 9'-0.0" 6

Records:

Notes:

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 18'6 130# 16lb
Aaron Dawson 4 (4) 24.0 (17) 34'-4.0" 3 - - 52'-6.0" 3 72'-1.0" 4 - 50 3 21'-0.0" 3 14'-0.0" 1
Chris Cunningham 5 (5) 12.5 (27) 28'-1.5" 5 - - 47'-0.0" 5 63'-10.5" 5 - 45 4 18'-0.0" 4 10'-0.0" 4
Sean Fabanich 3 (3) 25.5 (15) 38'-7.5" 1 - - 51'-9.5" 4 85'-6.5" 1 - 45 4 21'-0.0" 3 13'-0.0" 2
Mike Rhodes 1 (1) 31.0 (11) 31'-2.5" 4 - - 57'-11.0" 1 77'-5.0" 2 - 80 1 26'-0.0" 1 13'-0.0" 2
Jason Dugger 2 (2) 27.0 (14) 36'-10.5" 2 - - 53'-11.5" 2 74'-0.0" 3 - 75 2 24'-0.0" 2 12'-0.0" 3
Robert Wohleber 6 (6) 5.0 (33) 25'-8.5" 6 - - 42'-5.0" 6 54'-11.5" 6 - 20 5 - 5 9'-0.0" 5

Records:

Notes: