Ligonier Highland Games

Sep 05, 2009
Ligonier, PA

Master, Age 40+ Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 19' 100# 16lb
Sean Green 1 (1) 35.0 (8.0) 36'-0.5" 1.0 - - 54'-1.5" 2.0 81'-1.5" 1.0 - 12:00 2.0 30'-3.0" 1.0 17'-6.0" 1.0
Dan Jackson 6 (6) 7.0 (33.5) 25'-10.0" 6.0 - - 41'-0.0" 6.0 55'-11.0" 6.0 - 70 6.0 21'-0.0" 4.5 13'-0.0" 5.0
Frank Henry 2 (2) 30.0 (11.0) 33'-8.5" 2.0 - - 58'-2.0" 1.0 75'-2.5" 2.0 - 12:00 2.0 26'-0.0" 2.0 17'-0.0" 2.0
Alford Duncan 4 (4) 17.0 (25.0) 30'-5.5" 4.0 - - 43'-2.0" 5.0 58'-9.5" 4.0 - 85 4.0 24'-0.0" 3.0 13'-0.0" 5.0
Rich Mcclain 5 (5) 16.0 (26.0) 27'-0.0" 5.0 - - 43'-7.0" 4.0 60'-3.5" 3.0 - 80 5.0 18'-0.0" 6.0 14'-0.0" 3.0
Greg Henger 3 (3) 21.0 (22.5) 31'-10.5" 3.0 - - 51'-10.0" 3.0 57'-8.0" 5.0 - 12:00 2.0 21'-0.0" 4.5 13'-0.0" 5.0

Records:

Notes:

Master, Age 40+ Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 19' 100# 16lb
Sean Green 1 (1) 35.0 (7) 36'-0.5" 1 - - 54'-1.5" 2 81'-1.5" 1 - 12:00 1 30'-3.0" 1 17'-6.0" 1
Dan Jackson 6 (6) 7.0 (32) 25'-10.0" 6 - - 41'-0.0" 6 55'-11.0" 6 - 70 6 21'-0.0" 4 13'-0.0" 4
Frank Henry 2 (2) 30.0 (10) 33'-8.5" 2 - - 58'-2.0" 1 75'-2.5" 2 - 12:00 1 26'-0.0" 2 17'-0.0" 2
Alford Duncan 4 (4) 17.0 (24) 30'-5.5" 4 - - 43'-2.0" 5 58'-9.5" 4 - 85 4 24'-0.0" 3 13'-0.0" 4
Rich Mcclain 5 (5) 16.0 (26) 27'-0.0" 5 - - 43'-7.0" 4 60'-3.5" 3 - 80 5 18'-0.0" 6 14'-0.0" 3
Greg Henger 3 (3) 21.0 (20) 31'-10.5" 3 - - 51'-10.0" 3 57'-8.0" 5 - 12:00 1 21'-0.0" 4 13'-0.0" 4

Records:

Notes:

Master, Age 40+ Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 19' 100# 16lb
Sean Green 1 (1) 35.0 (9) 36'-0.5" 1 - - 54'-1.5" 2 81'-1.5" 1 - 12:00 3 30'-3.0" 1 17'-6.0" 1
Dan Jackson 6 (6) 7.0 (35) 25'-10.0" 6 - - 41'-0.0" 6 55'-11.0" 6 - 70 6 21'-0.0" 5 13'-0.0" 6
Frank Henry 2 (2) 30.0 (12) 33'-8.5" 2 - - 58'-2.0" 1 75'-2.5" 2 - 12:00 3 26'-0.0" 2 17'-0.0" 2
Alford Duncan 4 (4) 17.0 (26) 30'-5.5" 4 - - 43'-2.0" 5 58'-9.5" 4 - 85 4 24'-0.0" 3 13'-0.0" 6
Rich Mcclain 5 (4) 16.0 (26) 27'-0.0" 5 - - 43'-7.0" 4 60'-3.5" 3 - 80 5 18'-0.0" 6 14'-0.0" 3
Greg Henger 3 (3) 21.0 (25) 31'-10.5" 3 - - 51'-10.0" 3 57'-8.0" 5 - 12:00 3 21'-0.0" 5 13'-0.0" 6

Records:

Notes:

Master, Age 40+ Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 19' 100# 16lb
Sean Green 1 (1) 35.0 (7) 36'-0.5" 1 - - 54'-1.5" 2 81'-1.5" 1 - 12:00 1 30'-3.0" 1 17'-6.0" 1
Dan Jackson 6 (6) 7.0 (30) 25'-10.0" 6 - - 41'-0.0" 6 55'-11.0" 6 - 70 4 21'-0.0" 4 13'-0.0" 4
Frank Henry 2 (2) 30.0 (10) 33'-8.5" 2 - - 58'-2.0" 1 75'-2.5" 2 - 12:00 1 26'-0.0" 2 17'-0.0" 2
Alford Duncan 4 (4) 17.0 (22) 30'-5.5" 4 - - 43'-2.0" 5 58'-9.5" 4 - 85 2 24'-0.0" 3 13'-0.0" 4
Rich Mcclain 5 (5) 16.0 (23) 27'-0.0" 5 - - 43'-7.0" 4 60'-3.5" 3 - 80 3 18'-0.0" 5 14'-0.0" 3
Greg Henger 3 (3) 21.0 (20) 31'-10.5" 3 - - 51'-10.0" 3 57'-8.0" 5 - 12:00 1 21'-0.0" 4 13'-0.0" 4

Records:

Notes: