30th Anniversary Maine Highland Games

Aug 15, 2009
Brunswick, ME

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 17' 100 20lb
Matt Bennett 4 (5) (28.0) - 26'-3.0" 6.0 18'-9.0" 4.0 36'-11.0" 4.0 - - 2:15 4.0 12'-0.0" 6.0 9'-6.0" 4.0
Sam Denson 1 (1) (7.0) - 36'-11.0" 1.0 30'-9.0" 1.0 47'-7.0" 1.0 - - 12:00 2.0 18'-0.0" 1.0 12'-0.0" 1.0
Ryan Martin 2 (2) (17.5) - 31'-3.0" 2.0 18'-10.0" 3.0 36'-10.0" 5.0 - - 12:00 2.0 16'-0.0" 3.0 10'-0.0" 2.5
John Mcelreath 6 (6) (29.0) - 27'-7.0" 5.0 18'-7.0" 5.0 35'-2.0" 6.0 - - 12:00 2.0 12'-0.0" 6.0 9'-0.0" 5.0
Ian Nicoll 5 (4) (27.0) - 26'-0.0" 7.0 19'-2.0" 2.0 42'-10.0" 2.0 - - 80 5.5 14'-0.0" 4.0 8'-6.0" 6.5
Doug Boutot 3 (3) (22.0) - 31'-2.0" 3.0 18'-5.0" 6.0 37'-8.0" 3.0 - - 80 5.5 17'-0.0" 2.0 10'-0.0" 2.5
Alex Green 7 (7) (37.5) - 28'-3.0" 4.0 14'-5.0" 7.0 32'-4.0" 7.0 - - 70 7.0 12'-0.0" 6.0 8'-6.0" 6.5

Records:

Notes:

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 17' 100 20lb
Matt Bennett 4 (5) (27) - 26'-3.0" 6 18'-9.0" 4 36'-11.0" 4 - - 2:15 4 12'-0.0" 5 9'-6.0" 4
Sam Denson 1 (1) (6) - 36'-11.0" 1 30'-9.0" 1 47'-7.0" 1 - - 12:00 1 18'-0.0" 1 12'-0.0" 1
Ryan Martin 2 (2) (16) - 31'-3.0" 2 18'-10.0" 3 36'-10.0" 5 - - 12:00 1 16'-0.0" 3 10'-0.0" 2
John Mcelreath 6 (5) (27) - 27'-7.0" 5 18'-7.0" 5 35'-2.0" 6 - - 12:00 1 12'-0.0" 5 9'-0.0" 5
Ian Nicoll 5 (4) (26) - 26'-0.0" 7 19'-2.0" 2 42'-10.0" 2 - - 80 5 14'-0.0" 4 8'-6.0" 6
Doug Boutot 3 (3) (21) - 31'-2.0" 3 18'-5.0" 6 37'-8.0" 3 - - 80 5 17'-0.0" 2 10'-0.0" 2
Alex Green 7 (7) (36) - 28'-3.0" 4 14'-5.0" 7 32'-4.0" 7 - - 70 7 12'-0.0" 5 8'-6.0" 6

Records:

Notes:

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 17' 100 20lb
Matt Bennett 4 (5) (29) - 26'-3.0" 6 18'-9.0" 4 36'-11.0" 4 - - 2:15 4 12'-0.0" 7 9'-6.0" 4
Sam Denson 1 (1) (8) - 36'-11.0" 1 30'-9.0" 1 47'-7.0" 1 - - 12:00 3 18'-0.0" 1 12'-0.0" 1
Ryan Martin 2 (2) (19) - 31'-3.0" 2 18'-10.0" 3 36'-10.0" 5 - - 12:00 3 16'-0.0" 3 10'-0.0" 3
John Mcelreath 6 (6) (31) - 27'-7.0" 5 18'-7.0" 5 35'-2.0" 6 - - 12:00 3 12'-0.0" 7 9'-0.0" 5
Ian Nicoll 5 (4) (28) - 26'-0.0" 7 19'-2.0" 2 42'-10.0" 2 - - 80 6 14'-0.0" 4 8'-6.0" 7
Doug Boutot 3 (3) (23) - 31'-2.0" 3 18'-5.0" 6 37'-8.0" 3 - - 80 6 17'-0.0" 2 10'-0.0" 3
Alex Green 7 (7) (39) - 28'-3.0" 4 14'-5.0" 7 32'-4.0" 7 - - 70 7 12'-0.0" 7 8'-6.0" 7

Records:

Notes:

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 17' 100 20lb
Matt Bennett 4 (5) (24) - 26'-3.0" 6 18'-9.0" 4 36'-11.0" 4 - - 2:15 2 12'-0.0" 5 9'-6.0" 3
Sam Denson 1 (1) (6) - 36'-11.0" 1 30'-9.0" 1 47'-7.0" 1 - - 12:00 1 18'-0.0" 1 12'-0.0" 1
Ryan Martin 2 (2) (16) - 31'-3.0" 2 18'-10.0" 3 36'-10.0" 5 - - 12:00 1 16'-0.0" 3 10'-0.0" 2
John Mcelreath 6 (6) (26) - 27'-7.0" 5 18'-7.0" 5 35'-2.0" 6 - - 12:00 1 12'-0.0" 5 9'-0.0" 4
Ian Nicoll 5 (4) (23) - 26'-0.0" 7 19'-2.0" 2 42'-10.0" 2 - - 80 3 14'-0.0" 4 8'-6.0" 5
Doug Boutot 3 (3) (19) - 31'-2.0" 3 18'-5.0" 6 37'-8.0" 3 - - 80 3 17'-0.0" 2 10'-0.0" 2
Alex Green 7 (7) (32) - 28'-3.0" 4 14'-5.0" 7 32'-4.0" 7 - - 70 4 12'-0.0" 5 8'-6.0" 5

Records:

Notes: