30th Anniversary Maine Highland Games

Aug 15, 2009
Brunswick, ME

Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
9lb 16' 63# 10lb
Alison Tostevin 1 (1) (8.5) - 36'-9.5" 1.0 32'-0.0" 1.0 57'-8.5" 1.0 - - 55 2.0 18'-0.0" 2.5 11'-0.0" 1.0
Amy Shedrick 5 (5) (27.5) - 22'-9.0" 5.0 22'-3.5" 2.0 32'-10.0" 5.0 - - 0 5.0 - 6.0 9'-0.0" 4.5
Nancy Baker-Fowler 2 (2) (16.5) - 24'-11.0" 3.0 20'-0.5" 3.5 40'-3.0" 2.0 - - 50 3.0 18'-0.0" 2.5 10'-0.0" 2.5
Tchukki Andersen 3 (3) (19.5) - 22'-8.5" 6.0 20'-0.5" 3.5 37'-8.5" 4.0 - - 58 1.0 18'-0.0" 2.5 10'-0.0" 2.5
Nahoami Berby 4 (4) (22.0) - 26'-10.5" 2.0 19'-5.5" 5.0 39'-2.0" 3.0 - - 0 5.0 18'-0.0" 2.5 9'-0.0" 4.5
Lee D'attilio 6 (6) (32.0) - 22'-11.0" 4.0 17'-7.5" 6.0 26'-9.0" 6.0 - - 0 5.0 14'-0.0" 5.0 8'-0.0" 6.0

Records:

Notes: Congrats to Alison on being the New England Woman's Champion!

Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
9lb 16' 63# 10lb
Alison Tostevin 1 (1) (7) - 36'-9.5" 1 32'-0.0" 1 57'-8.5" 1 - - 55 2 18'-0.0" 1 11'-0.0" 1
Amy Shedrick 5 (5) (26) - 22'-9.0" 5 22'-3.5" 2 32'-10.0" 5 - - 0 4 - 6 9'-0.0" 4
Nancy Baker-Fowler 2 (2) (14) - 24'-11.0" 3 20'-0.5" 3 40'-3.0" 2 - - 50 3 18'-0.0" 1 10'-0.0" 2
Tchukki Andersen 3 (3) (17) - 22'-8.5" 6 20'-0.5" 3 37'-8.5" 4 - - 58 1 18'-0.0" 1 10'-0.0" 2
Nahoami Berby 4 (4) (19) - 26'-10.5" 2 19'-5.5" 5 39'-2.0" 3 - - 0 4 18'-0.0" 1 9'-0.0" 4
Lee D'attilio 6 (6) (31) - 22'-11.0" 4 17'-7.5" 6 26'-9.0" 6 - - 0 4 14'-0.0" 5 8'-0.0" 6

Records:

Notes: Congrats to Alison on being the New England Woman's Champion!

Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
9lb 16' 63# 10lb
Alison Tostevin 1 (1) (10) - 36'-9.5" 1 32'-0.0" 1 57'-8.5" 1 - - 55 2 18'-0.0" 4 11'-0.0" 1
Amy Shedrick 5 (5) (29) - 22'-9.0" 5 22'-3.5" 2 32'-10.0" 5 - - 0 6 - 6 9'-0.0" 5
Nancy Baker-Fowler 2 (2) (19) - 24'-11.0" 3 20'-0.5" 4 40'-3.0" 2 - - 50 3 18'-0.0" 4 10'-0.0" 3
Tchukki Andersen 3 (3) (22) - 22'-8.5" 6 20'-0.5" 4 37'-8.5" 4 - - 58 1 18'-0.0" 4 10'-0.0" 3
Nahoami Berby 4 (4) (25) - 26'-10.5" 2 19'-5.5" 5 39'-2.0" 3 - - 0 6 18'-0.0" 4 9'-0.0" 5
Lee D'attilio 6 (6) (33) - 22'-11.0" 4 17'-7.5" 6 26'-9.0" 6 - - 0 6 14'-0.0" 5 8'-0.0" 6

Records:

Notes: Congrats to Alison on being the New England Woman's Champion!

Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
9lb 16' 63# 10lb
Alison Tostevin 1 (1) (7) - 36'-9.5" 1 32'-0.0" 1 57'-8.5" 1 - - 55 2 18'-0.0" 1 11'-0.0" 1
Amy Shedrick 5 (5) (22) - 22'-9.0" 5 22'-3.5" 2 32'-10.0" 5 - - 0 4 - 3 9'-0.0" 3
Nancy Baker-Fowler 2 (2) (14) - 24'-11.0" 3 20'-0.5" 3 40'-3.0" 2 - - 50 3 18'-0.0" 1 10'-0.0" 2
Tchukki Andersen 3 (3) (17) - 22'-8.5" 6 20'-0.5" 3 37'-8.5" 4 - - 58 1 18'-0.0" 1 10'-0.0" 2
Nahoami Berby 4 (3) (17) - 26'-10.5" 2 19'-5.5" 4 39'-2.0" 3 - - 0 4 18'-0.0" 1 9'-0.0" 3
Lee D'attilio 6 (6) (25) - 22'-11.0" 4 17'-7.5" 5 26'-9.0" 6 - - 0 4 14'-0.0" 2 8'-0.0" 4

Records:

Notes: Congrats to Alison on being the New England Woman's Champion!