Rhode Island Scottish Games

Jun 13, 2009
Westerly, RI

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16.23lb 20Ft #105
Bill Crawford 1 (3) 14.0 (22.5) 31'-9.5" 2.0 39'-0.5" 3.0 39'-4.5" 2.0 51'-5.0" 2.0 27'-11.5" 9.0 - 11:45 2.0 - 15'-0.0" 2.5
Al Dargie 6 (7) 43.0 (45.0) 25'-6.25" 6.0 30'-6.75" 7.0 31'-0.0" 6.0 45'-9.5" 6.0 60'-10.5" 5.0 - 65 7.0 - 11'-0.0" 8.0
Andrew Gillie 10 (10) 63.0 (63.0) 22'-2.5" 9.0 27'-4.75" 8.0 21'-7.0" 10.0 32'-5.5" 10.0 42'-5.0" 8.0 - 45 10.0 - 11'-0.0" 8.0
Dana Florence 7 (6) 44.0 (39.0) 25'-4.5" 7.0 32'-3.0" 6.0 32'-2.25" 5.0 46'-8.0" 5.0 65'-5.0" 3.0 - 90 3.0 - - 10.0
Charles Fleming 8 (9) 55.0 (59.0) 21'-0.0" 10.0 26'-8.5" 10.0 26'-5.0" 8.0 41'-6.0" 8.0 58'-8.0" 6.0 - 50 9.0 - 11'-0.0" 8.0
Matt Jurkoic 3 (2) 21.0 (19.5) 31'-5.25" 3.0 39'-8.0" 2.0 36'-0.0" 3.0 50'-9.5" 3.0 68'-1.0" 2.0 - 87 4.0 - 15'-0.0" 2.5
Daryl Burchett 4 (4) 31.0 (31.0) 27'-1.75" 4.0 32'-3.25" 5.0 32'-9.5" 4.0 50'-4.0" 4.0 61'-0.0" 4.0 - 85 5.5 - 14'-0.0" 4.5
Jim Tully 5 (5) 36.0 (34.0) 26'-10.5" 5.0 33'-3.25" 4.0 28'-8.5" 7.0 44'-11.0" 7.0 70'-5.0" 1.0 - 85 5.5 - 14'-0.0" 4.5
Don Stewart 2 (1) 16.0 (16.0) 37'-0.75" 1.0 46'-3.0" 1.0 50'-3.0" 1.0 73'-10.0" 1.0 - 10.0 - 12:00 1.0 - 19'-0.0" 1.0
Bob Marvin 9 (8) 57.0 (56.0) 23'-11.0" 8.0 27'-4.5" 9.0 26'-0.0" 9.0 36'-0.0" 9.0 49'-7.5" 7.0 - 60 8.0 - 12'-0.0" 6.0

Records:

Notes: Don Stewart torn a pad during the LWFD and was unable to take part in the hammer throw. Dana florence did not take part in the WOB because he was helping score the ams caber competition. The Caber was 20ft 105# but VERY green.

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16.23lb 20Ft #105
Bill Crawford 1 (3) 14.0 (22) 31'-9.5" 2 39'-0.5" 3 39'-4.5" 2 51'-5.0" 2 27'-11.5" 9 - 11:45 2 - 15'-0.0" 2
Al Dargie 6 (7) 43.0 (44) 25'-6.25" 6 30'-6.75" 7 31'-0.0" 6 45'-9.5" 6 60'-10.5" 5 - 65 7 - 11'-0.0" 7
Andrew Gillie 10 (10) 63.0 (62) 22'-2.5" 9 27'-4.75" 8 21'-7.0" 10 32'-5.5" 10 42'-5.0" 8 - 45 10 - 11'-0.0" 7
Dana Florence 7 (6) 44.0 (39) 25'-4.5" 7 32'-3.0" 6 32'-2.25" 5 46'-8.0" 5 65'-5.0" 3 - 90 3 - - 10
Charles Fleming 8 (9) 55.0 (58) 21'-0.0" 10 26'-8.5" 10 26'-5.0" 8 41'-6.0" 8 58'-8.0" 6 - 50 9 - 11'-0.0" 7
Matt Jurkoic 3 (2) 21.0 (19) 31'-5.25" 3 39'-8.0" 2 36'-0.0" 3 50'-9.5" 3 68'-1.0" 2 - 87 4 - 15'-0.0" 2
Daryl Burchett 4 (4) 31.0 (30) 27'-1.75" 4 32'-3.25" 5 32'-9.5" 4 50'-4.0" 4 61'-0.0" 4 - 85 5 - 14'-0.0" 4
Jim Tully 5 (5) 36.0 (33) 26'-10.5" 5 33'-3.25" 4 28'-8.5" 7 44'-11.0" 7 70'-5.0" 1 - 85 5 - 14'-0.0" 4
Don Stewart 2 (1) 16.0 (16) 37'-0.75" 1 46'-3.0" 1 50'-3.0" 1 73'-10.0" 1 - 10 - 12:00 1 - 19'-0.0" 1
Bob Marvin 9 (8) 57.0 (56) 23'-11.0" 8 27'-4.5" 9 26'-0.0" 9 36'-0.0" 9 49'-7.5" 7 - 60 8 - 12'-0.0" 6

Records:

Notes: Don Stewart torn a pad during the LWFD and was unable to take part in the hammer throw. Dana florence did not take part in the WOB because he was helping score the ams caber competition. The Caber was 20ft 105# but VERY green.

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16.23lb 20Ft #105
Bill Crawford 1 (3) 14.0 (23) 31'-9.5" 2 39'-0.5" 3 39'-4.5" 2 51'-5.0" 2 27'-11.5" 9 - 11:45 2 - 15'-0.0" 3
Al Dargie 6 (7) 43.0 (46) 25'-6.25" 6 30'-6.75" 7 31'-0.0" 6 45'-9.5" 6 60'-10.5" 5 - 65 7 - 11'-0.0" 9
Andrew Gillie 10 (10) 63.0 (64) 22'-2.5" 9 27'-4.75" 8 21'-7.0" 10 32'-5.5" 10 42'-5.0" 8 - 45 10 - 11'-0.0" 9
Dana Florence 7 (6) 44.0 (39) 25'-4.5" 7 32'-3.0" 6 32'-2.25" 5 46'-8.0" 5 65'-5.0" 3 - 90 3 - - 10
Charles Fleming 8 (9) 55.0 (60) 21'-0.0" 10 26'-8.5" 10 26'-5.0" 8 41'-6.0" 8 58'-8.0" 6 - 50 9 - 11'-0.0" 9
Matt Jurkoic 3 (2) 21.0 (20) 31'-5.25" 3 39'-8.0" 2 36'-0.0" 3 50'-9.5" 3 68'-1.0" 2 - 87 4 - 15'-0.0" 3
Daryl Burchett 4 (4) 31.0 (32) 27'-1.75" 4 32'-3.25" 5 32'-9.5" 4 50'-4.0" 4 61'-0.0" 4 - 85 6 - 14'-0.0" 5
Jim Tully 5 (5) 36.0 (35) 26'-10.5" 5 33'-3.25" 4 28'-8.5" 7 44'-11.0" 7 70'-5.0" 1 - 85 6 - 14'-0.0" 5
Don Stewart 2 (1) 16.0 (16) 37'-0.75" 1 46'-3.0" 1 50'-3.0" 1 73'-10.0" 1 - 10 - 12:00 1 - 19'-0.0" 1
Bob Marvin 9 (8) 57.0 (56) 23'-11.0" 8 27'-4.5" 9 26'-0.0" 9 36'-0.0" 9 49'-7.5" 7 - 60 8 - 12'-0.0" 6

Records:

Notes: Don Stewart torn a pad during the LWFD and was unable to take part in the hammer throw. Dana florence did not take part in the WOB because he was helping score the ams caber competition. The Caber was 20ft 105# but VERY green.

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16.23lb 20Ft #105
Bill Crawford 1 (3) 14.0 (22) 31'-9.5" 2 39'-0.5" 3 39'-4.5" 2 51'-5.0" 2 27'-11.5" 9 - 11:45 2 - 15'-0.0" 2
Al Dargie 6 (7) 43.0 (41) 25'-6.25" 6 30'-6.75" 7 31'-0.0" 6 45'-9.5" 6 60'-10.5" 5 - 65 6 - 11'-0.0" 5
Andrew Gillie 10 (10) 63.0 (59) 22'-2.5" 9 27'-4.75" 8 21'-7.0" 10 32'-5.5" 10 42'-5.0" 8 - 45 9 - 11'-0.0" 5
Dana Florence 7 (6) 44.0 (35) 25'-4.5" 7 32'-3.0" 6 32'-2.25" 5 46'-8.0" 5 65'-5.0" 3 - 90 3 - - 6
Charles Fleming 8 (9) 55.0 (55) 21'-0.0" 10 26'-8.5" 10 26'-5.0" 8 41'-6.0" 8 58'-8.0" 6 - 50 8 - 11'-0.0" 5
Matt Jurkoic 3 (2) 21.0 (19) 31'-5.25" 3 39'-8.0" 2 36'-0.0" 3 50'-9.5" 3 68'-1.0" 2 - 87 4 - 15'-0.0" 2
Daryl Burchett 4 (4) 31.0 (29) 27'-1.75" 4 32'-3.25" 5 32'-9.5" 4 50'-4.0" 4 61'-0.0" 4 - 85 5 - 14'-0.0" 3
Jim Tully 5 (5) 36.0 (32) 26'-10.5" 5 33'-3.25" 4 28'-8.5" 7 44'-11.0" 7 70'-5.0" 1 - 85 5 - 14'-0.0" 3
Don Stewart 2 (1) 16.0 (16) 37'-0.75" 1 46'-3.0" 1 50'-3.0" 1 73'-10.0" 1 - 10 - 12:00 1 - 19'-0.0" 1
Bob Marvin 9 (8) 57.0 (53) 23'-11.0" 8 27'-4.5" 9 26'-0.0" 9 36'-0.0" 9 49'-7.5" 7 - 60 7 - 12'-0.0" 4

Records:

Notes: Don Stewart torn a pad during the LWFD and was unable to take part in the hammer throw. Dana florence did not take part in the WOB because he was helping score the ams caber competition. The Caber was 20ft 105# but VERY green.