Celtic Beltane Festival

May 30, 2009
Hartville, OH

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb
Dale Gehman 1 (1) 6.0 (6.5) - 37'-2.0" 1.0 42'-6.0" 1.0 63'-11.0" 1.0 85'-5.0" 1.0 - 12:00 1.5 - 15'-0.0" 1.0
Rich Mcclain 3 (3) 19.0 (18.5) - 27'-10.0" 4.0 30'-3.0" 3.0 45'-8.0" 3.0 62'-2.0" 3.0 - 1:00 3.0 - 14'-0.0" 2.5
John Shingler 2 (2) 12.0 (12.0) - 35'-8.0" 2.0 40'-1.0" 2.0 63'-6.0" 2.0 71'-4.0" 2.0 - 12:00 1.5 - 14'-0.0" 2.5
Chris Rice 4 (4) 23.0 (23.0) - 28'-8.0" 3.0 21'-7.0" 4.0 36'-1.0" 4.0 54'-11.0" 4.0 - 90 4.0 - 12'-0.0" 4.0

Records: Masters-Stone,HWD,LWD,HHammer: Dale Gehman

Notes: Beautiful day, smooth running competition. A good performance by everyone.

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb
Dale Gehman 1 (1) 6.0 (6) - 37'-2.0" 1 42'-6.0" 1 63'-11.0" 1 85'-5.0" 1 - 12:00 1 - 15'-0.0" 1
Rich Mcclain 3 (3) 19.0 (18) - 27'-10.0" 4 30'-3.0" 3 45'-8.0" 3 62'-2.0" 3 - 1:00 3 - 14'-0.0" 2
John Shingler 2 (2) 12.0 (11) - 35'-8.0" 2 40'-1.0" 2 63'-6.0" 2 71'-4.0" 2 - 12:00 1 - 14'-0.0" 2
Chris Rice 4 (4) 23.0 (23) - 28'-8.0" 3 21'-7.0" 4 36'-1.0" 4 54'-11.0" 4 - 90 4 - 12'-0.0" 4

Records: Masters-Stone,HWD,LWD,HHammer: Dale Gehman

Notes: Beautiful day, smooth running competition. A good performance by everyone.

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb
Dale Gehman 1 (1) 6.0 (7) - 37'-2.0" 1 42'-6.0" 1 63'-11.0" 1 85'-5.0" 1 - 12:00 2 - 15'-0.0" 1
Rich Mcclain 3 (3) 19.0 (19) - 27'-10.0" 4 30'-3.0" 3 45'-8.0" 3 62'-2.0" 3 - 1:00 3 - 14'-0.0" 3
John Shingler 2 (2) 12.0 (13) - 35'-8.0" 2 40'-1.0" 2 63'-6.0" 2 71'-4.0" 2 - 12:00 2 - 14'-0.0" 3
Chris Rice 4 (4) 23.0 (23) - 28'-8.0" 3 21'-7.0" 4 36'-1.0" 4 54'-11.0" 4 - 90 4 - 12'-0.0" 4

Records: Masters-Stone,HWD,LWD,HHammer: Dale Gehman

Notes: Beautiful day, smooth running competition. A good performance by everyone.

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb
Dale Gehman 1 (1) 6.0 (6) - 37'-2.0" 1 42'-6.0" 1 63'-11.0" 1 85'-5.0" 1 - 12:00 1 - 15'-0.0" 1
Rich Mcclain 3 (3) 19.0 (17) - 27'-10.0" 4 30'-3.0" 3 45'-8.0" 3 62'-2.0" 3 - 1:00 2 - 14'-0.0" 2
John Shingler 2 (2) 12.0 (11) - 35'-8.0" 2 40'-1.0" 2 63'-6.0" 2 71'-4.0" 2 - 12:00 1 - 14'-0.0" 2
Chris Rice 4 (4) 23.0 (21) - 28'-8.0" 3 21'-7.0" 4 36'-1.0" 4 54'-11.0" 4 - 90 3 - 12'-0.0" 3

Records: Masters-Stone,HWD,LWD,HHammer: Dale Gehman

Notes: Beautiful day, smooth running competition. A good performance by everyone.