North Central WV Scottish Festival

May 02, 2009
Bridgeport, WV

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.25lb 16lb
David Marble 8 (8) 31.0 (51.0) - 26'-7.5" 9.0 15'-7.0" 9.0 38'-3.5" 9.0 59'-6.0" 6.0 - 35(7) 6.0 22'-0.0" 5.5 10'-0.0" 6.5
Sean Fabanich 1 (1) 65.0 (13.0) - 44'-11.0" 1.0 24'-0.0" 1.0 50'-10.0" 1.0 72'-7.0" 1.0 - 0(11) 6.0 24'-0.0" 2.0 12'-0.0" 1.0
Jason Hershey 7 (6) 37.0 (40.5) - 29'-0.5" 7.0 21'-11.0" 4.0 41'-8.5" 8.0 61'-1.0" 5.0 - 0(11) 6.0 20'-0.0" 8.0 11'-0.0" 2.5
James Wakely 10 (10) 14.0 (67.0) - 25'-4.5" 10.0 6'-3.0" 11.0 34'-4.0" 10.0 55'-10.5" 10.0 - 30(8) 6.0 15'-0.0" 9.5 - 10.5
Randy King 3 (3) 63.0 (27.5) - 32'-0.5" 4.0 22'-3.5" 2.0 44'-4.0" 5.0 68'-4.5" 2.0 - 2:00(1) 6.0 24'-0.0" 2.0 10'-0.0" 6.5
Bryan Stymacks 6 (7) 42.0 (43.0) - 38'-4.5" 2.0 19'-4.0" 8.0 42'-8.0" 7.0 58'-7.0" 8.0 - 55(5) 6.0 22'-0.0" 5.5 10'-0.0" 6.5
Jason Edsall 5 (5) 50.5 (39.0) - 31'-7.5" 6.0 21'-10.5" 5.0 48'-3.0" 3.0 59'-4.5" 7.0 - 80(2) 6.0 22'-0.0" 5.5 10'-0.0" 6.5
Andrew Callan 2 (2) 64.0 (22.5) - 38'-3.5" 3.0 22'-2.0" 3.0 48'-10.5" 2.0 61'-11.0" 4.0 - 70(3) 6.0 24'-0.0" 2.0 11'-0.0" 2.5
Jeff Ray 9 (9) 29.0 (51.5) - 28'-3.0" 8.0 20'-3.0" 6.5 43'-2.5" 6.0 57'-2.0" 9.0 - 40(6) 6.0 15'-0.0" 9.5 10'-0.0" 6.5
Joseph Hamlette 4 (4) 51.5 (36.5) - 31'-10.0" 5.0 20'-3.0" 6.5 46'-3.0" 4.0 66'-5.0" 3.0 - 65(4) 6.0 22'-0.0" 5.5 10'-0.0" 6.5
Ben Doughty 11 (11) 5.0 (70.5) - 24'-2.0" 11.0 10'-8.0" 10.0 21'-6.0" 11.0 24'-8.5" 11.0 - 0(11) 6.0 - 11.0 - 10.5

Records:

Notes:

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.25lb 16lb
David Marble 8 (8) 31.0 (42) - 26'-7.5" 9 15'-7.0" 9 38'-3.5" 9 59'-6.0" 6 - 35(7) 1 22'-0.0" 4 10'-0.0" 4
Sean Fabanich 1 (1) 65.0 (7) - 44'-11.0" 1 24'-0.0" 1 50'-10.0" 1 72'-7.0" 1 - 0(11) 1 24'-0.0" 1 12'-0.0" 1
Jason Hershey 7 (7) 37.0 (35) - 29'-0.5" 7 21'-11.0" 4 41'-8.5" 8 61'-1.0" 5 - 0(11) 1 20'-0.0" 8 11'-0.0" 2
James Wakely 10 (10) 14.0 (61) - 25'-4.5" 10 6'-3.0" 11 34'-4.0" 10 55'-10.5" 10 - 30(8) 1 15'-0.0" 9 - 10
Randy King 3 (3) 63.0 (19) - 32'-0.5" 4 22'-3.5" 2 44'-4.0" 5 68'-4.5" 2 - 2:00(1) 1 24'-0.0" 1 10'-0.0" 4
Bryan Stymacks 6 (6) 42.0 (34) - 38'-4.5" 2 19'-4.0" 8 42'-8.0" 7 58'-7.0" 8 - 55(5) 1 22'-0.0" 4 10'-0.0" 4
Jason Edsall 5 (5) 50.5 (30) - 31'-7.5" 6 21'-10.5" 5 48'-3.0" 3 59'-4.5" 7 - 80(2) 1 22'-0.0" 4 10'-0.0" 4
Andrew Callan 2 (2) 64.0 (16) - 38'-3.5" 3 22'-2.0" 3 48'-10.5" 2 61'-11.0" 4 - 70(3) 1 24'-0.0" 1 11'-0.0" 2
Jeff Ray 9 (9) 29.0 (43) - 28'-3.0" 8 20'-3.0" 6 43'-2.5" 6 57'-2.0" 9 - 40(6) 1 15'-0.0" 9 10'-0.0" 4
Joseph Hamlette 4 (4) 51.5 (27) - 31'-10.0" 5 20'-3.0" 6 46'-3.0" 4 66'-5.0" 3 - 65(4) 1 22'-0.0" 4 10'-0.0" 4
Ben Doughty 11 (11) 5.0 (65) - 24'-2.0" 11 10'-8.0" 10 21'-6.0" 11 24'-8.5" 11 - 0(11) 1 - 11 - 10

Records:

Notes:

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.25lb 16lb
David Marble 8 (8) 31.0 (60) - 26'-7.5" 9 15'-7.0" 9 38'-3.5" 9 59'-6.0" 6 - 35(7) 11 22'-0.0" 7 10'-0.0" 9
Sean Fabanich 1 (1) 65.0 (19) - 44'-11.0" 1 24'-0.0" 1 50'-10.0" 1 72'-7.0" 1 - 0(11) 11 24'-0.0" 3 12'-0.0" 1
Jason Hershey 7 (4) 37.0 (46) - 29'-0.5" 7 21'-11.0" 4 41'-8.5" 8 61'-1.0" 5 - 0(11) 11 20'-0.0" 8 11'-0.0" 3
James Wakely 10 (10) 14.0 (73) - 25'-4.5" 10 6'-3.0" 11 34'-4.0" 10 55'-10.5" 10 - 30(8) 11 15'-0.0" 10 - 11
Randy King 3 (3) 63.0 (36) - 32'-0.5" 4 22'-3.5" 2 44'-4.0" 5 68'-4.5" 2 - 2:00(1) 11 24'-0.0" 3 10'-0.0" 9
Bryan Stymacks 6 (7) 42.0 (52) - 38'-4.5" 2 19'-4.0" 8 42'-8.0" 7 58'-7.0" 8 - 55(5) 11 22'-0.0" 7 10'-0.0" 9
Jason Edsall 5 (6) 50.5 (48) - 31'-7.5" 6 21'-10.5" 5 48'-3.0" 3 59'-4.5" 7 - 80(2) 11 22'-0.0" 7 10'-0.0" 9
Andrew Callan 2 (2) 64.0 (29) - 38'-3.5" 3 22'-2.0" 3 48'-10.5" 2 61'-11.0" 4 - 70(3) 11 24'-0.0" 3 11'-0.0" 3
Jeff Ray 9 (8) 29.0 (60) - 28'-3.0" 8 20'-3.0" 7 43'-2.5" 6 57'-2.0" 9 - 40(6) 11 15'-0.0" 10 10'-0.0" 9
Joseph Hamlette 4 (4) 51.5 (46) - 31'-10.0" 5 20'-3.0" 7 46'-3.0" 4 66'-5.0" 3 - 65(4) 11 22'-0.0" 7 10'-0.0" 9
Ben Doughty 11 (11) 5.0 (76) - 24'-2.0" 11 10'-8.0" 10 21'-6.0" 11 24'-8.5" 11 - 0(11) 11 - 11 - 11

Records:

Notes:

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.25lb 16lb
David Marble 8 (9) 31.0 (38) - 26'-7.5" 9 15'-7.0" 8 38'-3.5" 9 59'-6.0" 6 - 35(7) 1 22'-0.0" 2 10'-0.0" 3
Sean Fabanich 1 (1) 65.0 (7) - 44'-11.0" 1 24'-0.0" 1 50'-10.0" 1 72'-7.0" 1 - 0(11) 1 24'-0.0" 1 12'-0.0" 1
Jason Hershey 7 (6) 37.0 (30) - 29'-0.5" 7 21'-11.0" 4 41'-8.5" 8 61'-1.0" 5 - 0(11) 1 20'-0.0" 3 11'-0.0" 2
James Wakely 10 (10) 14.0 (49) - 25'-4.5" 10 6'-3.0" 10 34'-4.0" 10 55'-10.5" 10 - 30(8) 1 15'-0.0" 4 - 4
Randy King 3 (3) 63.0 (18) - 32'-0.5" 4 22'-3.5" 2 44'-4.0" 5 68'-4.5" 2 - 2:00(1) 1 24'-0.0" 1 10'-0.0" 3
Bryan Stymacks 6 (6) 42.0 (30) - 38'-4.5" 2 19'-4.0" 7 42'-8.0" 7 58'-7.0" 8 - 55(5) 1 22'-0.0" 2 10'-0.0" 3
Jason Edsall 5 (5) 50.5 (27) - 31'-7.5" 6 21'-10.5" 5 48'-3.0" 3 59'-4.5" 7 - 80(2) 1 22'-0.0" 2 10'-0.0" 3
Andrew Callan 2 (2) 64.0 (16) - 38'-3.5" 3 22'-2.0" 3 48'-10.5" 2 61'-11.0" 4 - 70(3) 1 24'-0.0" 1 11'-0.0" 2
Jeff Ray 9 (8) 29.0 (37) - 28'-3.0" 8 20'-3.0" 6 43'-2.5" 6 57'-2.0" 9 - 40(6) 1 15'-0.0" 4 10'-0.0" 3
Joseph Hamlette 4 (4) 51.5 (24) - 31'-10.0" 5 20'-3.0" 6 46'-3.0" 4 66'-5.0" 3 - 65(4) 1 22'-0.0" 2 10'-0.0" 3
Ben Doughty 11 (11) 5.0 (52) - 24'-2.0" 11 10'-8.0" 9 21'-6.0" 11 24'-8.5" 11 - 0(11) 1 - 5 - 4

Records:

Notes: