SOS Club Games

Feb 21, 2009
Draper, UT

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Justin Lees 9 (9) 77.0 (72.5) 21'-11.0" 9.0 27'-5.5" 8.0 17'-10.0" 9.0 41'-7.0" 8.0 54'-5.0" 8.0 61'-11.0" 9.0 1 5.0 18'-0.0" 7.5 - 9.0
Mark Prows 3 (3) 30.0 (29.0) 30'-1.75" 4.0 35'-3.0" 5.0 18'-6.5" 6.0 54'-5.0" 3.0 78'-4.0" 1.0 98'-5.5" 2.0 1 5.0 29'-0.0" 1.0 12'-0.0" 2.0
Josh Wiggins 2 (2) 18.0 (22.0) 30'-7.0" 3.0 38'-9.5" 2.0 29'-5.0" 1.0 60'-3.0" 1.0 77'-1.0" 2.0 88'-11.0" 3.0 1 5.0 24'-0.0" 3.0 12'-0.0" 2.0
Mike Shaw 4 (4) 33.5 (33.5) 31'-0.5" 2.0 37'-8.5" 3.0 27'-5.0" 3.0 52'-11.5" 4.0 68'-0.5" 4.0 85'-8.0" 4.0 1 5.0 24'-0.0" 3.0 10'-0.0" 5.5
Joel Saylor 8 (8) 76.0 (71.0) 22'-8.5" 8.0 26'-2.0" 9.0 18'-5.0" 8.0 36'-9.5" 9.0 50'-0.0" 9.0 66'-4.5" 8.0 1 5.0 18'-0.0" 7.5 9'-0.0" 7.5
Jeff Loosle 1 (1) 14.5 (20.0) 31'-5.5" 1.0 39'-1.0" 1.0 28'-7.5" 2.0 56'-3.5" 2.0 76'-11.0" 3.0 100'-4.5" 1.0 1 5.0 24'-0.0" 3.0 12'-0.0" 2.0
Marucs Westover 5 (6) 45.5 (49.5) 28'-9.0" 5.0 35'-11.5" 4.0 18'-6.0" 7.0 47'-2.0" 5.0 59'-7.5" 6.0 77'-9.5" 6.0 1 5.0 18'-0.0" 7.5 11'-0.0" 4.0
Val Westover 7 (7) 59.5 (60.0) 23'-8.5" 7.0 29'-7.0" 7.0 19'-10.0" 5.0 41'-11.5" 7.0 54'-7.0" 7.0 66'-5.5" 7.0 1 5.0 18'-0.0" 7.5 9'-0.0" 7.5
Steve Jensen 6 (5) 51.0 (47.5) 26'-5.0" 6.0 34'-3.5" 6.0 24'-5.0" 4.0 44'-11.5" 6.0 61'-1.0" 5.0 79'-0.0" 5.0 1 5.0 20'-0.0" 5.0 10'-0.0" 5.5

Records:

Notes: 42# WFD and 42# WOB were also contested and counted in scoring. Caber not contested.

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Justin Lees 9 (9) 77.0 (67) 21'-11.0" 9 27'-5.5" 8 17'-10.0" 9 41'-7.0" 8 54'-5.0" 8 61'-11.0" 9 1 1 18'-0.0" 6 - 9
Mark Prows 3 (3) 30.0 (24) 30'-1.75" 4 35'-3.0" 5 18'-6.5" 6 54'-5.0" 3 78'-4.0" 1 98'-5.5" 2 1 1 29'-0.0" 1 12'-0.0" 1
Josh Wiggins 2 (2) 18.0 (16) 30'-7.0" 3 38'-9.5" 2 29'-5.0" 1 60'-3.0" 1 77'-1.0" 2 88'-11.0" 3 1 1 24'-0.0" 2 12'-0.0" 1
Mike Shaw 4 (4) 33.5 (28) 31'-0.5" 2 37'-8.5" 3 27'-5.0" 3 52'-11.5" 4 68'-0.5" 4 85'-8.0" 4 1 1 24'-0.0" 2 10'-0.0" 5
Joel Saylor 8 (8) 76.0 (65) 22'-8.5" 8 26'-2.0" 9 18'-5.0" 8 36'-9.5" 9 50'-0.0" 9 66'-4.5" 8 1 1 18'-0.0" 6 9'-0.0" 7
Jeff Loosle 1 (1) 14.5 (14) 31'-5.5" 1 39'-1.0" 1 28'-7.5" 2 56'-3.5" 2 76'-11.0" 3 100'-4.5" 1 1 1 24'-0.0" 2 12'-0.0" 1
Marucs Westover 5 (6) 45.5 (44) 28'-9.0" 5 35'-11.5" 4 18'-6.0" 7 47'-2.0" 5 59'-7.5" 6 77'-9.5" 6 1 1 18'-0.0" 6 11'-0.0" 4
Val Westover 7 (7) 59.5 (54) 23'-8.5" 7 29'-7.0" 7 19'-10.0" 5 41'-11.5" 7 54'-7.0" 7 66'-5.5" 7 1 1 18'-0.0" 6 9'-0.0" 7
Steve Jensen 6 (5) 51.0 (43) 26'-5.0" 6 34'-3.5" 6 24'-5.0" 4 44'-11.5" 6 61'-1.0" 5 79'-0.0" 5 1 1 20'-0.0" 5 10'-0.0" 5

Records:

Notes: 42# WFD and 42# WOB were also contested and counted in scoring. Caber not contested.

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Justin Lees 9 (9) 77.0 (78) 21'-11.0" 9 27'-5.5" 8 17'-10.0" 9 41'-7.0" 8 54'-5.0" 8 61'-11.0" 9 1 9 18'-0.0" 9 - 9
Mark Prows 3 (3) 30.0 (34) 30'-1.75" 4 35'-3.0" 5 18'-6.5" 6 54'-5.0" 3 78'-4.0" 1 98'-5.5" 2 1 9 29'-0.0" 1 12'-0.0" 3
Josh Wiggins 2 (2) 18.0 (28) 30'-7.0" 3 38'-9.5" 2 29'-5.0" 1 60'-3.0" 1 77'-1.0" 2 88'-11.0" 3 1 9 24'-0.0" 4 12'-0.0" 3
Mike Shaw 4 (4) 33.5 (39) 31'-0.5" 2 37'-8.5" 3 27'-5.0" 3 52'-11.5" 4 68'-0.5" 4 85'-8.0" 4 1 9 24'-0.0" 4 10'-0.0" 6
Joel Saylor 8 (8) 76.0 (77) 22'-8.5" 8 26'-2.0" 9 18'-5.0" 8 36'-9.5" 9 50'-0.0" 9 66'-4.5" 8 1 9 18'-0.0" 9 9'-0.0" 8
Jeff Loosle 1 (1) 14.5 (26) 31'-5.5" 1 39'-1.0" 1 28'-7.5" 2 56'-3.5" 2 76'-11.0" 3 100'-4.5" 1 1 9 24'-0.0" 4 12'-0.0" 3
Marucs Westover 5 (6) 45.5 (55) 28'-9.0" 5 35'-11.5" 4 18'-6.0" 7 47'-2.0" 5 59'-7.5" 6 77'-9.5" 6 1 9 18'-0.0" 9 11'-0.0" 4
Val Westover 7 (7) 59.5 (66) 23'-8.5" 7 29'-7.0" 7 19'-10.0" 5 41'-11.5" 7 54'-7.0" 7 66'-5.5" 7 1 9 18'-0.0" 9 9'-0.0" 8
Steve Jensen 6 (5) 51.0 (52) 26'-5.0" 6 34'-3.5" 6 24'-5.0" 4 44'-11.5" 6 61'-1.0" 5 79'-0.0" 5 1 9 20'-0.0" 5 10'-0.0" 6

Records:

Notes: 42# WFD and 42# WOB were also contested and counted in scoring. Caber not contested.

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Justin Lees 9 (9) 77.0 (61) 21'-11.0" 9 27'-5.5" 8 17'-10.0" 9 41'-7.0" 8 54'-5.0" 8 61'-11.0" 9 1 1 18'-0.0" 4 - 5
Mark Prows 3 (3) 30.0 (24) 30'-1.75" 4 35'-3.0" 5 18'-6.5" 6 54'-5.0" 3 78'-4.0" 1 98'-5.5" 2 1 1 29'-0.0" 1 12'-0.0" 1
Josh Wiggins 2 (2) 18.0 (16) 30'-7.0" 3 38'-9.5" 2 29'-5.0" 1 60'-3.0" 1 77'-1.0" 2 88'-11.0" 3 1 1 24'-0.0" 2 12'-0.0" 1
Mike Shaw 4 (4) 33.5 (26) 31'-0.5" 2 37'-8.5" 3 27'-5.0" 3 52'-11.5" 4 68'-0.5" 4 85'-8.0" 4 1 1 24'-0.0" 2 10'-0.0" 3
Joel Saylor 8 (8) 76.0 (60) 22'-8.5" 8 26'-2.0" 9 18'-5.0" 8 36'-9.5" 9 50'-0.0" 9 66'-4.5" 8 1 1 18'-0.0" 4 9'-0.0" 4
Jeff Loosle 1 (1) 14.5 (14) 31'-5.5" 1 39'-1.0" 1 28'-7.5" 2 56'-3.5" 2 76'-11.0" 3 100'-4.5" 1 1 1 24'-0.0" 2 12'-0.0" 1
Marucs Westover 5 (6) 45.5 (40) 28'-9.0" 5 35'-11.5" 4 18'-6.0" 7 47'-2.0" 5 59'-7.5" 6 77'-9.5" 6 1 1 18'-0.0" 4 11'-0.0" 2
Val Westover 7 (7) 59.5 (49) 23'-8.5" 7 29'-7.0" 7 19'-10.0" 5 41'-11.5" 7 54'-7.0" 7 66'-5.5" 7 1 1 18'-0.0" 4 9'-0.0" 4
Steve Jensen 6 (5) 51.0 (39) 26'-5.0" 6 34'-3.5" 6 24'-5.0" 4 44'-11.5" 6 61'-1.0" 5 79'-0.0" 5 1 1 20'-0.0" 3 10'-0.0" 3

Records:

Notes: 42# WFD and 42# WOB were also contested and counted in scoring. Caber not contested.