Dunedin Highlander Park Game

Nov 08, 2008
Dunein, FL

Master, Age 40+ Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 20' 90lbs 16lb
Brian Andrews 9 (8) (47.5) - 31'-1.0" 5.0 25'-3.5" 7.0 36'-6.5" 8.0 - - 9.0 0 5.0 - 8.0 12'-4.0" 5.5
Todd Bell 4 (4) 44.0 (30.5) - 32'-1.0" 4.0 31'-5.5" 3.0 48'-2.0" 2.0 - 82'-5.0" 3.0 80(2) 5.0 - 8.0 12'-4.0" 5.5
Bill Gray 5 (5) 35.0 (35.0) - 28'-10.0" 6.0 29'-5.0" 4.0 45'-4.0" 5.0 - 73'-8.0" 6.0 75(3) 5.0 23'-0.0" 3.5 12'-4.0" 5.5
Kevin Youngberg 1 (1) 60.5 (14.5) - 34'-10.0" 1.0 33'-1.0" 1.0 49'-3.5" 1.0 - 91'-3.0" 2.0 80(1) 5.0 23'-0.0" 3.5 14'-4.0" 1.0
Lenny Dayton 3 (3) 47.0 (24.5) - 32'-6.0" 2.0 29'-3.0" 5.0 45'-8.0" 4.0 - 76'-7.5" 5.0 60(5) 5.0 25'-0.0" 1.0 13'-4.0" 2.5
Mike Melia 7 (7) 23.0 (47.0) - 25'-7.0" 9.0 27'-10.0" 6.0 41'-6.0" 6.0 - 68'-10.0" 7.0 50(6) 5.0 21'-0.0" 6.0 11'-4.0" 8.0
Kurt McQuillen 2 (2) 51.5 (20.0) - 32'-3.0" 3.0 33'-0.5" 2.0 47'-0.5" 3.0 - 100'-1.5" 1.0 70(4) 5.0 23'-0.0" 3.5 13'-4.0" 2.5
Scott Barrs 6 (6) 27.0 (40.0) - 27'-2.0" 7.0 24'-6.0" 8.0 36'-8.0" 7.0 - 78'-6.5" 4.0 45(7) 5.0 23'-0.0" 3.5 12'-4.0" 5.5
Bob Lewis 8 (9) 11.0 (56.0) - 25'-8.5" 8.0 14'-9.5" 9.0 26'-5.0" 9.0 - 55'-6.0" 8.0 15(8) 5.0 - 8.0 10'-4.0" 9.0

Records:

Notes: WOB setup was set 4" high.

Master, Age 40+ Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 20' 90lbs 16lb
Brian Andrews 9 (7) (41) - 31'-1.0" 5 25'-3.5" 7 36'-6.5" 8 - - 9 0 1 - 7 12'-4.0" 4
Todd Bell 4 (4) 44.0 (24) - 32'-1.0" 4 31'-5.5" 3 48'-2.0" 2 - 82'-5.0" 3 80(2) 1 - 7 12'-4.0" 4
Bill Gray 5 (5) 35.0 (28) - 28'-10.0" 6 29'-5.0" 4 45'-4.0" 5 - 73'-8.0" 6 75(3) 1 23'-0.0" 2 12'-4.0" 4
Kevin Youngberg 1 (1) 60.5 (9) - 34'-10.0" 1 33'-1.0" 1 49'-3.5" 1 - 91'-3.0" 2 80(1) 1 23'-0.0" 2 14'-4.0" 1
Lenny Dayton 3 (3) 47.0 (20) - 32'-6.0" 2 29'-3.0" 5 45'-8.0" 4 - 76'-7.5" 5 60(5) 1 25'-0.0" 1 13'-4.0" 2
Mike Melia 7 (8) 23.0 (43) - 25'-7.0" 9 27'-10.0" 6 41'-6.0" 6 - 68'-10.0" 7 50(6) 1 21'-0.0" 6 11'-4.0" 8
Kurt McQuillen 2 (2) 51.5 (14) - 32'-3.0" 3 33'-0.5" 2 47'-0.5" 3 - 100'-1.5" 1 70(4) 1 23'-0.0" 2 13'-4.0" 2
Scott Barrs 6 (6) 27.0 (33) - 27'-2.0" 7 24'-6.0" 8 36'-8.0" 7 - 78'-6.5" 4 45(7) 1 23'-0.0" 2 12'-4.0" 4
Bob Lewis 8 (9) 11.0 (51) - 25'-8.5" 8 14'-9.5" 9 26'-5.0" 9 - 55'-6.0" 8 15(8) 1 - 7 10'-4.0" 9

Records:

Notes: WOB setup was set 4" high.

Master, Age 40+ Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 20' 90lbs 16lb
Brian Andrews 9 (8) (54) - 31'-1.0" 5 25'-3.5" 7 36'-6.5" 8 - - 9 0 9 - 9 12'-4.0" 7
Todd Bell 4 (4) 44.0 (37) - 32'-1.0" 4 31'-5.5" 3 48'-2.0" 2 - 82'-5.0" 3 80(2) 9 - 9 12'-4.0" 7
Bill Gray 5 (5) 35.0 (42) - 28'-10.0" 6 29'-5.0" 4 45'-4.0" 5 - 73'-8.0" 6 75(3) 9 23'-0.0" 5 12'-4.0" 7
Kevin Youngberg 1 (1) 60.5 (20) - 34'-10.0" 1 33'-1.0" 1 49'-3.5" 1 - 91'-3.0" 2 80(1) 9 23'-0.0" 5 14'-4.0" 1
Lenny Dayton 3 (3) 47.0 (29) - 32'-6.0" 2 29'-3.0" 5 45'-8.0" 4 - 76'-7.5" 5 60(5) 9 25'-0.0" 1 13'-4.0" 3
Mike Melia 7 (7) 23.0 (51) - 25'-7.0" 9 27'-10.0" 6 41'-6.0" 6 - 68'-10.0" 7 50(6) 9 21'-0.0" 6 11'-4.0" 8
Kurt McQuillen 2 (2) 51.5 (26) - 32'-3.0" 3 33'-0.5" 2 47'-0.5" 3 - 100'-1.5" 1 70(4) 9 23'-0.0" 5 13'-4.0" 3
Scott Barrs 6 (6) 27.0 (47) - 27'-2.0" 7 24'-6.0" 8 36'-8.0" 7 - 78'-6.5" 4 45(7) 9 23'-0.0" 5 12'-4.0" 7
Bob Lewis 8 (9) 11.0 (61) - 25'-8.5" 8 14'-9.5" 9 26'-5.0" 9 - 55'-6.0" 8 15(8) 9 - 9 10'-4.0" 9

Records:

Notes: WOB setup was set 4" high.

Master, Age 40+ Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 20' 90lbs 16lb
Brian Andrews 9 (8) (37) - 31'-1.0" 5 25'-3.5" 7 36'-6.5" 8 - - 9 0 1 - 4 12'-4.0" 3
Todd Bell 4 (3) 44.0 (20) - 32'-1.0" 4 31'-5.5" 3 48'-2.0" 2 - 82'-5.0" 3 80(2) 1 - 4 12'-4.0" 3
Bill Gray 5 (5) 35.0 (27) - 28'-10.0" 6 29'-5.0" 4 45'-4.0" 5 - 73'-8.0" 6 75(3) 1 23'-0.0" 2 12'-4.0" 3
Kevin Youngberg 1 (1) 60.5 (9) - 34'-10.0" 1 33'-1.0" 1 49'-3.5" 1 - 91'-3.0" 2 80(1) 1 23'-0.0" 2 14'-4.0" 1
Lenny Dayton 3 (3) 47.0 (20) - 32'-6.0" 2 29'-3.0" 5 45'-8.0" 4 - 76'-7.5" 5 60(5) 1 25'-0.0" 1 13'-4.0" 2
Mike Melia 7 (7) 23.0 (36) - 25'-7.0" 9 27'-10.0" 6 41'-6.0" 6 - 68'-10.0" 7 50(6) 1 21'-0.0" 3 11'-4.0" 4
Kurt McQuillen 2 (2) 51.5 (14) - 32'-3.0" 3 33'-0.5" 2 47'-0.5" 3 - 100'-1.5" 1 70(4) 1 23'-0.0" 2 13'-4.0" 2
Scott Barrs 6 (6) 27.0 (32) - 27'-2.0" 7 24'-6.0" 8 36'-8.0" 7 - 78'-6.5" 4 45(7) 1 23'-0.0" 2 12'-4.0" 3
Bob Lewis 8 (9) 11.0 (44) - 25'-8.5" 8 14'-9.5" 9 26'-5.0" 9 - 55'-6.0" 8 15(8) 1 - 4 10'-4.0" 5

Records:

Notes: WOB setup was set 4" high.