McPherson Scottish Highland Games

Sep 27, 2008
McPherson, KS

Amateur C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 63#X15'5" 20lb
Rusty Redden 2 (2) 20.0 (20.0) - 35'-10.25" 1.0 19'-5.75" 2.0 43'-9.5" 3.0 - 56'-8.0" 7.0 10:45(4) 4.0 18'-0.0" 1.0 11'-0.0" 2.0
Douglas Kressly 3 (4) 25.0 (27.0) - 29'-0.0" 4.0 17'-10.5" 5.0 47'-11.25" 2.0 - 66'-4.0" 5.0 12:30(2) 4.0 16'-0.0" 3.0 10'-0.0" 4.0
Rocky Smith 6 (7) 39.0 (40.0) - 24'-9.0" 7.0 15'-3.5" 7.0 34'-7.5" 7.0 - 58'-4.0" 6.0 11:00(3) 4.0 16'-0.0" 3.0 8'-0.0" 6.0
Reid Zerbe 5 (5) 27.5 (31.0) - 28'-3.5" 5.0 17'-6.5" 6.0 38'-5.5" 5.0 - 68'-9.5" 2.0 12:00(1) 4.0 16'-0.0" 3.0 8'-0.0" 6.0
Shaun Satterfield 1 (1) 18.5 (16.5) - 35'-6.5" 2.0 24'-8.0" 1.0 48'-11.0" 1.0 - 72'-2.0" 1.0 40(7) 4.0 14'-0.0" 5.5 11'-0.0" 2.0
Pat Mccormack 7 (6) 39.5 (37.0) - 26'-7.0" 6.0 18'-5.0" 4.0 36'-0.0" 6.0 - 66'-9.0" 4.0 60(6) 4.0 12'-0.0" 7.0 8'-0.0" 6.0
Dj Satterfield 4 (3) 26.5 (24.5) - 32'-1.5" 3.0 19'-4.5" 3.0 39'-5.25" 4.0 - 68'-4.5" 3.0 10:45(5) 4.0 14'-0.0" 5.5 11'-0.0" 2.0

Records:

Notes: Judge: Laynne Burnett

Amateur C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 63#X15'5" 20lb
Rusty Redden 2 (2) 20.0 (16) - 35'-10.25" 1 19'-5.75" 2 43'-9.5" 3 - 56'-8.0" 7 10:45(4) 1 18'-0.0" 1 11'-0.0" 1
Douglas Kressly 3 (4) 25.0 (23) - 29'-0.0" 4 17'-10.5" 5 47'-11.25" 2 - 66'-4.0" 5 12:30(2) 1 16'-0.0" 2 10'-0.0" 4
Rocky Smith 6 (7) 39.0 (35) - 24'-9.0" 7 15'-3.5" 7 34'-7.5" 7 - 58'-4.0" 6 11:00(3) 1 16'-0.0" 2 8'-0.0" 5
Reid Zerbe 5 (5) 27.5 (26) - 28'-3.5" 5 17'-6.5" 6 38'-5.5" 5 - 68'-9.5" 2 12:00(1) 1 16'-0.0" 2 8'-0.0" 5
Shaun Satterfield 1 (1) 18.5 (12) - 35'-6.5" 2 24'-8.0" 1 48'-11.0" 1 - 72'-2.0" 1 40(7) 1 14'-0.0" 5 11'-0.0" 1
Pat Mccormack 7 (6) 39.5 (33) - 26'-7.0" 6 18'-5.0" 4 36'-0.0" 6 - 66'-9.0" 4 60(6) 1 12'-0.0" 7 8'-0.0" 5
Dj Satterfield 4 (3) 26.5 (20) - 32'-1.5" 3 19'-4.5" 3 39'-5.25" 4 - 68'-4.5" 3 10:45(5) 1 14'-0.0" 5 11'-0.0" 1

Records:

Notes: Judge: Laynne Burnett

Amateur C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 63#X15'5" 20lb
Rusty Redden 2 (2) 20.0 (24) - 35'-10.25" 1 19'-5.75" 2 43'-9.5" 3 - 56'-8.0" 7 10:45(4) 7 18'-0.0" 1 11'-0.0" 3
Douglas Kressly 3 (4) 25.0 (31) - 29'-0.0" 4 17'-10.5" 5 47'-11.25" 2 - 66'-4.0" 5 12:30(2) 7 16'-0.0" 4 10'-0.0" 4
Rocky Smith 6 (7) 39.0 (45) - 24'-9.0" 7 15'-3.5" 7 34'-7.5" 7 - 58'-4.0" 6 11:00(3) 7 16'-0.0" 4 8'-0.0" 7
Reid Zerbe 5 (5) 27.5 (36) - 28'-3.5" 5 17'-6.5" 6 38'-5.5" 5 - 68'-9.5" 2 12:00(1) 7 16'-0.0" 4 8'-0.0" 7
Shaun Satterfield 1 (1) 18.5 (21) - 35'-6.5" 2 24'-8.0" 1 48'-11.0" 1 - 72'-2.0" 1 40(7) 7 14'-0.0" 6 11'-0.0" 3
Pat Mccormack 7 (6) 39.5 (41) - 26'-7.0" 6 18'-5.0" 4 36'-0.0" 6 - 66'-9.0" 4 60(6) 7 12'-0.0" 7 8'-0.0" 7
Dj Satterfield 4 (3) 26.5 (29) - 32'-1.5" 3 19'-4.5" 3 39'-5.25" 4 - 68'-4.5" 3 10:45(5) 7 14'-0.0" 6 11'-0.0" 3

Records:

Notes: Judge: Laynne Burnett

Amateur C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 63#X15'5" 20lb
Rusty Redden 2 (2) 20.0 (16) - 35'-10.25" 1 19'-5.75" 2 43'-9.5" 3 - 56'-8.0" 7 10:45(4) 1 18'-0.0" 1 11'-0.0" 1
Douglas Kressly 3 (4) 25.0 (21) - 29'-0.0" 4 17'-10.5" 5 47'-11.25" 2 - 66'-4.0" 5 12:30(2) 1 16'-0.0" 2 10'-0.0" 2
Rocky Smith 6 (7) 39.0 (33) - 24'-9.0" 7 15'-3.5" 7 34'-7.5" 7 - 58'-4.0" 6 11:00(3) 1 16'-0.0" 2 8'-0.0" 3
Reid Zerbe 5 (5) 27.5 (24) - 28'-3.5" 5 17'-6.5" 6 38'-5.5" 5 - 68'-9.5" 2 12:00(1) 1 16'-0.0" 2 8'-0.0" 3
Shaun Satterfield 1 (1) 18.5 (10) - 35'-6.5" 2 24'-8.0" 1 48'-11.0" 1 - 72'-2.0" 1 40(7) 1 14'-0.0" 3 11'-0.0" 1
Pat Mccormack 7 (6) 39.5 (28) - 26'-7.0" 6 18'-5.0" 4 36'-0.0" 6 - 66'-9.0" 4 60(6) 1 12'-0.0" 4 8'-0.0" 3
Dj Satterfield 4 (3) 26.5 (18) - 32'-1.5" 3 19'-4.5" 3 39'-5.25" 4 - 68'-4.5" 3 10:45(5) 1 14'-0.0" 3 11'-0.0" 1

Records:

Notes: Judge: Laynne Burnett