Fresno Highland Games

Sep 13, 2008
Fresno, CA

Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 9lb 14' 45#
Bethany Owen 3 (3) 19.0 (19.5) 22'-2.0" 3.0 30'-5.0" 3.0 25'-5.0" 3.0 58'-7.5" 1.0 51'-5.0" 3.0 61'-1.0" 3.0 12:00 1.5 - 13'-6.0" 2.0
Kristina Sisseck 1 (1) 16.0 (16.0) 26'-9.0" 1.0 35'-0.5" 2.0 29'-2.0" 1.0 58'-2.0" 2.0 64'-1.0" 1.0 59'-0.0" 4.0 80 4.0 - 14'-0.0" 1.0
Melanie Glennen 2 (2) 17.0 (17.0) 25'-11.0" 2.0 37'-3.0" 1.0 26'-9.0" 2.0 57'-1.0" 3.0 60'-1.0" 2.0 73'-1.5" 1.0 85 3.0 - 13'-0.0" 3.0
Kris Stuteville 4 (4) 28.0 (27.5) 17'-1.0" 4.0 24'-8.0" 4.0 20'-9.0" 4.0 45'-0.5" 4.0 51'-0.0" 4.0 66'-5.0" 2.0 12:00 1.5 - 12'-0.0" 4.0
Megan Woods 5 (5) 40.0 (40.0) 16'-2.0" 5.0 21'-0.0" 5.0 13'-0.0" 5.0 27'-7.5" 5.0 26'-8.0" 5.0 32'-9.0" 5.0 0 5.0 - - 5.0

Records:

Notes:

Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 9lb 14' 45#
Bethany Owen 3 (3) 19.0 (19) 22'-2.0" 3 30'-5.0" 3 25'-5.0" 3 58'-7.5" 1 51'-5.0" 3 61'-1.0" 3 12:00 1 - 13'-6.0" 2
Kristina Sisseck 1 (1) 16.0 (16) 26'-9.0" 1 35'-0.5" 2 29'-2.0" 1 58'-2.0" 2 64'-1.0" 1 59'-0.0" 4 80 4 - 14'-0.0" 1
Melanie Glennen 2 (2) 17.0 (17) 25'-11.0" 2 37'-3.0" 1 26'-9.0" 2 57'-1.0" 3 60'-1.0" 2 73'-1.5" 1 85 3 - 13'-0.0" 3
Kris Stuteville 4 (4) 28.0 (27) 17'-1.0" 4 24'-8.0" 4 20'-9.0" 4 45'-0.5" 4 51'-0.0" 4 66'-5.0" 2 12:00 1 - 12'-0.0" 4
Megan Woods 5 (5) 40.0 (40) 16'-2.0" 5 21'-0.0" 5 13'-0.0" 5 27'-7.5" 5 26'-8.0" 5 32'-9.0" 5 0 5 - - 5

Records:

Notes:

Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 9lb 14' 45#
Bethany Owen 3 (3) 19.0 (20) 22'-2.0" 3 30'-5.0" 3 25'-5.0" 3 58'-7.5" 1 51'-5.0" 3 61'-1.0" 3 12:00 2 - 13'-6.0" 2
Kristina Sisseck 1 (1) 16.0 (16) 26'-9.0" 1 35'-0.5" 2 29'-2.0" 1 58'-2.0" 2 64'-1.0" 1 59'-0.0" 4 80 4 - 14'-0.0" 1
Melanie Glennen 2 (2) 17.0 (17) 25'-11.0" 2 37'-3.0" 1 26'-9.0" 2 57'-1.0" 3 60'-1.0" 2 73'-1.5" 1 85 3 - 13'-0.0" 3
Kris Stuteville 4 (4) 28.0 (28) 17'-1.0" 4 24'-8.0" 4 20'-9.0" 4 45'-0.5" 4 51'-0.0" 4 66'-5.0" 2 12:00 2 - 12'-0.0" 4
Megan Woods 5 (5) 40.0 (40) 16'-2.0" 5 21'-0.0" 5 13'-0.0" 5 27'-7.5" 5 26'-8.0" 5 32'-9.0" 5 0 5 - - 5

Records:

Notes:

Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 9lb 14' 45#
Bethany Owen 3 (3) 19.0 (19) 22'-2.0" 3 30'-5.0" 3 25'-5.0" 3 58'-7.5" 1 51'-5.0" 3 61'-1.0" 3 12:00 1 - 13'-6.0" 2
Kristina Sisseck 1 (1) 16.0 (15) 26'-9.0" 1 35'-0.5" 2 29'-2.0" 1 58'-2.0" 2 64'-1.0" 1 59'-0.0" 4 80 3 - 14'-0.0" 1
Melanie Glennen 2 (2) 17.0 (16) 25'-11.0" 2 37'-3.0" 1 26'-9.0" 2 57'-1.0" 3 60'-1.0" 2 73'-1.5" 1 85 2 - 13'-0.0" 3
Kris Stuteville 4 (4) 28.0 (27) 17'-1.0" 4 24'-8.0" 4 20'-9.0" 4 45'-0.5" 4 51'-0.0" 4 66'-5.0" 2 12:00 1 - 12'-0.0" 4
Megan Woods 5 (5) 40.0 (39) 16'-2.0" 5 21'-0.0" 5 13'-0.0" 5 27'-7.5" 5 26'-8.0" 5 32'-9.0" 5 0 4 - - 5

Records:

Notes: