Ligonier Highland Games

Sep 06, 2008
Ligonier, PA

Master, Age 40+ Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb
Charles Wagner 7 (7) 6.0 (39.0) 17'-4.0" 7.0 - - 25'-2.0" 7.0 - 50'-4.0" 7.0 50(7) 4.0 - 7.0 - 7.0
Dan Jackson 6 (6) 16.0 (29.5) 24'-0.0" 6.0 - - 42'-10.5" 5.0 - 73'-8.5" 6.0 80(6) 4.0 21'-0.0" 2.5 11'-0.0" 6.0
Frank Henry 1 (2) 38.5 (12.5) 31'-2.5" 2.0 - - 57'-6.0" 1.0 - 94'-2.0" 2.0 11:30(1) 4.0 21'-0.0" 2.5 16'-0.0" 1.0
Rich Mcclain 3 (3) 24.0 (23.5) 24'-2.0" 5.0 - - 44'-6.0" 4.0 - 81'-6.0" 3.0 10:30(5) 4.0 18'-0.0" 4.5 13'-0.0" 3.0
Wade King 2 (1) 38.0 (11.0) 32'-1.5" 1.0 - - 55'-6.5" 2.0 - 94'-5.0" 1.0 11:00(3) 4.0 27'-0.0" 1.0 15'-0.0" 2.0
Curt Shaw 4 (4) 23.5 (24.0) 26'-9.0" 4.0 - - 46'-6.0" 3.0 - 78'-6.0" 4.0 1:30(4) 4.0 18'-0.0" 4.5 12'-0.0" 4.5
Norman Spayd 5 (5) 22.0 (28.5) 27'-5.5" 3.0 - - 41'-0.0" 6.0 - 75'-2.0" 5.0 12:30(1) 4.0 15'-0.0" 6.0 12'-0.0" 4.5

Records:

Notes:

Master, Age 40+ Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb
Charles Wagner 7 (7) 6.0 (36) 17'-4.0" 7 - - 25'-2.0" 7 - 50'-4.0" 7 50(7) 1 - 7 - 7
Dan Jackson 6 (6) 16.0 (26) 24'-0.0" 6 - - 42'-10.5" 5 - 73'-8.5" 6 80(6) 1 21'-0.0" 2 11'-0.0" 6
Frank Henry 1 (2) 38.5 (9) 31'-2.5" 2 - - 57'-6.0" 1 - 94'-2.0" 2 11:30(1) 1 21'-0.0" 2 16'-0.0" 1
Rich Mcclain 3 (3) 24.0 (20) 24'-2.0" 5 - - 44'-6.0" 4 - 81'-6.0" 3 10:30(5) 1 18'-0.0" 4 13'-0.0" 3
Wade King 2 (1) 38.0 (8) 32'-1.5" 1 - - 55'-6.5" 2 - 94'-5.0" 1 11:00(3) 1 27'-0.0" 1 15'-0.0" 2
Curt Shaw 4 (3) 23.5 (20) 26'-9.0" 4 - - 46'-6.0" 3 - 78'-6.0" 4 1:30(4) 1 18'-0.0" 4 12'-0.0" 4
Norman Spayd 5 (5) 22.0 (25) 27'-5.5" 3 - - 41'-0.0" 6 - 75'-2.0" 5 12:30(1) 1 15'-0.0" 6 12'-0.0" 4

Records:

Notes:

Master, Age 40+ Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb
Charles Wagner 7 (7) 6.0 (42) 17'-4.0" 7 - - 25'-2.0" 7 - 50'-4.0" 7 50(7) 7 - 7 - 7
Dan Jackson 6 (6) 16.0 (33) 24'-0.0" 6 - - 42'-10.5" 5 - 73'-8.5" 6 80(6) 7 21'-0.0" 3 11'-0.0" 6
Frank Henry 1 (2) 38.5 (16) 31'-2.5" 2 - - 57'-6.0" 1 - 94'-2.0" 2 11:30(1) 7 21'-0.0" 3 16'-0.0" 1
Rich Mcclain 3 (3) 24.0 (27) 24'-2.0" 5 - - 44'-6.0" 4 - 81'-6.0" 3 10:30(5) 7 18'-0.0" 5 13'-0.0" 3
Wade King 2 (1) 38.0 (14) 32'-1.5" 1 - - 55'-6.5" 2 - 94'-5.0" 1 11:00(3) 7 27'-0.0" 1 15'-0.0" 2
Curt Shaw 4 (4) 23.5 (28) 26'-9.0" 4 - - 46'-6.0" 3 - 78'-6.0" 4 1:30(4) 7 18'-0.0" 5 12'-0.0" 5
Norman Spayd 5 (5) 22.0 (32) 27'-5.5" 3 - - 41'-0.0" 6 - 75'-2.0" 5 12:30(1) 7 15'-0.0" 6 12'-0.0" 5

Records:

Notes:

Master, Age 40+ Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb
Charles Wagner 7 (7) 6.0 (33) 17'-4.0" 7 - - 25'-2.0" 7 - 50'-4.0" 7 50(7) 1 - 5 - 6
Dan Jackson 6 (6) 16.0 (25) 24'-0.0" 6 - - 42'-10.5" 5 - 73'-8.5" 6 80(6) 1 21'-0.0" 2 11'-0.0" 5
Frank Henry 1 (2) 38.5 (9) 31'-2.5" 2 - - 57'-6.0" 1 - 94'-2.0" 2 11:30(1) 1 21'-0.0" 2 16'-0.0" 1
Rich Mcclain 3 (3) 24.0 (19) 24'-2.0" 5 - - 44'-6.0" 4 - 81'-6.0" 3 10:30(5) 1 18'-0.0" 3 13'-0.0" 3
Wade King 2 (1) 38.0 (8) 32'-1.5" 1 - - 55'-6.5" 2 - 94'-5.0" 1 11:00(3) 1 27'-0.0" 1 15'-0.0" 2
Curt Shaw 4 (3) 23.5 (19) 26'-9.0" 4 - - 46'-6.0" 3 - 78'-6.0" 4 1:30(4) 1 18'-0.0" 3 12'-0.0" 4
Norman Spayd 5 (5) 22.0 (23) 27'-5.5" 3 - - 41'-0.0" 6 - 75'-2.0" 5 12:30(1) 1 15'-0.0" 4 12'-0.0" 4

Records:

Notes: