30th Anniversary Maine Highland Games

Aug 16, 2008
Brunswick, ME

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.58lb 17' 118# 21.5lb
Bill Waddell 2 (2) (16.0) - 42'-2.0" 2.0 33'-6.0" 2.0 62'-5.5" 3.0 - - 12:00(2) 5.0 25'-0.0" 1.0 13'-0.0" 3.0
Scott Sideleau 6 (5) (35.0) - 34'-8.0" 7.0 27'-1.0" 5.0 60'-0.0" 4.0 - - 60(8) 5.0 - 9.0 12'-0.0" 5.0
Mike Berby 4 (4) (28.0) - 38'-9.0" 5.0 29'-11.0" 4.0 52'-11.0" 5.0 - - 11:30(3) 5.0 19'-0.0" 6.0 13'-0.0" 3.0
Sam Grammer 1 (1) (12.0) - 46'-8.5" 1.0 35'-8.25" 1.0 70'-7.0" 1.0 - - 12:00(1) 5.0 23'-0.0" 3.0 14'-0.0" 1.0
Tony Robinson 3 (3) (19.0) - 41'-10.5" 3.0 31'-2.25" 3.0 62'-11.25" 2.0 - - 60(6) 5.0 23'-0.0" 3.0 13'-0.0" 3.0
Dave Cheney 5 (7) (38.5) - 31'-10.25" 9.0 21'-8.0" 8.0 49'-11.25" 6.0 - - 70(5) 5.0 23'-0.0" 3.0 10'-0.0" 7.5
Elias Denson 8 (9) (42.5) - 35'-8.5" 6.0 22'-3.75" 7.0 45'-2.75" 9.0 - - 80(4) 5.0 15'-0.0" 8.0 10'-0.0" 7.5
Adam Lebel 9 (8) (41.0) - 34'-6.0" 8.0 19'-5.5" 9.0 48'-3.5" 7.0 - - 45(9) 5.0 19'-0.0" 6.0 11'-0.0" 6.0
T.J. Cunningham 7 (6) (38.0) - 39'-2.5" 4.0 25'-10.0" 6.0 48'-1.5" 8.0 - - 60(7) 5.0 19'-0.0" 6.0 - 9.0

Records:

Notes:

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.58lb 17' 118# 21.5lb
Bill Waddell 2 (2) (11) - 42'-2.0" 2 33'-6.0" 2 62'-5.5" 3 - - 12:00(2) 1 25'-0.0" 1 13'-0.0" 2
Scott Sideleau 6 (5) (31) - 34'-8.0" 7 27'-1.0" 5 60'-0.0" 4 - - 60(8) 1 - 9 12'-0.0" 5
Mike Berby 4 (4) (22) - 38'-9.0" 5 29'-11.0" 4 52'-11.0" 5 - - 11:30(3) 1 19'-0.0" 5 13'-0.0" 2
Sam Grammer 1 (1) (7) - 46'-8.5" 1 35'-8.25" 1 70'-7.0" 1 - - 12:00(1) 1 23'-0.0" 2 14'-0.0" 1
Tony Robinson 3 (3) (13) - 41'-10.5" 3 31'-2.25" 3 62'-11.25" 2 - - 60(6) 1 23'-0.0" 2 13'-0.0" 2
Dave Cheney 5 (6) (33) - 31'-10.25" 9 21'-8.0" 8 49'-11.25" 6 - - 70(5) 1 23'-0.0" 2 10'-0.0" 7
Elias Denson 8 (9) (38) - 35'-8.5" 6 22'-3.75" 7 45'-2.75" 9 - - 80(4) 1 15'-0.0" 8 10'-0.0" 7
Adam Lebel 9 (8) (36) - 34'-6.0" 8 19'-5.5" 9 48'-3.5" 7 - - 45(9) 1 19'-0.0" 5 11'-0.0" 6
T.J. Cunningham 7 (6) (33) - 39'-2.5" 4 25'-10.0" 6 48'-1.5" 8 - - 60(7) 1 19'-0.0" 5 - 9

Records:

Notes:

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.58lb 17' 118# 21.5lb
Bill Waddell 2 (2) (21) - 42'-2.0" 2 33'-6.0" 2 62'-5.5" 3 - - 12:00(2) 9 25'-0.0" 1 13'-0.0" 4
Scott Sideleau 6 (5) (39) - 34'-8.0" 7 27'-1.0" 5 60'-0.0" 4 - - 60(8) 9 - 9 12'-0.0" 5
Mike Berby 4 (4) (34) - 38'-9.0" 5 29'-11.0" 4 52'-11.0" 5 - - 11:30(3) 9 19'-0.0" 7 13'-0.0" 4
Sam Grammer 1 (1) (17) - 46'-8.5" 1 35'-8.25" 1 70'-7.0" 1 - - 12:00(1) 9 23'-0.0" 4 14'-0.0" 1
Tony Robinson 3 (3) (25) - 41'-10.5" 3 31'-2.25" 3 62'-11.25" 2 - - 60(6) 9 23'-0.0" 4 13'-0.0" 4
Dave Cheney 5 (7) (44) - 31'-10.25" 9 21'-8.0" 8 49'-11.25" 6 - - 70(5) 9 23'-0.0" 4 10'-0.0" 8
Elias Denson 8 (9) (47) - 35'-8.5" 6 22'-3.75" 7 45'-2.75" 9 - - 80(4) 9 15'-0.0" 8 10'-0.0" 8
Adam Lebel 9 (8) (46) - 34'-6.0" 8 19'-5.5" 9 48'-3.5" 7 - - 45(9) 9 19'-0.0" 7 11'-0.0" 6
T.J. Cunningham 7 (6) (43) - 39'-2.5" 4 25'-10.0" 6 48'-1.5" 8 - - 60(7) 9 19'-0.0" 7 - 9

Records:

Notes:

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.58lb 17' 118# 21.5lb
Bill Waddell 2 (2) (11) - 42'-2.0" 2 33'-6.0" 2 62'-5.5" 3 - - 12:00(2) 1 25'-0.0" 1 13'-0.0" 2
Scott Sideleau 6 (5) (25) - 34'-8.0" 7 27'-1.0" 5 60'-0.0" 4 - - 60(8) 1 - 5 12'-0.0" 3
Mike Berby 4 (4) (20) - 38'-9.0" 5 29'-11.0" 4 52'-11.0" 5 - - 11:30(3) 1 19'-0.0" 3 13'-0.0" 2
Sam Grammer 1 (1) (7) - 46'-8.5" 1 35'-8.25" 1 70'-7.0" 1 - - 12:00(1) 1 23'-0.0" 2 14'-0.0" 1
Tony Robinson 3 (3) (13) - 41'-10.5" 3 31'-2.25" 3 62'-11.25" 2 - - 60(6) 1 23'-0.0" 2 13'-0.0" 2
Dave Cheney 5 (7) (31) - 31'-10.25" 9 21'-8.0" 8 49'-11.25" 6 - - 70(5) 1 23'-0.0" 2 10'-0.0" 5
Elias Denson 8 (8) (32) - 35'-8.5" 6 22'-3.75" 7 45'-2.75" 9 - - 80(4) 1 15'-0.0" 4 10'-0.0" 5
Adam Lebel 9 (8) (32) - 34'-6.0" 8 19'-5.5" 9 48'-3.5" 7 - - 45(9) 1 19'-0.0" 3 11'-0.0" 4
T.J. Cunningham 7 (6) (28) - 39'-2.5" 4 25'-10.0" 6 48'-1.5" 8 - - 60(7) 1 19'-0.0" 3 - 6

Records:

Notes: