Maine Celtic Celebration

Jul 20, 2008
Belfast, ME

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20lb
Sam Denson 4 (4) 31.0 (24.0) - 32'-1.0" 4.0 - 45'-2.0" 3.0 57'-1.0" 4.0 78'-6.0" 3.0 12:00(3) 4.0 14'-6.0" 6.0 -
Tony Robinson 1 (1) 8.0 (9.5) - 40'-9.0" 1.0 - 64'-8.0" 1.0 73'-2.5" 1.0 88'-9.0" 1.0 12:00(1) 4.0 21'-6.0" 1.5 -
Leroy Mcdonough 6 (6) 40.0 (33.0) - 27'-2.5" 7.0 - 38'-7.0" 6.0 55'-5.0" 5.0 68'-8.5" 5.0 12:00(1) 4.0 14'-6.0" 6.0 -
Dave Cheney 2 (2) 25.0 (16.5) - 30'-7.0" 5.0 - 54'-2.0" 2.0 67'-10.0" 2.0 84'-3.0" 2.0 12:00(5) 4.0 21'-6.0" 1.5 -
Elias Denson 3 (3) 30.0 (22.0) - 32'-4.5" 3.0 - 44'-10.0" 4.0 65'-4.0" 3.0 77'-3.0" 4.0 12:15(6) 4.0 16'-6.0" 4.0 -
Adam Lebel 5 (5) 33.0 (27.0) - 33'-0.0" 2.0 - 44'-3.0" 5.0 36'-3.0" 7.0 66'-0.0" 6.0 12:00(4) 4.0 18'-6.0" 3.0 -
Doug Boutot 7 (7) 53.0 (36.0) - 30'-5.5" 6.0 - 36'-6.5" 7.0 43'-10.0" 6.0 59'-10.0" 7.0 11:45(7) 4.0 14'-6.0" 6.0 -

Records:

Notes: There were no 56lb weights so the AM's threw the 42 instead. FUN FUN FUN!!! All firsts are field records.

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20lb
Sam Denson 4 (4) 31.0 (20) - 32'-1.0" 4 - 45'-2.0" 3 57'-1.0" 4 78'-6.0" 3 12:00(3) 1 14'-6.0" 5 -
Tony Robinson 1 (1) 8.0 (6) - 40'-9.0" 1 - 64'-8.0" 1 73'-2.5" 1 88'-9.0" 1 12:00(1) 1 21'-6.0" 1 -
Leroy Mcdonough 6 (6) 40.0 (29) - 27'-2.5" 7 - 38'-7.0" 6 55'-5.0" 5 68'-8.5" 5 12:00(1) 1 14'-6.0" 5 -
Dave Cheney 2 (2) 25.0 (13) - 30'-7.0" 5 - 54'-2.0" 2 67'-10.0" 2 84'-3.0" 2 12:00(5) 1 21'-6.0" 1 -
Elias Denson 3 (3) 30.0 (19) - 32'-4.5" 3 - 44'-10.0" 4 65'-4.0" 3 77'-3.0" 4 12:15(6) 1 16'-6.0" 4 -
Adam Lebel 5 (5) 33.0 (24) - 33'-0.0" 2 - 44'-3.0" 5 36'-3.0" 7 66'-0.0" 6 12:00(4) 1 18'-6.0" 3 -
Doug Boutot 7 (7) 53.0 (32) - 30'-5.5" 6 - 36'-6.5" 7 43'-10.0" 6 59'-10.0" 7 11:45(7) 1 14'-6.0" 5 -

Records:

Notes: There were no 56lb weights so the AM's threw the 42 instead. FUN FUN FUN!!! All firsts are field records.

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20lb
Sam Denson 4 (4) 31.0 (28) - 32'-1.0" 4 - 45'-2.0" 3 57'-1.0" 4 78'-6.0" 3 12:00(3) 7 14'-6.0" 7 -
Tony Robinson 1 (1) 8.0 (13) - 40'-9.0" 1 - 64'-8.0" 1 73'-2.5" 1 88'-9.0" 1 12:00(1) 7 21'-6.0" 2 -
Leroy Mcdonough 6 (6) 40.0 (37) - 27'-2.5" 7 - 38'-7.0" 6 55'-5.0" 5 68'-8.5" 5 12:00(1) 7 14'-6.0" 7 -
Dave Cheney 2 (2) 25.0 (20) - 30'-7.0" 5 - 54'-2.0" 2 67'-10.0" 2 84'-3.0" 2 12:00(5) 7 21'-6.0" 2 -
Elias Denson 3 (3) 30.0 (25) - 32'-4.5" 3 - 44'-10.0" 4 65'-4.0" 3 77'-3.0" 4 12:15(6) 7 16'-6.0" 4 -
Adam Lebel 5 (5) 33.0 (30) - 33'-0.0" 2 - 44'-3.0" 5 36'-3.0" 7 66'-0.0" 6 12:00(4) 7 18'-6.0" 3 -
Doug Boutot 7 (7) 53.0 (40) - 30'-5.5" 6 - 36'-6.5" 7 43'-10.0" 6 59'-10.0" 7 11:45(7) 7 14'-6.0" 7 -

Records:

Notes: There were no 56lb weights so the AM's threw the 42 instead. FUN FUN FUN!!! All firsts are field records.

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20lb
Sam Denson 4 (4) 31.0 (19) - 32'-1.0" 4 - 45'-2.0" 3 57'-1.0" 4 78'-6.0" 3 12:00(3) 1 14'-6.0" 4 -
Tony Robinson 1 (1) 8.0 (6) - 40'-9.0" 1 - 64'-8.0" 1 73'-2.5" 1 88'-9.0" 1 12:00(1) 1 21'-6.0" 1 -
Leroy Mcdonough 6 (6) 40.0 (28) - 27'-2.5" 7 - 38'-7.0" 6 55'-5.0" 5 68'-8.5" 5 12:00(1) 1 14'-6.0" 4 -
Dave Cheney 2 (2) 25.0 (13) - 30'-7.0" 5 - 54'-2.0" 2 67'-10.0" 2 84'-3.0" 2 12:00(5) 1 21'-6.0" 1 -
Elias Denson 3 (3) 30.0 (18) - 32'-4.5" 3 - 44'-10.0" 4 65'-4.0" 3 77'-3.0" 4 12:15(6) 1 16'-6.0" 3 -
Adam Lebel 5 (5) 33.0 (23) - 33'-0.0" 2 - 44'-3.0" 5 36'-3.0" 7 66'-0.0" 6 12:00(4) 1 18'-6.0" 2 -
Doug Boutot 7 (7) 53.0 (31) - 30'-5.5" 6 - 36'-6.5" 7 43'-10.0" 6 59'-10.0" 7 11:45(7) 1 14'-6.0" 4 -

Records:

Notes: There were no 56lb weights so the AM's threw the 42 instead. FUN FUN FUN!!! All firsts are field records.