Hill Air Force Base Games

Jun 28, 2008
Hill AFB, UT

Masters 40-44 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23.5lb 17lb 15.5x75 16lb
Joel Saylor 4 (4) 35.5 (35.5) 19'-3.0" 4.0 24'-0.0" 4.0 22'-6.5" 4.0 35'-7.0" 4.0 50'-4.0" 4.0 62'-0.0" 4.0 NT 4.0 18'-0.0" 3.5 11'-0.0" 4.0
Russ Biles 3 (3) 24.5 (24.0) 22'-11.5" 2.0 29'-0.0" 2.0 27'-0.0" 3.0 36'-10.5" 3.0 57'-5.0" 3.0 77'-6.0" 3.0 12:00 1.5 18'-0.0" 3.5 12'-0.0" 3.0
David Fahey 1 (1) 12.0 (12.5) 24'-9.5" 1.0 30'-7.0" 1.0 30'-8.0" 1.0 46'-9.0" 1.0 68'-7.0" 2.0 82'-1.0" 2.0 12:00 1.5 24'-0.0" 1.0 13'-0.0" 2.0
Tony Colbert 2 (2) 18.0 (18.0) 22'-10.5" 3.0 27'-3.5" 3.0 28'-1.0" 2.0 45'-10.0" 2.0 70'-11.0" 1.0 89'-4.0" 1.0 12:30 3.0 20'-0.0" 2.0 14'-0.0" 1.0

Records:

Notes:

Masters 40-44 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23.5lb 17lb 15.5x75 16lb
Joel Saylor 4 (4) 35.5 (35) 19'-3.0" 4 24'-0.0" 4 22'-6.5" 4 35'-7.0" 4 50'-4.0" 4 62'-0.0" 4 NT 4 18'-0.0" 3 11'-0.0" 4
Russ Biles 3 (3) 24.5 (23) 22'-11.5" 2 29'-0.0" 2 27'-0.0" 3 36'-10.5" 3 57'-5.0" 3 77'-6.0" 3 12:00 1 18'-0.0" 3 12'-0.0" 3
David Fahey 1 (1) 12.0 (12) 24'-9.5" 1 30'-7.0" 1 30'-8.0" 1 46'-9.0" 1 68'-7.0" 2 82'-1.0" 2 12:00 1 24'-0.0" 1 13'-0.0" 2
Tony Colbert 2 (2) 18.0 (18) 22'-10.5" 3 27'-3.5" 3 28'-1.0" 2 45'-10.0" 2 70'-11.0" 1 89'-4.0" 1 12:30 3 20'-0.0" 2 14'-0.0" 1

Records:

Notes:

Masters 40-44 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23.5lb 17lb 15.5x75 16lb
Joel Saylor 4 (4) 35.5 (36) 19'-3.0" 4 24'-0.0" 4 22'-6.5" 4 35'-7.0" 4 50'-4.0" 4 62'-0.0" 4 NT 4 18'-0.0" 4 11'-0.0" 4
Russ Biles 3 (3) 24.5 (25) 22'-11.5" 2 29'-0.0" 2 27'-0.0" 3 36'-10.5" 3 57'-5.0" 3 77'-6.0" 3 12:00 2 18'-0.0" 4 12'-0.0" 3
David Fahey 1 (1) 12.0 (13) 24'-9.5" 1 30'-7.0" 1 30'-8.0" 1 46'-9.0" 1 68'-7.0" 2 82'-1.0" 2 12:00 2 24'-0.0" 1 13'-0.0" 2
Tony Colbert 2 (2) 18.0 (18) 22'-10.5" 3 27'-3.5" 3 28'-1.0" 2 45'-10.0" 2 70'-11.0" 1 89'-4.0" 1 12:30 3 20'-0.0" 2 14'-0.0" 1

Records:

Notes:

Masters 40-44 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23.5lb 17lb 15.5x75 16lb
Joel Saylor 4 (4) 35.5 (34) 19'-3.0" 4 24'-0.0" 4 22'-6.5" 4 35'-7.0" 4 50'-4.0" 4 62'-0.0" 4 NT 3 18'-0.0" 3 11'-0.0" 4
Russ Biles 3 (3) 24.5 (23) 22'-11.5" 2 29'-0.0" 2 27'-0.0" 3 36'-10.5" 3 57'-5.0" 3 77'-6.0" 3 12:00 1 18'-0.0" 3 12'-0.0" 3
David Fahey 1 (1) 12.0 (12) 24'-9.5" 1 30'-7.0" 1 30'-8.0" 1 46'-9.0" 1 68'-7.0" 2 82'-1.0" 2 12:00 1 24'-0.0" 1 13'-0.0" 2
Tony Colbert 2 (2) 18.0 (17) 22'-10.5" 3 27'-3.5" 3 28'-1.0" 2 45'-10.0" 2 70'-11.0" 1 89'-4.0" 1 12:30 2 20'-0.0" 2 14'-0.0" 1

Records:

Notes: