Wyoming Celtic Festival

Jun 28, 2008
Gillette, WY

Amateur C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20lb
Chris Howard 4 (4) 3484.0 (24.5) - 26'-7.25" 5.0 18'-5.0" 4.0 40'-9.5" 3.0 - 61'-3.5" 5.0 12:00 2.0 18'-0.0" 2.0 10'-0.0" 3.5
Heath Hudson 3 (3) 3536.0 (22.0) - 30'-5.75" 3.0 18'-8.0" 3.0 38'-2.25" 4.0 - 68'-0.25" 4.0 12:00 2.0 16'-0.0" 4.0 10'-6.0" 2.0
Josh Meduna 2 (2) 3557.0 (19.5) - 38'-6.25" 1.0 21'-3.75" 2.0 44'-5.25" 2.0 - 76'-4.5" 2.0 2:30 5.0 16'-0.0" 4.0 10'-0.0" 3.5
Chris Scheckler 1 (1) 2755.0 (11.0) - 35'-11.75" 2.0 21'-10.5" 1.0 46'-10.5" 1.0 - 69'-2.75" 3.0 12:00 2.0 19'-0.0" 1.0 11'-0.0" 1.0
James Randel 5 (5) 2939.0 (32.0) - 26'-8.75" 4.0 10'-2.0" 6.0 37'-3.0" 5.0 - 76'-9.25" 1.0 2:40 6.0 16'-0.0" 4.0 9'-0.0" 6.0
James Dawd 6 (6) 2776.0 (38.0) - 23'-9.25" 6.0 11'-10.75" 5.0 29'-9.0" 6.0 - 57'-4.75" 6.0 10:45 4.0 15'-6.0" 6.0 9'-6.0" 5.0

Records:

Notes:

Amateur C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20lb
Chris Howard 4 (4) 3484.0 (23) - 26'-7.25" 5 18'-5.0" 4 40'-9.5" 3 - 61'-3.5" 5 12:00 1 18'-0.0" 2 10'-0.0" 3
Heath Hudson 3 (3) 3536.0 (20) - 30'-5.75" 3 18'-8.0" 3 38'-2.25" 4 - 68'-0.25" 4 12:00 1 16'-0.0" 3 10'-6.0" 2
Josh Meduna 2 (2) 3557.0 (18) - 38'-6.25" 1 21'-3.75" 2 44'-5.25" 2 - 76'-4.5" 2 2:30 5 16'-0.0" 3 10'-0.0" 3
Chris Scheckler 1 (1) 2755.0 (10) - 35'-11.75" 2 21'-10.5" 1 46'-10.5" 1 - 69'-2.75" 3 12:00 1 19'-0.0" 1 11'-0.0" 1
James Randel 5 (5) 2939.0 (31) - 26'-8.75" 4 10'-2.0" 6 37'-3.0" 5 - 76'-9.25" 1 2:40 6 16'-0.0" 3 9'-0.0" 6
James Dawd 6 (6) 2776.0 (38) - 23'-9.25" 6 11'-10.75" 5 29'-9.0" 6 - 57'-4.75" 6 10:45 4 15'-6.0" 6 9'-6.0" 5

Records:

Notes:

Amateur C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20lb
Chris Howard 4 (4) 3484.0 (26) - 26'-7.25" 5 18'-5.0" 4 40'-9.5" 3 - 61'-3.5" 5 12:00 3 18'-0.0" 2 10'-0.0" 4
Heath Hudson 3 (3) 3536.0 (24) - 30'-5.75" 3 18'-8.0" 3 38'-2.25" 4 - 68'-0.25" 4 12:00 3 16'-0.0" 5 10'-6.0" 2
Josh Meduna 2 (2) 3557.0 (21) - 38'-6.25" 1 21'-3.75" 2 44'-5.25" 2 - 76'-4.5" 2 2:30 5 16'-0.0" 5 10'-0.0" 4
Chris Scheckler 1 (1) 2755.0 (12) - 35'-11.75" 2 21'-10.5" 1 46'-10.5" 1 - 69'-2.75" 3 12:00 3 19'-0.0" 1 11'-0.0" 1
James Randel 5 (5) 2939.0 (33) - 26'-8.75" 4 10'-2.0" 6 37'-3.0" 5 - 76'-9.25" 1 2:40 6 16'-0.0" 5 9'-0.0" 6
James Dawd 6 (6) 2776.0 (38) - 23'-9.25" 6 11'-10.75" 5 29'-9.0" 6 - 57'-4.75" 6 10:45 4 15'-6.0" 6 9'-6.0" 5

Records:

Notes:

Amateur C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20lb
Chris Howard 4 (4) 3484.0 (23) - 26'-7.25" 5 18'-5.0" 4 40'-9.5" 3 - 61'-3.5" 5 12:00 1 18'-0.0" 2 10'-0.0" 3
Heath Hudson 3 (3) 3536.0 (20) - 30'-5.75" 3 18'-8.0" 3 38'-2.25" 4 - 68'-0.25" 4 12:00 1 16'-0.0" 3 10'-6.0" 2
Josh Meduna 2 (2) 3557.0 (16) - 38'-6.25" 1 21'-3.75" 2 44'-5.25" 2 - 76'-4.5" 2 2:30 3 16'-0.0" 3 10'-0.0" 3
Chris Scheckler 1 (1) 2755.0 (10) - 35'-11.75" 2 21'-10.5" 1 46'-10.5" 1 - 69'-2.75" 3 12:00 1 19'-0.0" 1 11'-0.0" 1
James Randel 5 (5) 2939.0 (28) - 26'-8.75" 4 10'-2.0" 6 37'-3.0" 5 - 76'-9.25" 1 2:40 4 16'-0.0" 3 9'-0.0" 5
James Dawd 6 (6) 2776.0 (33) - 23'-9.25" 6 11'-10.75" 5 29'-9.0" 6 - 57'-4.75" 6 10:45 2 15'-6.0" 4 9'-6.0" 4

Records:

Notes: