Ohio Scottish Games

Jun 21, 2008
Wellington, OH

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 18'x118# 16lb
Sean Green 3 (4) 27.0 (27.5) 31'-1.5" 4.0 - - 60'-2.5" 5.0 - 89'-5.5" 7.0 12:00(5) 5.5 27'-0.0" 4.0 14'-0.0" 2.0
Nick Kahanic 3 (3) 27.0 (23.5) 35'-4.5" 1.0 - - 62'-5.5" 3.0 - 96'-9.5" 4.0 1:15(7) 5.5 24'-0.0" 6.5 13'-0.0" 3.5
Terry Smith 2 (2) 14.0 (16.5) 33'-11.0" 2.0 - - 64'-5.5" 1.0 - 104'-2.0" 2.0 12:00(3) 5.5 30'-0.0" 2.5 13'-0.0" 3.5
Alex Palmer 6 (7) 33.0 (35.0) 30'-2.0" 6.0 - - 51'-2.0" 7.0 - 86'-5.0" 8.0 12:00(4) 5.5 30'-0.0" 2.5 12'-0.0" 6.0
Jason Thomas 1 (1) 10.0 (13.5) 32'-11.0" 3.0 - - 63'-4.5" 2.0 - 118'-8.0" 1.0 12:00(2) 5.5 32'-0.0" 1.0 14'-6.0" 1.0
Brian Hall 9 (9) 54.0 (49.5) 23'-1.0" 9.0 - - 36'-2.0" 9.0 - 80'-2.0" 9.0 40(10) 5.5 18'-0.0" 9.0 10'-0.0" 8.0
Doug Amburgey 10 (10) 58.0 (54.5) 22'-6.5" 10.0 - - 32'-1.0" 10.0 - 49'-8.0" 10.0 60(9) 5.5 - 10.0 9'-0.0" 9.0
John Styborski 5 (5) 31.5 (32.0) 29'-6.5" 7.0 - - 60'-3.0" 4.0 - 99'-1.0" 3.0 2:00(6) 5.5 24'-0.0" 6.5 12'-0.0" 6.0
Calvin Perine 7 (6) 35.5 (34.0) 30'-3.0" 5.0 - - 59'-5.0" 6.0 - 96'-7.0" 5.0 75(8) 5.5 24'-0.0" 6.5 12'-0.0" 6.0
Stu Horlak 8 (8) 40.0 (44.0) 26'-5.0" 8.0 - - 49'-6.5" 8.0 - 92'-6.5" 6.0 12:00(1) 5.5 24'-0.0" 6.5 - 10.0

Records: Jason set a field record in the light hammer

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 18'x118# 16lb
Sean Green 3 (4) 27.0 (23) 31'-1.5" 4 - - 60'-2.5" 5 - 89'-5.5" 7 12:00(5) 1 27'-0.0" 4 14'-0.0" 2
Nick Kahanic 3 (3) 27.0 (17) 35'-4.5" 1 - - 62'-5.5" 3 - 96'-9.5" 4 1:15(7) 1 24'-0.0" 5 13'-0.0" 3
Terry Smith 2 (2) 14.0 (11) 33'-11.0" 2 - - 64'-5.5" 1 - 104'-2.0" 2 12:00(3) 1 30'-0.0" 2 13'-0.0" 3
Alex Palmer 6 (7) 33.0 (29) 30'-2.0" 6 - - 51'-2.0" 7 - 86'-5.0" 8 12:00(4) 1 30'-0.0" 2 12'-0.0" 5
Jason Thomas 1 (1) 10.0 (9) 32'-11.0" 3 - - 63'-4.5" 2 - 118'-8.0" 1 12:00(2) 1 32'-0.0" 1 14'-6.0" 1
Brian Hall 9 (9) 54.0 (45) 23'-1.0" 9 - - 36'-2.0" 9 - 80'-2.0" 9 40(10) 1 18'-0.0" 9 10'-0.0" 8
Doug Amburgey 10 (10) 58.0 (50) 22'-6.5" 10 - - 32'-1.0" 10 - 49'-8.0" 10 60(9) 1 - 10 9'-0.0" 9
John Styborski 5 (5) 31.5 (25) 29'-6.5" 7 - - 60'-3.0" 4 - 99'-1.0" 3 2:00(6) 1 24'-0.0" 5 12'-0.0" 5
Calvin Perine 7 (6) 35.5 (27) 30'-3.0" 5 - - 59'-5.0" 6 - 96'-7.0" 5 75(8) 1 24'-0.0" 5 12'-0.0" 5
Stu Horlak 8 (8) 40.0 (38) 26'-5.0" 8 - - 49'-6.5" 8 - 92'-6.5" 6 12:00(1) 1 24'-0.0" 5 - 10

Records: Jason set a field record in the light hammer

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 18'x118# 16lb
Sean Green 3 (4) 27.0 (32) 31'-1.5" 4 - - 60'-2.5" 5 - 89'-5.5" 7 12:00(5) 10 27'-0.0" 4 14'-0.0" 2
Nick Kahanic 3 (3) 27.0 (30) 35'-4.5" 1 - - 62'-5.5" 3 - 96'-9.5" 4 1:15(7) 10 24'-0.0" 8 13'-0.0" 4
Terry Smith 2 (2) 14.0 (22) 33'-11.0" 2 - - 64'-5.5" 1 - 104'-2.0" 2 12:00(3) 10 30'-0.0" 3 13'-0.0" 4
Alex Palmer 6 (6) 33.0 (41) 30'-2.0" 6 - - 51'-2.0" 7 - 86'-5.0" 8 12:00(4) 10 30'-0.0" 3 12'-0.0" 7
Jason Thomas 1 (1) 10.0 (18) 32'-11.0" 3 - - 63'-4.5" 2 - 118'-8.0" 1 12:00(2) 10 32'-0.0" 1 14'-6.0" 1
Brian Hall 9 (9) 54.0 (54) 23'-1.0" 9 - - 36'-2.0" 9 - 80'-2.0" 9 40(10) 10 18'-0.0" 9 10'-0.0" 8
Doug Amburgey 10 (10) 58.0 (59) 22'-6.5" 10 - - 32'-1.0" 10 - 49'-8.0" 10 60(9) 10 - 10 9'-0.0" 9
John Styborski 5 (5) 31.5 (39) 29'-6.5" 7 - - 60'-3.0" 4 - 99'-1.0" 3 2:00(6) 10 24'-0.0" 8 12'-0.0" 7
Calvin Perine 7 (6) 35.5 (41) 30'-3.0" 5 - - 59'-5.0" 6 - 96'-7.0" 5 75(8) 10 24'-0.0" 8 12'-0.0" 7
Stu Horlak 8 (8) 40.0 (50) 26'-5.0" 8 - - 49'-6.5" 8 - 92'-6.5" 6 12:00(1) 10 24'-0.0" 8 - 10

Records: Jason set a field record in the light hammer

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 18'x118# 16lb
Sean Green 3 (4) 27.0 (22) 31'-1.5" 4 - - 60'-2.5" 5 - 89'-5.5" 7 12:00(5) 1 27'-0.0" 3 14'-0.0" 2
Nick Kahanic 3 (3) 27.0 (16) 35'-4.5" 1 - - 62'-5.5" 3 - 96'-9.5" 4 1:15(7) 1 24'-0.0" 4 13'-0.0" 3
Terry Smith 2 (2) 14.0 (11) 33'-11.0" 2 - - 64'-5.5" 1 - 104'-2.0" 2 12:00(3) 1 30'-0.0" 2 13'-0.0" 3
Alex Palmer 6 (7) 33.0 (28) 30'-2.0" 6 - - 51'-2.0" 7 - 86'-5.0" 8 12:00(4) 1 30'-0.0" 2 12'-0.0" 4
Jason Thomas 1 (1) 10.0 (9) 32'-11.0" 3 - - 63'-4.5" 2 - 118'-8.0" 1 12:00(2) 1 32'-0.0" 1 14'-6.0" 1
Brian Hall 9 (9) 54.0 (38) 23'-1.0" 9 - - 36'-2.0" 9 - 80'-2.0" 9 40(10) 1 18'-0.0" 5 10'-0.0" 5
Doug Amburgey 10 (10) 58.0 (43) 22'-6.5" 10 - - 32'-1.0" 10 - 49'-8.0" 10 60(9) 1 - 6 9'-0.0" 6
John Styborski 5 (5) 31.5 (23) 29'-6.5" 7 - - 60'-3.0" 4 - 99'-1.0" 3 2:00(6) 1 24'-0.0" 4 12'-0.0" 4
Calvin Perine 7 (6) 35.5 (25) 30'-3.0" 5 - - 59'-5.0" 6 - 96'-7.0" 5 75(8) 1 24'-0.0" 4 12'-0.0" 4
Stu Horlak 8 (8) 40.0 (34) 26'-5.0" 8 - - 49'-6.5" 8 - 92'-6.5" 6 12:00(1) 1 24'-0.0" 4 - 7

Records: Jason set a field record in the light hammer

Notes: