Monton Highland Games

Jun 14, 2008
Moncton, NS  Canada

Pro Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.3lb 17.1lb 20' 127lbs
Adam Ogilvie 5 (4) (35.0) 31'-9.5" 5.0 39'-1.0" 4.5 31'-4.0" 3.0 59'-9.0" 6.0 91'-0.0" 4.0 105'-6.5" 4.0 (5) 4.0 - 13'-0.0" 4.5
Danny Frame 3 (3) (20.0) 36'-3.0" 1.0 43'-6.0" 1.0 30'-9.0" 4.0 65'-2.5" 3.0 96'-0.0" 3.0 113'-0.0" 3.0 (2) 4.0 - 15'-0.0" 1.0
Dirk Bishop 2 (2) (19.5) 35'-10.0" 3.0 42'-11.0" 2.0 36'-6.5" 2.0 71'-10.0" 2.0 102'-6.0" 2.0 116'-7.0" 2.0 (3) 4.0 - 14'-0.0" 2.5
Lyle Barron 1 (1) (15.5) 36'-0.0" 2.0 41'-11.0" 3.0 41'-8.0" 1.0 77'-2.5" 1.0 104'-0.0" 1.0 126'-1.0" 1.0 12:45(1) 4.0 - 14'-0.0" 2.5
Craig Hurford 6 (5) (38.5) 34'-7.0" 4.0 39'-1.0" 4.5 29'-9.0" 5.0 60'-5.0" 5.0 80'-10.0" 5.5 88'-0.0" 6.0 (4) 4.0 - 13'-0.0" 4.5
Mike Johnson 8 (7) (49.5) 31'-1.5" 6.0 36'-8.5" 6.0 27'-1.0" 6.0 57'-7.0" 7.0 68'-5.0" 7.0 81'-7.0" 7.0 (5) 4.0 - 12'-0.0" 6.5
Craig MacDonald 7 (6) (46.0) 30'-9.0" 7.0 32'-6.0" 7.0 27'-0.0" 7.0 61'-5.5" 4.0 80'-10.0" 5.5 94'-0.0" 5.0 (7) 4.0 - 12'-0.0" 6.5

Records:

Notes: a Caber Medley was run using 3 increasingly difficult cabers.

Pro Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.3lb 17.1lb 20' 127lbs
Adam Ogilvie 5 (4) (31) 31'-9.5" 5 39'-1.0" 4 31'-4.0" 3 59'-9.0" 6 91'-0.0" 4 105'-6.5" 4 (5) 1 - 13'-0.0" 4
Danny Frame 3 (3) (17) 36'-3.0" 1 43'-6.0" 1 30'-9.0" 4 65'-2.5" 3 96'-0.0" 3 113'-0.0" 3 (2) 1 - 15'-0.0" 1
Dirk Bishop 2 (2) (16) 35'-10.0" 3 42'-11.0" 2 36'-6.5" 2 71'-10.0" 2 102'-6.0" 2 116'-7.0" 2 (3) 1 - 14'-0.0" 2
Lyle Barron 1 (1) (12) 36'-0.0" 2 41'-11.0" 3 41'-8.0" 1 77'-2.5" 1 104'-0.0" 1 126'-1.0" 1 12:45(1) 1 - 14'-0.0" 2
Craig Hurford 6 (5) (34) 34'-7.0" 4 39'-1.0" 4 29'-9.0" 5 60'-5.0" 5 80'-10.0" 5 88'-0.0" 6 (4) 1 - 13'-0.0" 4
Mike Johnson 8 (7) (46) 31'-1.5" 6 36'-8.5" 6 27'-1.0" 6 57'-7.0" 7 68'-5.0" 7 81'-7.0" 7 (5) 1 - 12'-0.0" 6
Craig MacDonald 7 (6) (42) 30'-9.0" 7 32'-6.0" 7 27'-0.0" 7 61'-5.5" 4 80'-10.0" 5 94'-0.0" 5 (7) 1 - 12'-0.0" 6

Records:

Notes: a Caber Medley was run using 3 increasingly difficult cabers.

Pro Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.3lb 17.1lb 20' 127lbs
Adam Ogilvie 5 (4) (39) 31'-9.5" 5 39'-1.0" 5 31'-4.0" 3 59'-9.0" 6 91'-0.0" 4 105'-6.5" 4 (5) 7 - 13'-0.0" 5
Danny Frame 3 (2) (23) 36'-3.0" 1 43'-6.0" 1 30'-9.0" 4 65'-2.5" 3 96'-0.0" 3 113'-0.0" 3 (2) 7 - 15'-0.0" 1
Dirk Bishop 2 (2) (23) 35'-10.0" 3 42'-11.0" 2 36'-6.5" 2 71'-10.0" 2 102'-6.0" 2 116'-7.0" 2 (3) 7 - 14'-0.0" 3
Lyle Barron 1 (1) (19) 36'-0.0" 2 41'-11.0" 3 41'-8.0" 1 77'-2.5" 1 104'-0.0" 1 126'-1.0" 1 12:45(1) 7 - 14'-0.0" 3
Craig Hurford 6 (5) (43) 34'-7.0" 4 39'-1.0" 5 29'-9.0" 5 60'-5.0" 5 80'-10.0" 6 88'-0.0" 6 (4) 7 - 13'-0.0" 5
Mike Johnson 8 (7) (53) 31'-1.5" 6 36'-8.5" 6 27'-1.0" 6 57'-7.0" 7 68'-5.0" 7 81'-7.0" 7 (5) 7 - 12'-0.0" 7
Craig MacDonald 7 (6) (50) 30'-9.0" 7 32'-6.0" 7 27'-0.0" 7 61'-5.5" 4 80'-10.0" 6 94'-0.0" 5 (7) 7 - 12'-0.0" 7

Records:

Notes: a Caber Medley was run using 3 increasingly difficult cabers.

Pro Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.3lb 17.1lb 20' 127lbs
Adam Ogilvie 5 (4) (30) 31'-9.5" 5 39'-1.0" 4 31'-4.0" 3 59'-9.0" 6 91'-0.0" 4 105'-6.5" 4 (5) 1 - 13'-0.0" 3
Danny Frame 3 (3) (17) 36'-3.0" 1 43'-6.0" 1 30'-9.0" 4 65'-2.5" 3 96'-0.0" 3 113'-0.0" 3 (2) 1 - 15'-0.0" 1
Dirk Bishop 2 (2) (16) 35'-10.0" 3 42'-11.0" 2 36'-6.5" 2 71'-10.0" 2 102'-6.0" 2 116'-7.0" 2 (3) 1 - 14'-0.0" 2
Lyle Barron 1 (1) (12) 36'-0.0" 2 41'-11.0" 3 41'-8.0" 1 77'-2.5" 1 104'-0.0" 1 126'-1.0" 1 12:45(1) 1 - 14'-0.0" 2
Craig Hurford 6 (5) (33) 34'-7.0" 4 39'-1.0" 4 29'-9.0" 5 60'-5.0" 5 80'-10.0" 5 88'-0.0" 6 (4) 1 - 13'-0.0" 3
Mike Johnson 8 (7) (42) 31'-1.5" 6 36'-8.5" 5 27'-1.0" 6 57'-7.0" 7 68'-5.0" 6 81'-7.0" 7 (5) 1 - 12'-0.0" 4
Craig MacDonald 7 (6) (39) 30'-9.0" 7 32'-6.0" 6 27'-0.0" 7 61'-5.5" 4 80'-10.0" 5 94'-0.0" 5 (7) 1 - 12'-0.0" 4

Records:

Notes: a Caber Medley was run using 3 increasingly difficult cabers.