Bellingham Scottish Highland Games

Jun 07, 2008
Ferndale, WA

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 17'8x105 20lb
John Odden 2 (2) (11.5) - 40'-7.25" 2.0 33'-4.0" 1.0 68'-6.25" 2.0 - 105'-3.5" 2.0 11:45 1.0 20'-0.0" 2.0 14'-0.0" 1.5
Mike Adams 7 (3) (20.5) - 33'-3.0" 3.0 22'-11.0" 3.0 49'-9.0" 3.0 - 90'-8.0" 3.0 55(7) 2.5 18'-0.0" 3.0 11'-0.0" 3.0
Greg Bell 1 (1) (10.0) - 45'-2.75" 1.0 33'-3.0" 2.0 69'-8.0" 1.0 - 125'-1.5" 1.0 11:45(2) 2.5 22'-0.0" 1.0 14'-0.0" 1.5

Records:

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 17'8x105 20lb
John Odden 2 (2) (11) - 40'-7.25" 2 33'-4.0" 1 68'-6.25" 2 - 105'-3.5" 2 11:45 1 20'-0.0" 2 14'-0.0" 1
Mike Adams 7 (3) (20) - 33'-3.0" 3 22'-11.0" 3 49'-9.0" 3 - 90'-8.0" 3 55(7) 2 18'-0.0" 3 11'-0.0" 3
Greg Bell 1 (1) (9) - 45'-2.75" 1 33'-3.0" 2 69'-8.0" 1 - 125'-1.5" 1 11:45(2) 2 22'-0.0" 1 14'-0.0" 1

Records:

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 17'8x105 20lb
John Odden 2 (2) (12) - 40'-7.25" 2 33'-4.0" 1 68'-6.25" 2 - 105'-3.5" 2 11:45 1 20'-0.0" 2 14'-0.0" 2
Mike Adams 7 (3) (21) - 33'-3.0" 3 22'-11.0" 3 49'-9.0" 3 - 90'-8.0" 3 55(7) 3 18'-0.0" 3 11'-0.0" 3
Greg Bell 1 (1) (11) - 45'-2.75" 1 33'-3.0" 2 69'-8.0" 1 - 125'-1.5" 1 11:45(2) 3 22'-0.0" 1 14'-0.0" 2

Records:

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 17'8x105 20lb
John Odden 2 (2) (11) - 40'-7.25" 2 33'-4.0" 1 68'-6.25" 2 - 105'-3.5" 2 11:45 1 20'-0.0" 2 14'-0.0" 1
Mike Adams 7 (3) (19) - 33'-3.0" 3 22'-11.0" 3 49'-9.0" 3 - 90'-8.0" 3 55(7) 2 18'-0.0" 3 11'-0.0" 2
Greg Bell 1 (1) (9) - 45'-2.75" 1 33'-3.0" 2 69'-8.0" 1 - 125'-1.5" 1 11:45(2) 2 22'-0.0" 1 14'-0.0" 1

Records:

Notes: