Sarasota Highland Games

Mar 29, 2008
Sarasota, FL

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.4lb 16lb
Ching Mckee-oettel 4 (4) 28.0 (24.5) - 31'-4.0" 4.0 19'-7.0" 3.0 44'-5.0" 4.0 66'-11.0" 1.0 - 12:00(1) 4.0 18'-0.0" 5.0 11'-0.0" 3.5
Steve Henderson 5 (6) 19.0 (37.0) - 31'-1.0" 5.0 17'-6.0" 6.0 37'-5.0" 6.0 57'-7.0" 5.0 - 50(5) 4.0 18'-0.0" 5.0 10'-0.0" 6.0
Jason Ammirato 7 (7) 12.0 (41.5) - 28'-8.0" 7.0 15'-5.0" 7.0 31'-8.0" 7.0 49'-7.0" 7.0 - 40(6) 4.0 20'-0.0" 2.5 8'-0.0" 7.0
Nick Haddon 3 (3) 36.5 (22.5) - 36'-10.0" 1.0 22'-4.0" 2.0 45'-6.0" 3.0 65'-2.0" 2.0 - 1:00(2) 4.0 - 7.0 11'-0.0" 3.5
Greg Denardis 1 (1) 41.0 (16.0) - 36'-8.0" 3.0 22'-7.0" 1.0 46'-10.0" 2.0 60'-4.0" 4.0 - 11:00(3) 4.0 26'-0.0" 1.0 12'-0.0" 1.0
Scott Schulz 6 (5) 17.0 (34.5) - 30'-9.0" 6.0 19'-1.0" 5.0 41'-8.0" 5.0 50'-11.0" 6.0 - 20(7) 4.0 18'-0.0" 5.0 11'-0.0" 3.5
David Martin 2 (2) 37.5 (20.0) - 36'-9.0" 2.0 19'-3.0" 4.0 48'-4.0" 1.0 60'-7.0" 3.0 - 80(4) 4.0 20'-0.0" 2.5 11'-0.0" 3.5

Records:

Notes:

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.4lb 16lb
Ching Mckee-oettel 4 (4) 28.0 (19) - 31'-4.0" 4 19'-7.0" 3 44'-5.0" 4 66'-11.0" 1 - 12:00(1) 1 18'-0.0" 4 11'-0.0" 2
Steve Henderson 5 (6) 19.0 (33) - 31'-1.0" 5 17'-6.0" 6 37'-5.0" 6 57'-7.0" 5 - 50(5) 1 18'-0.0" 4 10'-0.0" 6
Jason Ammirato 7 (7) 12.0 (38) - 28'-8.0" 7 15'-5.0" 7 31'-8.0" 7 49'-7.0" 7 - 40(6) 1 20'-0.0" 2 8'-0.0" 7
Nick Haddon 3 (3) 36.5 (18) - 36'-10.0" 1 22'-4.0" 2 45'-6.0" 3 65'-2.0" 2 - 1:00(2) 1 - 7 11'-0.0" 2
Greg Denardis 1 (1) 41.0 (13) - 36'-8.0" 3 22'-7.0" 1 46'-10.0" 2 60'-4.0" 4 - 11:00(3) 1 26'-0.0" 1 12'-0.0" 1
Scott Schulz 6 (5) 17.0 (29) - 30'-9.0" 6 19'-1.0" 5 41'-8.0" 5 50'-11.0" 6 - 20(7) 1 18'-0.0" 4 11'-0.0" 2
David Martin 2 (2) 37.5 (15) - 36'-9.0" 2 19'-3.0" 4 48'-4.0" 1 60'-7.0" 3 - 80(4) 1 20'-0.0" 2 11'-0.0" 2

Records:

Notes:

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.4lb 16lb
Ching Mckee-oettel 4 (4) 28.0 (30) - 31'-4.0" 4 19'-7.0" 3 44'-5.0" 4 66'-11.0" 1 - 12:00(1) 7 18'-0.0" 6 11'-0.0" 5
Steve Henderson 5 (6) 19.0 (41) - 31'-1.0" 5 17'-6.0" 6 37'-5.0" 6 57'-7.0" 5 - 50(5) 7 18'-0.0" 6 10'-0.0" 6
Jason Ammirato 7 (7) 12.0 (45) - 28'-8.0" 7 15'-5.0" 7 31'-8.0" 7 49'-7.0" 7 - 40(6) 7 20'-0.0" 3 8'-0.0" 7
Nick Haddon 3 (3) 36.5 (27) - 36'-10.0" 1 22'-4.0" 2 45'-6.0" 3 65'-2.0" 2 - 1:00(2) 7 - 7 11'-0.0" 5
Greg Denardis 1 (1) 41.0 (19) - 36'-8.0" 3 22'-7.0" 1 46'-10.0" 2 60'-4.0" 4 - 11:00(3) 7 26'-0.0" 1 12'-0.0" 1
Scott Schulz 6 (5) 17.0 (40) - 30'-9.0" 6 19'-1.0" 5 41'-8.0" 5 50'-11.0" 6 - 20(7) 7 18'-0.0" 6 11'-0.0" 5
David Martin 2 (2) 37.5 (25) - 36'-9.0" 2 19'-3.0" 4 48'-4.0" 1 60'-7.0" 3 - 80(4) 7 20'-0.0" 3 11'-0.0" 5

Records:

Notes:

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.4lb 16lb
Ching Mckee-oettel 4 (4) 28.0 (18) - 31'-4.0" 4 19'-7.0" 3 44'-5.0" 4 66'-11.0" 1 - 12:00(1) 1 18'-0.0" 3 11'-0.0" 2
Steve Henderson 5 (6) 19.0 (29) - 31'-1.0" 5 17'-6.0" 6 37'-5.0" 6 57'-7.0" 5 - 50(5) 1 18'-0.0" 3 10'-0.0" 3
Jason Ammirato 7 (7) 12.0 (35) - 28'-8.0" 7 15'-5.0" 7 31'-8.0" 7 49'-7.0" 7 - 40(6) 1 20'-0.0" 2 8'-0.0" 4
Nick Haddon 3 (2) 36.5 (15) - 36'-10.0" 1 22'-4.0" 2 45'-6.0" 3 65'-2.0" 2 - 1:00(2) 1 - 4 11'-0.0" 2
Greg Denardis 1 (1) 41.0 (13) - 36'-8.0" 3 22'-7.0" 1 46'-10.0" 2 60'-4.0" 4 - 11:00(3) 1 26'-0.0" 1 12'-0.0" 1
Scott Schulz 6 (5) 17.0 (28) - 30'-9.0" 6 19'-1.0" 5 41'-8.0" 5 50'-11.0" 6 - 20(7) 1 18'-0.0" 3 11'-0.0" 2
David Martin 2 (2) 37.5 (15) - 36'-9.0" 2 19'-3.0" 4 48'-4.0" 1 60'-7.0" 3 - 80(4) 1 20'-0.0" 2 11'-0.0" 2

Records:

Notes: