Arizona Highland Games

Feb 23, 2008
Phoenix, AZ

Lightweight B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24.8lb 16lb 15'8 75.5lb
Johnnie Stone 4 (3) 23.0 (23.5) 24'-7.0" 3.0 33'-10.0" 3.0 35'-2.0" 2.0 52'-4.5" 2.0 68'-3.0" 2.5 85'-7.0" 3.0 2:00(4) 4.0 - 13'-0.0" 4.0
Jim Spalding 1 (1) 11.0 (14.0) 27'-1.0" 1.0 35'-2.5" 2.0 38'-3.0" 1.0 56'-4.0" 1.0 70'-1.5" 1.0 90'-10.0" 2.0 11:30(2) 4.0 - 14'-0.0" 2.0
Tony Colbert 2 (4) 19.0 (25.5) 22'-1.0" 4.0 29'-3.0" 4.0 30'-1.5" 4.0 42'-2.0" 4.0 68'-3.0" 2.5 92'-2.5" 1.0 10:30(3) 4.0 - 14'-0.0" 2.0
Jim Beckman 3 (2) 20.0 (23.0) 25'-1.0" 2.0 35'-9.0" 1.0 31'-0.0" 3.0 47'-2.5" 3.0 56'-6.0" 4.0 76'-3.0" 4.0 12:00(1) 4.0 - 14'-0.0" 2.0
Jarrad Duxbury 5 (5) 36.5 (44.0) 20'-9.0" 5.5 26'-10.5" 7.0 21'-0.0" 6.0 35'-11.0" 5.0 44'-5.0" 6.0 62'-9.0" 5.0 0(7) 4.0 - 10'-0.0" 5.5
Jasonaz Johnston 6 (7) 47.0 (47.5) 20'-9.0" 5.5 29'-0.0" 5.0 23'-11.0" 5.0 32'-9.0" 7.0 39'-8.0" 7.0 52'-7.0" 7.0 90(5) 4.0 - 8'-0.0" 7.0
Mike Graves 7 (6) 48.5 (46.5) 19'-11.0" 7.0 28'-3.5" 6.0 20'-5.5" 7.0 33'-10.5" 6.0 44'-7.0" 5.0 56'-0.0" 6.0 45(6) 4.0 - 10'-0.0" 5.5

Records:

Notes:

Lightweight B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24.8lb 16lb 15'8 75.5lb
Johnnie Stone 4 (3) 23.0 (20) 24'-7.0" 3 33'-10.0" 3 35'-2.0" 2 52'-4.5" 2 68'-3.0" 2 85'-7.0" 3 2:00(4) 1 - 13'-0.0" 4
Jim Spalding 1 (1) 11.0 (10) 27'-1.0" 1 35'-2.5" 2 38'-3.0" 1 56'-4.0" 1 70'-1.5" 1 90'-10.0" 2 11:30(2) 1 - 14'-0.0" 1
Tony Colbert 2 (4) 19.0 (21) 22'-1.0" 4 29'-3.0" 4 30'-1.5" 4 42'-2.0" 4 68'-3.0" 2 92'-2.5" 1 10:30(3) 1 - 14'-0.0" 1
Jim Beckman 3 (2) 20.0 (19) 25'-1.0" 2 35'-9.0" 1 31'-0.0" 3 47'-2.5" 3 56'-6.0" 4 76'-3.0" 4 12:00(1) 1 - 14'-0.0" 1
Jarrad Duxbury 5 (5) 36.5 (40) 20'-9.0" 5 26'-10.5" 7 21'-0.0" 6 35'-11.0" 5 44'-5.0" 6 62'-9.0" 5 0(7) 1 - 10'-0.0" 5
Jasonaz Johnston 6 (7) 47.0 (44) 20'-9.0" 5 29'-0.0" 5 23'-11.0" 5 32'-9.0" 7 39'-8.0" 7 52'-7.0" 7 90(5) 1 - 8'-0.0" 7
Mike Graves 7 (6) 48.5 (43) 19'-11.0" 7 28'-3.5" 6 20'-5.5" 7 33'-10.5" 6 44'-7.0" 5 56'-0.0" 6 45(6) 1 - 10'-0.0" 5

Records:

Notes:

Lightweight B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24.8lb 16lb 15'8 75.5lb
Johnnie Stone 4 (2) 23.0 (27) 24'-7.0" 3 33'-10.0" 3 35'-2.0" 2 52'-4.5" 2 68'-3.0" 3 85'-7.0" 3 2:00(4) 7 - 13'-0.0" 4
Jim Spalding 1 (1) 11.0 (18) 27'-1.0" 1 35'-2.5" 2 38'-3.0" 1 56'-4.0" 1 70'-1.5" 1 90'-10.0" 2 11:30(2) 7 - 14'-0.0" 3
Tony Colbert 2 (4) 19.0 (30) 22'-1.0" 4 29'-3.0" 4 30'-1.5" 4 42'-2.0" 4 68'-3.0" 3 92'-2.5" 1 10:30(3) 7 - 14'-0.0" 3
Jim Beckman 3 (2) 20.0 (27) 25'-1.0" 2 35'-9.0" 1 31'-0.0" 3 47'-2.5" 3 56'-6.0" 4 76'-3.0" 4 12:00(1) 7 - 14'-0.0" 3
Jarrad Duxbury 5 (5) 36.5 (48) 20'-9.0" 6 26'-10.5" 7 21'-0.0" 6 35'-11.0" 5 44'-5.0" 6 62'-9.0" 5 0(7) 7 - 10'-0.0" 6
Jasonaz Johnston 6 (7) 47.0 (51) 20'-9.0" 6 29'-0.0" 5 23'-11.0" 5 32'-9.0" 7 39'-8.0" 7 52'-7.0" 7 90(5) 7 - 8'-0.0" 7
Mike Graves 7 (6) 48.5 (50) 19'-11.0" 7 28'-3.5" 6 20'-5.5" 7 33'-10.5" 6 44'-7.0" 5 56'-0.0" 6 45(6) 7 - 10'-0.0" 6

Records:

Notes:

Lightweight B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24.8lb 16lb 15'8 75.5lb
Johnnie Stone 4 (2) 23.0 (18) 24'-7.0" 3 33'-10.0" 3 35'-2.0" 2 52'-4.5" 2 68'-3.0" 2 85'-7.0" 3 2:00(4) 1 - 13'-0.0" 2
Jim Spalding 1 (1) 11.0 (10) 27'-1.0" 1 35'-2.5" 2 38'-3.0" 1 56'-4.0" 1 70'-1.5" 1 90'-10.0" 2 11:30(2) 1 - 14'-0.0" 1
Tony Colbert 2 (4) 19.0 (21) 22'-1.0" 4 29'-3.0" 4 30'-1.5" 4 42'-2.0" 4 68'-3.0" 2 92'-2.5" 1 10:30(3) 1 - 14'-0.0" 1
Jim Beckman 3 (2) 20.0 (18) 25'-1.0" 2 35'-9.0" 1 31'-0.0" 3 47'-2.5" 3 56'-6.0" 3 76'-3.0" 4 12:00(1) 1 - 14'-0.0" 1
Jarrad Duxbury 5 (5) 36.5 (37) 20'-9.0" 5 26'-10.5" 7 21'-0.0" 6 35'-11.0" 5 44'-5.0" 5 62'-9.0" 5 0(7) 1 - 10'-0.0" 3
Jasonaz Johnston 6 (7) 47.0 (40) 20'-9.0" 5 29'-0.0" 5 23'-11.0" 5 32'-9.0" 7 39'-8.0" 6 52'-7.0" 7 90(5) 1 - 8'-0.0" 4
Mike Graves 7 (6) 48.5 (39) 19'-11.0" 6 28'-3.5" 6 20'-5.5" 7 33'-10.5" 6 44'-7.0" 4 56'-0.0" 6 45(6) 1 - 10'-0.0" 3

Records:

Notes: