Austin Celtic Festival

Nov 03, 2007
AUSTIN, TX

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16.3lb 156.6 x 135
Spencer Tyler 4 (4) (21.0) 37'-9.0" 1.0 47'-2.5" 2.0 27'-2.5" 5.0 59'-0.0" 5.5 - - 65(5) 3.5 - 13'-0.0" 4.0
Hapy Mayer 5 (5) (26.5) 31'-0.0" 5.0 41'-5.5" 5.0 29'-8.0" 3.0 60'-0.0" 4.0 - - 1:30(3) 3.5 - 12'-0.0" 6.0
Derrick Pearcy 6 (6) (31.0) 29'-5.0" 6.0 37'-8.5" 6.0 25'-2.5" 6.0 59'-0.0" 5.5 - - 45(6) 3.5 - 13'-0.0" 4.0
Chad Gustin 2 (1) (14.5) 34'-10.0" 4.0 45'-3.5" 3.0 35'-9.0" 2.0 78'-2.0" 1.0 - - 12:00(1) 3.5 - 16'-0.0" 1.0
Quint Melius 3 (3) (18.5) 35'-4.5" 3.0 47'-7.0" 1.0 27'-9.5" 4.0 68'-3.0" 3.0 - - 2:30(4) 3.5 - 13'-0.0" 4.0
Mike Baab 1 (1) (14.5) 35'-6.0" 2.0 45'-0.0" 4.0 36'-9.0" 1.0 75'-1.0" 2.0 - - 12:00(1) 3.5 - 15'-6.0" 2.0

Records:

Notes:

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16.3lb 156.6 x 135
Spencer Tyler 4 (4) (17) 37'-9.0" 1 47'-2.5" 2 27'-2.5" 5 59'-0.0" 5 - - 65(5) 1 - 13'-0.0" 3
Hapy Mayer 5 (5) (24) 31'-0.0" 5 41'-5.5" 5 29'-8.0" 3 60'-0.0" 4 - - 1:30(3) 1 - 12'-0.0" 6
Derrick Pearcy 6 (6) (27) 29'-5.0" 6 37'-8.5" 6 25'-2.5" 6 59'-0.0" 5 - - 45(6) 1 - 13'-0.0" 3
Chad Gustin 2 (1) (12) 34'-10.0" 4 45'-3.5" 3 35'-9.0" 2 78'-2.0" 1 - - 12:00(1) 1 - 16'-0.0" 1
Quint Melius 3 (3) (15) 35'-4.5" 3 47'-7.0" 1 27'-9.5" 4 68'-3.0" 3 - - 2:30(4) 1 - 13'-0.0" 3
Mike Baab 1 (1) (12) 35'-6.0" 2 45'-0.0" 4 36'-9.0" 1 75'-1.0" 2 - - 12:00(1) 1 - 15'-6.0" 2

Records:

Notes:

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16.3lb 156.6 x 135
Spencer Tyler 4 (4) (25) 37'-9.0" 1 47'-2.5" 2 27'-2.5" 5 59'-0.0" 6 - - 65(5) 6 - 13'-0.0" 5
Hapy Mayer 5 (5) (29) 31'-0.0" 5 41'-5.5" 5 29'-8.0" 3 60'-0.0" 4 - - 1:30(3) 6 - 12'-0.0" 6
Derrick Pearcy 6 (6) (35) 29'-5.0" 6 37'-8.5" 6 25'-2.5" 6 59'-0.0" 6 - - 45(6) 6 - 13'-0.0" 5
Chad Gustin 2 (1) (17) 34'-10.0" 4 45'-3.5" 3 35'-9.0" 2 78'-2.0" 1 - - 12:00(1) 6 - 16'-0.0" 1
Quint Melius 3 (3) (22) 35'-4.5" 3 47'-7.0" 1 27'-9.5" 4 68'-3.0" 3 - - 2:30(4) 6 - 13'-0.0" 5
Mike Baab 1 (1) (17) 35'-6.0" 2 45'-0.0" 4 36'-9.0" 1 75'-1.0" 2 - - 12:00(1) 6 - 15'-6.0" 2

Records:

Notes:

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16.3lb 156.6 x 135
Spencer Tyler 4 (4) (17) 37'-9.0" 1 47'-2.5" 2 27'-2.5" 5 59'-0.0" 5 - - 65(5) 1 - 13'-0.0" 3
Hapy Mayer 5 (5) (22) 31'-0.0" 5 41'-5.5" 5 29'-8.0" 3 60'-0.0" 4 - - 1:30(3) 1 - 12'-0.0" 4
Derrick Pearcy 6 (6) (27) 29'-5.0" 6 37'-8.5" 6 25'-2.5" 6 59'-0.0" 5 - - 45(6) 1 - 13'-0.0" 3
Chad Gustin 2 (1) (12) 34'-10.0" 4 45'-3.5" 3 35'-9.0" 2 78'-2.0" 1 - - 12:00(1) 1 - 16'-0.0" 1
Quint Melius 3 (3) (15) 35'-4.5" 3 47'-7.0" 1 27'-9.5" 4 68'-3.0" 3 - - 2:30(4) 1 - 13'-0.0" 3
Mike Baab 1 (1) (12) 35'-6.0" 2 45'-0.0" 4 36'-9.0" 1 75'-1.0" 2 - - 12:00(1) 1 - 15'-6.0" 2

Records:

Notes: