St. Louis Scottish Games and Cultural Festival

Oct 06, 2007
St. Louis, MO

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 18'6"X84# 16lb
Dean Ross 7 (7) (50.5) - 24'-5.0" 8.0 25'-11.0" 9.0 40'-2.0" 7.0 54'-9.25" 7.0 - 50 6.0 20'-0.0" 7.0 12'-0.0" 6.5
Charlie Rivers 8 (8) (55.0) - 23'-3.25" 9.0 26'-5.75" 8.0 34'-0.0" 9.0 56'-2.5" 6.0 - 45 7.0 20'-0.0" 7.0 11'-0.0" 9.0
Joe Sexton 10 (10) (65.5) - 21'-6.0" 11.0 17'-4.0" 11.0 28'-8.5" 10.0 48'-7.5" 9.0 - 40 8.0 18'-0.0" 10.0 12'-0.0" 6.5
Mike Duncan 9 (9) (61.0) - 26'-1.5" 6.0 26'-9.0" 7.0 36'-3.5" 8.0 48'-4.0" 10.0 - 10.0 18'-0.0" 10.0 10'-0.0" 10.0
Dave Glasgow 3 (3) (19.0) - 32'-7.5" 1.0 32'-10.5" 3.0 49'-8.5" 3.0 63'-4.0" 3.0 - 60 5.0 26'-0.0" 1.5 14'-0.0" 2.5
Mark Wrinkle 1 (1) (11.0) - 32'-0.5" 2.0 39'-1.75" 1.0 56'-4.0" 1.0 73'-3.5" 1.0 - 12:00 1.5 24'-0.0" 3.5 15'-0.0" 1.0
Joe Moore 6 (6) (47.0) - 28'-2.25" 5.0 29'-0.0" 4.0 43'-3.0" 6.0 49'-0.5" 8.0 - 10.0 18'-0.0" 10.0 13'-0.0" 4.0
Raymond Veit 4 (4) (32.5) - 29'-7.5" 4.0 28'-8.0" 5.0 46'-4.0" 4.0 59'-11.0" 4.0 - 80 4.0 22'-0.0" 5.0 12'-0.0" 6.5
Steven Jystad 2 (2) (14.5) - 31'-1.0" 3.0 33'-4.5" 2.0 51'-0.25" 2.0 70'-11.5" 2.0 - 12:00 1.5 26'-0.0" 1.5 14'-0.0" 2.5
Edwin Schulze 11 (11) (70.0) - 22'-0.75" 10.0 21'-4.75" 10.0 27'-7.25" 11.0 37'-10.25" 11.0 - 10.0 20'-0.0" 7.0 - 11.0
Steve Iocca 5 (5) (36.0) - 24'-9.75" 7.0 26'-11.5" 6.0 46'-1.0" 5.0 58'-1.5" 5.0 - 11:00 3.0 24'-0.0" 3.5 12'-0.0" 6.5

Records:

Notes: Judge: Liam Riggs

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 18'6"X84# 16lb
Dean Ross 7 (7) (48) - 24'-5.0" 8 25'-11.0" 9 40'-2.0" 7 54'-9.25" 7 - 50 6 20'-0.0" 6 12'-0.0" 5
Charlie Rivers 8 (8) (54) - 23'-3.25" 9 26'-5.75" 8 34'-0.0" 9 56'-2.5" 6 - 45 7 20'-0.0" 6 11'-0.0" 9
Joe Sexton 10 (10) (63) - 21'-6.0" 11 17'-4.0" 11 28'-8.5" 10 48'-7.5" 9 - 40 8 18'-0.0" 9 12'-0.0" 5
Mike Duncan 9 (9) (59) - 26'-1.5" 6 26'-9.0" 7 36'-3.5" 8 48'-4.0" 10 - 9 18'-0.0" 9 10'-0.0" 10
Dave Glasgow 3 (3) (18) - 32'-7.5" 1 32'-10.5" 3 49'-8.5" 3 63'-4.0" 3 - 60 5 26'-0.0" 1 14'-0.0" 2
Mark Wrinkle 1 (1) (10) - 32'-0.5" 2 39'-1.75" 1 56'-4.0" 1 73'-3.5" 1 - 12:00 1 24'-0.0" 3 15'-0.0" 1
Joe Moore 6 (6) (45) - 28'-2.25" 5 29'-0.0" 4 43'-3.0" 6 49'-0.5" 8 - 9 18'-0.0" 9 13'-0.0" 4
Raymond Veit 4 (4) (31) - 29'-7.5" 4 28'-8.0" 5 46'-4.0" 4 59'-11.0" 4 - 80 4 22'-0.0" 5 12'-0.0" 5
Steven Jystad 2 (2) (13) - 31'-1.0" 3 33'-4.5" 2 51'-0.25" 2 70'-11.5" 2 - 12:00 1 26'-0.0" 1 14'-0.0" 2
Edwin Schulze 11 (11) (68) - 22'-0.75" 10 21'-4.75" 10 27'-7.25" 11 37'-10.25" 11 - 9 20'-0.0" 6 - 11
Steve Iocca 5 (5) (34) - 24'-9.75" 7 26'-11.5" 6 46'-1.0" 5 58'-1.5" 5 - 11:00 3 24'-0.0" 3 12'-0.0" 5

Records:

Notes: Judge: Liam Riggs

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 18'6"X84# 16lb
Dean Ross 7 (7) (53) - 24'-5.0" 8 25'-11.0" 9 40'-2.0" 7 54'-9.25" 7 - 50 6 20'-0.0" 8 12'-0.0" 8
Charlie Rivers 8 (8) (56) - 23'-3.25" 9 26'-5.75" 8 34'-0.0" 9 56'-2.5" 6 - 45 7 20'-0.0" 8 11'-0.0" 9
Joe Sexton 10 (10) (68) - 21'-6.0" 11 17'-4.0" 11 28'-8.5" 10 48'-7.5" 9 - 40 8 18'-0.0" 11 12'-0.0" 8
Mike Duncan 9 (9) (63) - 26'-1.5" 6 26'-9.0" 7 36'-3.5" 8 48'-4.0" 10 - 11 18'-0.0" 11 10'-0.0" 10
Dave Glasgow 3 (3) (20) - 32'-7.5" 1 32'-10.5" 3 49'-8.5" 3 63'-4.0" 3 - 60 5 26'-0.0" 2 14'-0.0" 3
Mark Wrinkle 1 (1) (12) - 32'-0.5" 2 39'-1.75" 1 56'-4.0" 1 73'-3.5" 1 - 12:00 2 24'-0.0" 4 15'-0.0" 1
Joe Moore 6 (6) (49) - 28'-2.25" 5 29'-0.0" 4 43'-3.0" 6 49'-0.5" 8 - 11 18'-0.0" 11 13'-0.0" 4
Raymond Veit 4 (4) (34) - 29'-7.5" 4 28'-8.0" 5 46'-4.0" 4 59'-11.0" 4 - 80 4 22'-0.0" 5 12'-0.0" 8
Steven Jystad 2 (2) (16) - 31'-1.0" 3 33'-4.5" 2 51'-0.25" 2 70'-11.5" 2 - 12:00 2 26'-0.0" 2 14'-0.0" 3
Edwin Schulze 11 (11) (72) - 22'-0.75" 10 21'-4.75" 10 27'-7.25" 11 37'-10.25" 11 - 11 20'-0.0" 8 - 11
Steve Iocca 5 (5) (38) - 24'-9.75" 7 26'-11.5" 6 46'-1.0" 5 58'-1.5" 5 - 11:00 3 24'-0.0" 4 12'-0.0" 8

Records:

Notes: Judge: Liam Riggs

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 18'6"X84# 16lb
Dean Ross 7 (7) (44) - 24'-5.0" 8 25'-11.0" 9 40'-2.0" 7 54'-9.25" 7 - 50 5 20'-0.0" 4 12'-0.0" 4
Charlie Rivers 8 (8) (47) - 23'-3.25" 9 26'-5.75" 8 34'-0.0" 9 56'-2.5" 6 - 45 6 20'-0.0" 4 11'-0.0" 5
Joe Sexton 10 (10) (57) - 21'-6.0" 11 17'-4.0" 11 28'-8.5" 10 48'-7.5" 9 - 40 7 18'-0.0" 5 12'-0.0" 4
Mike Duncan 9 (9) (50) - 26'-1.5" 6 26'-9.0" 7 36'-3.5" 8 48'-4.0" 10 - 8 18'-0.0" 5 10'-0.0" 6
Dave Glasgow 3 (3) (17) - 32'-7.5" 1 32'-10.5" 3 49'-8.5" 3 63'-4.0" 3 - 60 4 26'-0.0" 1 14'-0.0" 2
Mark Wrinkle 1 (1) (9) - 32'-0.5" 2 39'-1.75" 1 56'-4.0" 1 73'-3.5" 1 - 12:00 1 24'-0.0" 2 15'-0.0" 1
Joe Moore 6 (6) (39) - 28'-2.25" 5 29'-0.0" 4 43'-3.0" 6 49'-0.5" 8 - 8 18'-0.0" 5 13'-0.0" 3
Raymond Veit 4 (4) (27) - 29'-7.5" 4 28'-8.0" 5 46'-4.0" 4 59'-11.0" 4 - 80 3 22'-0.0" 3 12'-0.0" 4
Steven Jystad 2 (2) (13) - 31'-1.0" 3 33'-4.5" 2 51'-0.25" 2 70'-11.5" 2 - 12:00 1 26'-0.0" 1 14'-0.0" 2
Edwin Schulze 11 (11) (61) - 22'-0.75" 10 21'-4.75" 10 27'-7.25" 11 37'-10.25" 11 - 8 20'-0.0" 4 - 7
Steve Iocca 5 (5) (31) - 24'-9.75" 7 26'-11.5" 6 46'-1.0" 5 58'-1.5" 5 - 11:00 2 24'-0.0" 2 12'-0.0" 4

Records:

Notes: Judge: Liam Riggs