Bagpipes and Bonfires

Sep 30, 2007
lake forest, IL

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.15lb 20lb
Jason Clevenger 4 (4) (28.0) - 35'-1.0" 4.0 24'-8.0" 4.0 48'-1.0" 4.0 64'-6.5" 4.0 - 11:00(4) 5.0 20'-0.0" 4.0 12'-0.0" 3.0
Terry Smith 3 (3) (18.0) - 43'-4.0" 1.0 31'-7.0" 2.0 61'-10.0" 3.0 72'-9.5" 2.0 - 11:45(3) 5.0 25'-0.0" 2.0 12'-0.0" 3.0
Jeff Armstrong 1 (1) (17.0) - 38'-5.5" 3.0 27'-5.0" 3.0 62'-2.0" 2.0 76'-3.5" 1.0 - 12:00(1) 5.0 25'-0.0" 2.0 14'-0.0" 1.0
Bill White 8 (9) (56.5) - 22'-8.0" 9.0 11'-11.0" 9.0 31'-4.0" 9.0 44'-7.0" 9.0 - 12:00(1) 5.0 12'-0.0" 9.0 8'-0.0" 6.5
David Schultz 7 (7) (46.0) - 28'-7.0" 7.0 16'-6.0" 8.0 40'-7.0" 6.0 52'-7.0" 7.0 - 55(8) 5.0 15'-0.0" 6.5 8'-0.0" 6.5
Dennis Hafford 5 (5) (40.5) - 33'-5.0" 5.0 23'-4.0" 5.0 46'-6.5" 5.0 61'-6.0" 5.0 - 70(5) 5.0 15'-0.0" 6.5 - 9.0
Kevin Neis 6 (6) (45.0) - 29'-5.5" 6.0 21'-5.0" 6.0 39'-8.0" 7.0 44'-10.5" 8.0 - 70(5) 5.0 15'-0.0" 6.5 8'-0.0" 6.5
Barry Holifield 7 (8) (47.0) - 25'-8.5" 8.0 16'-10.0" 7.0 31'-8.0" 8.0 53'-8.0" 6.0 - 65(7) 5.0 15'-0.0" 6.5 8'-0.0" 6.5
Kevin Carpenter 2 (1) (17.0) - 42'-6.0" 2.0 35'-9.0" 1.0 65'-4.0" 1.0 71'-2.0" 3.0 - 11:00(4) 5.0 25'-0.0" 2.0 12'-0.0" 3.0

Records:

Notes:

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.15lb 20lb
Jason Clevenger 4 (4) (23) - 35'-1.0" 4 24'-8.0" 4 48'-1.0" 4 64'-6.5" 4 - 11:00(4) 1 20'-0.0" 4 12'-0.0" 2
Terry Smith 3 (2) (12) - 43'-4.0" 1 31'-7.0" 2 61'-10.0" 3 72'-9.5" 2 - 11:45(3) 1 25'-0.0" 1 12'-0.0" 2
Jeff Armstrong 1 (2) (12) - 38'-5.5" 3 27'-5.0" 3 62'-2.0" 2 76'-3.5" 1 - 12:00(1) 1 25'-0.0" 1 14'-0.0" 1
Bill White 8 (9) (51) - 22'-8.0" 9 11'-11.0" 9 31'-4.0" 9 44'-7.0" 9 - 12:00(1) 1 12'-0.0" 9 8'-0.0" 5
David Schultz 7 (7) (39) - 28'-7.0" 7 16'-6.0" 8 40'-7.0" 6 52'-7.0" 7 - 55(8) 1 15'-0.0" 5 8'-0.0" 5
Dennis Hafford 5 (5) (35) - 33'-5.0" 5 23'-4.0" 5 46'-6.5" 5 61'-6.0" 5 - 70(5) 1 15'-0.0" 5 - 9
Kevin Neis 6 (6) (38) - 29'-5.5" 6 21'-5.0" 6 39'-8.0" 7 44'-10.5" 8 - 70(5) 1 15'-0.0" 5 8'-0.0" 5
Barry Holifield 7 (8) (40) - 25'-8.5" 8 16'-10.0" 7 31'-8.0" 8 53'-8.0" 6 - 65(7) 1 15'-0.0" 5 8'-0.0" 5
Kevin Carpenter 2 (1) (11) - 42'-6.0" 2 35'-9.0" 1 65'-4.0" 1 71'-2.0" 3 - 11:00(4) 1 25'-0.0" 1 12'-0.0" 2

Records:

Notes:

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.15lb 20lb
Jason Clevenger 4 (4) (33) - 35'-1.0" 4 24'-8.0" 4 48'-1.0" 4 64'-6.5" 4 - 11:00(4) 9 20'-0.0" 4 12'-0.0" 4
Terry Smith 3 (3) (24) - 43'-4.0" 1 31'-7.0" 2 61'-10.0" 3 72'-9.5" 2 - 11:45(3) 9 25'-0.0" 3 12'-0.0" 4
Jeff Armstrong 1 (1) (22) - 38'-5.5" 3 27'-5.0" 3 62'-2.0" 2 76'-3.5" 1 - 12:00(1) 9 25'-0.0" 3 14'-0.0" 1
Bill White 8 (9) (62) - 22'-8.0" 9 11'-11.0" 9 31'-4.0" 9 44'-7.0" 9 - 12:00(1) 9 12'-0.0" 9 8'-0.0" 8
David Schultz 7 (7) (53) - 28'-7.0" 7 16'-6.0" 8 40'-7.0" 6 52'-7.0" 7 - 55(8) 9 15'-0.0" 8 8'-0.0" 8
Dennis Hafford 5 (5) (46) - 33'-5.0" 5 23'-4.0" 5 46'-6.5" 5 61'-6.0" 5 - 70(5) 9 15'-0.0" 8 - 9
Kevin Neis 6 (6) (52) - 29'-5.5" 6 21'-5.0" 6 39'-8.0" 7 44'-10.5" 8 - 70(5) 9 15'-0.0" 8 8'-0.0" 8
Barry Holifield 7 (8) (54) - 25'-8.5" 8 16'-10.0" 7 31'-8.0" 8 53'-8.0" 6 - 65(7) 9 15'-0.0" 8 8'-0.0" 8
Kevin Carpenter 2 (2) (23) - 42'-6.0" 2 35'-9.0" 1 65'-4.0" 1 71'-2.0" 3 - 11:00(4) 9 25'-0.0" 3 12'-0.0" 4

Records:

Notes:

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.15lb 20lb
Jason Clevenger 4 (4) (21) - 35'-1.0" 4 24'-8.0" 4 48'-1.0" 4 64'-6.5" 4 - 11:00(4) 1 20'-0.0" 2 12'-0.0" 2
Terry Smith 3 (2) (12) - 43'-4.0" 1 31'-7.0" 2 61'-10.0" 3 72'-9.5" 2 - 11:45(3) 1 25'-0.0" 1 12'-0.0" 2
Jeff Armstrong 1 (2) (12) - 38'-5.5" 3 27'-5.0" 3 62'-2.0" 2 76'-3.5" 1 - 12:00(1) 1 25'-0.0" 1 14'-0.0" 1
Bill White 8 (9) (44) - 22'-8.0" 9 11'-11.0" 9 31'-4.0" 9 44'-7.0" 9 - 12:00(1) 1 12'-0.0" 4 8'-0.0" 3
David Schultz 7 (7) (35) - 28'-7.0" 7 16'-6.0" 8 40'-7.0" 6 52'-7.0" 7 - 55(8) 1 15'-0.0" 3 8'-0.0" 3
Dennis Hafford 5 (5) (28) - 33'-5.0" 5 23'-4.0" 5 46'-6.5" 5 61'-6.0" 5 - 70(5) 1 15'-0.0" 3 - 4
Kevin Neis 6 (6) (34) - 29'-5.5" 6 21'-5.0" 6 39'-8.0" 7 44'-10.5" 8 - 70(5) 1 15'-0.0" 3 8'-0.0" 3
Barry Holifield 7 (8) (36) - 25'-8.5" 8 16'-10.0" 7 31'-8.0" 8 53'-8.0" 6 - 65(7) 1 15'-0.0" 3 8'-0.0" 3
Kevin Carpenter 2 (1) (11) - 42'-6.0" 2 35'-9.0" 1 65'-4.0" 1 71'-2.0" 3 - 11:00(4) 1 25'-0.0" 1 12'-0.0" 2

Records:

Notes: