Virginia Scottish Games

Sep 15, 2007
Delaplane, VA

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.2lb
Beau Fay 3 (3) (23.0) - 46'-9.0" 3.0 36'-0.0" 1.0 68'-11.0" 2.0 88'-1.5" 4.0 104'-1.5" 4.0 65(4) 7.0 - 14'-0.0" 2.0
Michael Dickens 2 (4) (24.5) - 46'-7.0" 4.0 35'-8.0" 2.0 66'-6.5" 4.0 104'-11.5" 1.0 123'-0.5" 2.0 75(2) 7.0 - 13'-0.0" 4.5
John Collins 1 (1) (20.0) - 49'-7.5" 2.0 33'-3.5" 3.0 67'-5.5" 3.0 102'-8.5" 2.0 127'-3.0" 1.0 75(2) 7.0 - 14'-0.0" 2.0
Jeff Storey 7 (8) (56.5) - 32'-1.5" 9.0 23'-2.0" 8.0 49'-6.0" 8.5 61'-1.5" 8.0 83'-5.0" 8.0 0 7.0 - 10'-0.0" 8.0
Mike Wills 5 (5) (39.5) - 32'-5.5" 8.0 32'-1.0" 5.0 58'-2.5" 5.0 81'-3.0" 5.0 98'-5.0" 5.0 80(1) 7.0 - 13'-0.0" 4.5
J.d. Jaffe 10 (9) (63.0) - 37'-2.0" 7.0 24'-8.0" 7.0 49'-6.0" 8.5 59'-9.5" 9.0 71'-11.0" 13.0 0 7.0 - - 11.5
Jason Weiner 9 (10) (65.0) - 30'-2.5" 11.0 22'-0.0" 9.0 42'-10.5" 10.0 59'-0.5" 10.0 79'-2.0" 10.0 0 7.0 - 10'-0.0" 8.0
Dan Royal 3 (2) (21.0) - 53'-3.0" 1.0 32'-2.0" 4.0 69'-0.5" 1.0 90'-11.5" 3.0 115'-8.5" 3.0 0 7.0 - 14'-0.0" 2.0
Samuel Parlow 6 (6) (45.0) - 39'-3.5" 6.0 25'-6.0" 6.0 51'-10.5" 6.0 69'-8.0" 7.0 89'-7.0" 7.0 0 7.0 - 11'-0.0" 6.0
William Shrader 11 (11) (73.5) - 30'-9.5" 10.0 20'-6.0" 10.0 38'-10.5" 12.0 57'-1.0" 12.0 78'-8.5" 11.0 45(5) 7.0 - - 11.5
Charles Fleming 12 (11) (73.5) - 24'-2.0" 13.0 20'-3.0" 11.0 39'-6.5" 11.0 58'-6.0" 11.0 79'-5.0" 9.0 0 7.0 - - 11.5
Christopher Kenyon 13 (13) (81.5) - 29'-4.0" 12.0 19'-0.0" 13.0 34'-10.0" 13.0 49'-8.5" 13.0 73'-7.0" 12.0 0(13) 7.0 - - 11.5
Jeremy Burnham 8 (7) (51.0) - 39'-11.0" 5.0 19'-6.0" 12.0 50'-6.5" 7.0 71'-8.0" 6.0 92'-0.0" 6.0 0 7.0 - 10'-0.0" 8.0

Records:

Notes:

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.2lb
Beau Fay 3 (3) (16) - 46'-9.0" 3 36'-0.0" 1 68'-11.0" 2 88'-1.5" 4 104'-1.5" 4 65(4) 1 - 14'-0.0" 1
Michael Dickens 2 (4) (18) - 46'-7.0" 4 35'-8.0" 2 66'-6.5" 4 104'-11.5" 1 123'-0.5" 2 75(2) 1 - 13'-0.0" 4
John Collins 1 (1) (13) - 49'-7.5" 2 33'-3.5" 3 67'-5.5" 3 102'-8.5" 2 127'-3.0" 1 75(2) 1 - 14'-0.0" 1
Jeff Storey 7 (8) (49) - 32'-1.5" 9 23'-2.0" 8 49'-6.0" 8 61'-1.5" 8 83'-5.0" 8 0 1 - 10'-0.0" 7
Mike Wills 5 (5) (33) - 32'-5.5" 8 32'-1.0" 5 58'-2.5" 5 81'-3.0" 5 98'-5.0" 5 80(1) 1 - 13'-0.0" 4
J.d. Jaffe 10 (9) (55) - 37'-2.0" 7 24'-8.0" 7 49'-6.0" 8 59'-9.5" 9 71'-11.0" 13 0 1 - - 10
Jason Weiner 9 (10) (58) - 30'-2.5" 11 22'-0.0" 9 42'-10.5" 10 59'-0.5" 10 79'-2.0" 10 0 1 - 10'-0.0" 7
Dan Royal 3 (2) (14) - 53'-3.0" 1 32'-2.0" 4 69'-0.5" 1 90'-11.5" 3 115'-8.5" 3 0 1 - 14'-0.0" 1
Samuel Parlow 6 (6) (39) - 39'-3.5" 6 25'-6.0" 6 51'-10.5" 6 69'-8.0" 7 89'-7.0" 7 0 1 - 11'-0.0" 6
William Shrader 11 (11) (66) - 30'-9.5" 10 20'-6.0" 10 38'-10.5" 12 57'-1.0" 12 78'-8.5" 11 45(5) 1 - - 10
Charles Fleming 12 (11) (66) - 24'-2.0" 13 20'-3.0" 11 39'-6.5" 11 58'-6.0" 11 79'-5.0" 9 0 1 - - 10
Christopher Kenyon 13 (13) (74) - 29'-4.0" 12 19'-0.0" 13 34'-10.0" 13 49'-8.5" 13 73'-7.0" 12 0(13) 1 - - 10
Jeremy Burnham 8 (7) (44) - 39'-11.0" 5 19'-6.0" 12 50'-6.5" 7 71'-8.0" 6 92'-0.0" 6 0 1 - 10'-0.0" 7

Records:

Notes:

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.2lb
Beau Fay 3 (3) (30) - 46'-9.0" 3 36'-0.0" 1 68'-11.0" 2 88'-1.5" 4 104'-1.5" 4 65(4) 13 - 14'-0.0" 3
Michael Dickens 2 (4) (31) - 46'-7.0" 4 35'-8.0" 2 66'-6.5" 4 104'-11.5" 1 123'-0.5" 2 75(2) 13 - 13'-0.0" 5
John Collins 1 (1) (27) - 49'-7.5" 2 33'-3.5" 3 67'-5.5" 3 102'-8.5" 2 127'-3.0" 1 75(2) 13 - 14'-0.0" 3
Jeff Storey 7 (8) (64) - 32'-1.5" 9 23'-2.0" 8 49'-6.0" 9 61'-1.5" 8 83'-5.0" 8 0 13 - 10'-0.0" 9
Mike Wills 5 (5) (46) - 32'-5.5" 8 32'-1.0" 5 58'-2.5" 5 81'-3.0" 5 98'-5.0" 5 80(1) 13 - 13'-0.0" 5
J.d. Jaffe 10 (9) (71) - 37'-2.0" 7 24'-8.0" 7 49'-6.0" 9 59'-9.5" 9 71'-11.0" 13 0 13 - - 13
Jason Weiner 9 (10) (72) - 30'-2.5" 11 22'-0.0" 9 42'-10.5" 10 59'-0.5" 10 79'-2.0" 10 0 13 - 10'-0.0" 9
Dan Royal 3 (2) (28) - 53'-3.0" 1 32'-2.0" 4 69'-0.5" 1 90'-11.5" 3 115'-8.5" 3 0 13 - 14'-0.0" 3
Samuel Parlow 6 (6) (51) - 39'-3.5" 6 25'-6.0" 6 51'-10.5" 6 69'-8.0" 7 89'-7.0" 7 0 13 - 11'-0.0" 6
William Shrader 11 (11) (81) - 30'-9.5" 10 20'-6.0" 10 38'-10.5" 12 57'-1.0" 12 78'-8.5" 11 45(5) 13 - - 13
Charles Fleming 12 (11) (81) - 24'-2.0" 13 20'-3.0" 11 39'-6.5" 11 58'-6.0" 11 79'-5.0" 9 0 13 - - 13
Christopher Kenyon 13 (13) (89) - 29'-4.0" 12 19'-0.0" 13 34'-10.0" 13 49'-8.5" 13 73'-7.0" 12 0(13) 13 - - 13
Jeremy Burnham 8 (7) (58) - 39'-11.0" 5 19'-6.0" 12 50'-6.5" 7 71'-8.0" 6 92'-0.0" 6 0 13 - 10'-0.0" 9

Records:

Notes:

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.2lb
Beau Fay 3 (3) (16) - 46'-9.0" 3 36'-0.0" 1 68'-11.0" 2 88'-1.5" 4 104'-1.5" 4 65(4) 1 - 14'-0.0" 1
Michael Dickens 2 (3) (16) - 46'-7.0" 4 35'-8.0" 2 66'-6.5" 4 104'-11.5" 1 123'-0.5" 2 75(2) 1 - 13'-0.0" 2
John Collins 1 (1) (13) - 49'-7.5" 2 33'-3.5" 3 67'-5.5" 3 102'-8.5" 2 127'-3.0" 1 75(2) 1 - 14'-0.0" 1
Jeff Storey 7 (8) (46) - 32'-1.5" 9 23'-2.0" 8 49'-6.0" 8 61'-1.5" 8 83'-5.0" 8 0 1 - 10'-0.0" 4
Mike Wills 5 (5) (31) - 32'-5.5" 8 32'-1.0" 5 58'-2.5" 5 81'-3.0" 5 98'-5.0" 5 80(1) 1 - 13'-0.0" 2
J.d. Jaffe 10 (9) (50) - 37'-2.0" 7 24'-8.0" 7 49'-6.0" 8 59'-9.5" 9 71'-11.0" 13 0 1 - - 5
Jason Weiner 9 (10) (54) - 30'-2.5" 11 22'-0.0" 9 42'-10.5" 9 59'-0.5" 10 79'-2.0" 10 0 1 - 10'-0.0" 4
Dan Royal 3 (2) (14) - 53'-3.0" 1 32'-2.0" 4 69'-0.5" 1 90'-11.5" 3 115'-8.5" 3 0 1 - 14'-0.0" 1
Samuel Parlow 6 (6) (36) - 39'-3.5" 6 25'-6.0" 6 51'-10.5" 6 69'-8.0" 7 89'-7.0" 7 0 1 - 11'-0.0" 3
William Shrader 11 (11) (60) - 30'-9.5" 10 20'-6.0" 10 38'-10.5" 11 57'-1.0" 12 78'-8.5" 11 45(5) 1 - - 5
Charles Fleming 12 (11) (60) - 24'-2.0" 13 20'-3.0" 11 39'-6.5" 10 58'-6.0" 11 79'-5.0" 9 0 1 - - 5
Christopher Kenyon 13 (13) (68) - 29'-4.0" 12 19'-0.0" 13 34'-10.0" 12 49'-8.5" 13 73'-7.0" 12 0(13) 1 - - 5
Jeremy Burnham 8 (7) (41) - 39'-11.0" 5 19'-6.0" 12 50'-6.5" 7 71'-8.0" 6 92'-0.0" 6 0 1 - 10'-0.0" 4

Records:

Notes: