Virginia Scottish Games

Sep 15, 2007
Delaplane, VA

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Frank Henry 2 (2) (16.0) - 41'-9.0" 1.0 39'-0.0" 2.0 60'-2.0" 3.0 74'-3.0" 3.0 93'-4.0" 2.0 1:15 3.5 - 15'-0.0" 1.5
Tim Ross 4 (4) (34.5) - 33'-4.0" 4.0 28'-9.5" 6.0 45'-3.5" 4.0 67'-4.5" 4.0 81'-10.0" 5.0 3:00 5.0 - 12'-0.0" 6.5
Adam Guasch-Melendez 8 (8) (56.0) - 28'-4.5" 8.0 26'-1.0" 8.0 38'-2.75" 7.0 54'-2.0" 7.0 70'-10.0" 7.0 35 9.0 - 10'-0.0" 10.0
Alford Duncan 6 (6) (38.0) - 33'-3.0" 5.0 26'-9.0" 7.0 41'-3.0" 6.0 57'-3.0" 6.0 79'-8.0" 6.0 1:15 3.5 - 13'-0.0" 4.5
Russell Faulkner 7 (7) (53.5) - 28'-4.0" 9.0 29'-3.0" 5.0 37'-3.0" 8.0 53'-1.5" 8.0 64'-8.0" 8.0 70 7.5 - 11'-0.0" 8.0
Bryan Mcclain 3 (3) (16.5) - 40'-3.0" 3.0 37'-6.0" 3.0 60'-3.0" 2.0 75'-1.0" 2.0 92'-0.0" 3.0 11:45 2.0 - 15'-0.0" 1.5
Gene Flynn 1 (1) (10.0) - 40'-8.0" 2.0 41'-6.75" 1.0 60'-7.0" 1.0 78'-11.0" 1.0 102'-3.0" 1.0 12:00 1.0 - 14'-0.0" 3.0
Malcolm Doying 11 (10) (72.5) - 22'-1.0" 10.0 19'-5.0" 11.0 27'-8.5" 11.0 45'-6.5" 11.0 63'-0.0" 9.5 30 10.0 - 10'-0.0" 10.0
Eric Wright 4 (4) (34.5) - 29'-6.0" 6.0 33'-0.5" 4.0 44'-6.0" 5.0 66'-3.0" 5.0 86'-2.0" 4.0 75 6.0 - 13'-0.0" 4.5
Jim Dopkin 10 (11) (73.0) - 21'-8.5" 11.0 21'-4.0" 10.0 31'-9.0" 10.0 47'-3.0" 10.0 49'-2.0" 11.0 0 11.0 - 10'-0.0" 10.0
John Gall 9 (9) (57.5) - 29'-1.5" 7.0 23'-8.0" 9.0 33'-1.0" 9.0 47'-5.0" 9.0 63'-0.0" 9.5 70 7.5 - 12'-0.0" 6.5

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Frank Henry 2 (2) (15) - 41'-9.0" 1 39'-0.0" 2 60'-2.0" 3 74'-3.0" 3 93'-4.0" 2 1:15 3 - 15'-0.0" 1
Tim Ross 4 (4) (34) - 33'-4.0" 4 28'-9.5" 6 45'-3.5" 4 67'-4.5" 4 81'-10.0" 5 3:00 5 - 12'-0.0" 6
Adam Guasch-Melendez 8 (8) (55) - 28'-4.5" 8 26'-1.0" 8 38'-2.75" 7 54'-2.0" 7 70'-10.0" 7 35 9 - 10'-0.0" 9
Alford Duncan 6 (6) (37) - 33'-3.0" 5 26'-9.0" 7 41'-3.0" 6 57'-3.0" 6 79'-8.0" 6 1:15 3 - 13'-0.0" 4
Russell Faulkner 7 (7) (53) - 28'-4.0" 9 29'-3.0" 5 37'-3.0" 8 53'-1.5" 8 64'-8.0" 8 70 7 - 11'-0.0" 8
Bryan Mcclain 3 (3) (16) - 40'-3.0" 3 37'-6.0" 3 60'-3.0" 2 75'-1.0" 2 92'-0.0" 3 11:45 2 - 15'-0.0" 1
Gene Flynn 1 (1) (10) - 40'-8.0" 2 41'-6.75" 1 60'-7.0" 1 78'-11.0" 1 102'-3.0" 1 12:00 1 - 14'-0.0" 3
Malcolm Doying 11 (10) (71) - 22'-1.0" 10 19'-5.0" 11 27'-8.5" 11 45'-6.5" 11 63'-0.0" 9 30 10 - 10'-0.0" 9
Eric Wright 4 (4) (34) - 29'-6.0" 6 33'-0.5" 4 44'-6.0" 5 66'-3.0" 5 86'-2.0" 4 75 6 - 13'-0.0" 4
Jim Dopkin 10 (11) (72) - 21'-8.5" 11 21'-4.0" 10 31'-9.0" 10 47'-3.0" 10 49'-2.0" 11 0 11 - 10'-0.0" 9
John Gall 9 (9) (56) - 29'-1.5" 7 23'-8.0" 9 33'-1.0" 9 47'-5.0" 9 63'-0.0" 9 70 7 - 12'-0.0" 6

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Frank Henry 2 (2) (17) - 41'-9.0" 1 39'-0.0" 2 60'-2.0" 3 74'-3.0" 3 93'-4.0" 2 1:15 4 - 15'-0.0" 2
Tim Ross 4 (4) (35) - 33'-4.0" 4 28'-9.5" 6 45'-3.5" 4 67'-4.5" 4 81'-10.0" 5 3:00 5 - 12'-0.0" 7
Adam Guasch-Melendez 8 (8) (57) - 28'-4.5" 8 26'-1.0" 8 38'-2.75" 7 54'-2.0" 7 70'-10.0" 7 35 9 - 10'-0.0" 11
Alford Duncan 6 (6) (39) - 33'-3.0" 5 26'-9.0" 7 41'-3.0" 6 57'-3.0" 6 79'-8.0" 6 1:15 4 - 13'-0.0" 5
Russell Faulkner 7 (7) (54) - 28'-4.0" 9 29'-3.0" 5 37'-3.0" 8 53'-1.5" 8 64'-8.0" 8 70 8 - 11'-0.0" 8
Bryan Mcclain 3 (2) (17) - 40'-3.0" 3 37'-6.0" 3 60'-3.0" 2 75'-1.0" 2 92'-0.0" 3 11:45 2 - 15'-0.0" 2
Gene Flynn 1 (1) (10) - 40'-8.0" 2 41'-6.75" 1 60'-7.0" 1 78'-11.0" 1 102'-3.0" 1 12:00 1 - 14'-0.0" 3
Malcolm Doying 11 (10) (74) - 22'-1.0" 10 19'-5.0" 11 27'-8.5" 11 45'-6.5" 11 63'-0.0" 10 30 10 - 10'-0.0" 11
Eric Wright 4 (4) (35) - 29'-6.0" 6 33'-0.5" 4 44'-6.0" 5 66'-3.0" 5 86'-2.0" 4 75 6 - 13'-0.0" 5
Jim Dopkin 10 (10) (74) - 21'-8.5" 11 21'-4.0" 10 31'-9.0" 10 47'-3.0" 10 49'-2.0" 11 0 11 - 10'-0.0" 11
John Gall 9 (9) (59) - 29'-1.5" 7 23'-8.0" 9 33'-1.0" 9 47'-5.0" 9 63'-0.0" 10 70 8 - 12'-0.0" 7

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Frank Henry 2 (2) (15) - 41'-9.0" 1 39'-0.0" 2 60'-2.0" 3 74'-3.0" 3 93'-4.0" 2 1:15 3 - 15'-0.0" 1
Tim Ross 4 (4) (31) - 33'-4.0" 4 28'-9.5" 6 45'-3.5" 4 67'-4.5" 4 81'-10.0" 5 3:00 4 - 12'-0.0" 4
Adam Guasch-Melendez 8 (8) (50) - 28'-4.5" 8 26'-1.0" 8 38'-2.75" 7 54'-2.0" 7 70'-10.0" 7 35 7 - 10'-0.0" 6
Alford Duncan 6 (6) (36) - 33'-3.0" 5 26'-9.0" 7 41'-3.0" 6 57'-3.0" 6 79'-8.0" 6 1:15 3 - 13'-0.0" 3
Russell Faulkner 7 (7) (49) - 28'-4.0" 9 29'-3.0" 5 37'-3.0" 8 53'-1.5" 8 64'-8.0" 8 70 6 - 11'-0.0" 5
Bryan Mcclain 3 (3) (16) - 40'-3.0" 3 37'-6.0" 3 60'-3.0" 2 75'-1.0" 2 92'-0.0" 3 11:45 2 - 15'-0.0" 1
Gene Flynn 1 (1) (9) - 40'-8.0" 2 41'-6.75" 1 60'-7.0" 1 78'-11.0" 1 102'-3.0" 1 12:00 1 - 14'-0.0" 2
Malcolm Doying 11 (10) (66) - 22'-1.0" 10 19'-5.0" 11 27'-8.5" 11 45'-6.5" 11 63'-0.0" 9 30 8 - 10'-0.0" 6
Eric Wright 4 (5) (32) - 29'-6.0" 6 33'-0.5" 4 44'-6.0" 5 66'-3.0" 5 86'-2.0" 4 75 5 - 13'-0.0" 3
Jim Dopkin 10 (10) (66) - 21'-8.5" 11 21'-4.0" 10 31'-9.0" 10 47'-3.0" 10 49'-2.0" 10 0 9 - 10'-0.0" 6
John Gall 9 (9) (53) - 29'-1.5" 7 23'-8.0" 9 33'-1.0" 9 47'-5.0" 9 63'-0.0" 9 70 6 - 12'-0.0" 4

Records:

Notes: