Columbus Scottish Festival

Sep 08, 2007
Columbus, IN

Lightweight Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 14'x75# 16lb
Brian Ely 2 (2) (12.0) - 29'-6.0" 2.0 18'-2.0" 2.0 42'-7.0" 1.0 - 72'-2.0" 1.0 3:00 2.0 16'-0.0" 3.0 12'-0.0" 1.0
Jeremy Ingmire 1 (1) (10.0) - 30'-3.0" 1.0 28'-4.0" 1.0 41'-2.0" 2.0 - 69'-3.0" 2.0 12:00 1.0 20'-0.0" 1.0 11'-0.0" 2.0
Patrick Raines 4 (4) (26.0) - 21'-5.0" 4.0 18'-1.0" 3.0 28'-7.0" 3.0 - 50'-7.0" 4.0 0 4.0 12'-0.0" 4.0 8'-0.0" 4.0
Stephen Thomforde 3 (3) (23.5) - 23'-1.0" 3.0 15'-3.0" 4.5 26'-7.0" 4.0 - 51'-9.0" 3.0 0 4.0 18'-0.0" 2.0 9'-0.0" 3.0
Quinlan Collier 5 (5) (33.5) - 21'-2.0" 5.0 15'-3.0" 4.5 24'-7.0" 5.0 - 44'-8.0" 5.0 0 4.0 11'-0.0" 5.0 6'-0.0" 5.0

Records:

Notes: Jeremy & Brian were neck and neck all day. Each set a couple of records in the light class and pushed each other to do their best.

Lightweight Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 14'x75# 16lb
Brian Ely 2 (2) (12) - 29'-6.0" 2 18'-2.0" 2 42'-7.0" 1 - 72'-2.0" 1 3:00 2 16'-0.0" 3 12'-0.0" 1
Jeremy Ingmire 1 (1) (10) - 30'-3.0" 1 28'-4.0" 1 41'-2.0" 2 - 69'-3.0" 2 12:00 1 20'-0.0" 1 11'-0.0" 2
Patrick Raines 4 (4) (25) - 21'-5.0" 4 18'-1.0" 3 28'-7.0" 3 - 50'-7.0" 4 0 3 12'-0.0" 4 8'-0.0" 4
Stephen Thomforde 3 (3) (22) - 23'-1.0" 3 15'-3.0" 4 26'-7.0" 4 - 51'-9.0" 3 0 3 18'-0.0" 2 9'-0.0" 3
Quinlan Collier 5 (5) (32) - 21'-2.0" 5 15'-3.0" 4 24'-7.0" 5 - 44'-8.0" 5 0 3 11'-0.0" 5 6'-0.0" 5

Records:

Notes: Jeremy & Brian were neck and neck all day. Each set a couple of records in the light class and pushed each other to do their best.

Lightweight Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 14'x75# 16lb
Brian Ely 2 (2) (12) - 29'-6.0" 2 18'-2.0" 2 42'-7.0" 1 - 72'-2.0" 1 3:00 2 16'-0.0" 3 12'-0.0" 1
Jeremy Ingmire 1 (1) (10) - 30'-3.0" 1 28'-4.0" 1 41'-2.0" 2 - 69'-3.0" 2 12:00 1 20'-0.0" 1 11'-0.0" 2
Patrick Raines 4 (4) (27) - 21'-5.0" 4 18'-1.0" 3 28'-7.0" 3 - 50'-7.0" 4 0 5 12'-0.0" 4 8'-0.0" 4
Stephen Thomforde 3 (3) (25) - 23'-1.0" 3 15'-3.0" 5 26'-7.0" 4 - 51'-9.0" 3 0 5 18'-0.0" 2 9'-0.0" 3
Quinlan Collier 5 (5) (35) - 21'-2.0" 5 15'-3.0" 5 24'-7.0" 5 - 44'-8.0" 5 0 5 11'-0.0" 5 6'-0.0" 5

Records:

Notes: Jeremy & Brian were neck and neck all day. Each set a couple of records in the light class and pushed each other to do their best.

Lightweight Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 14'x75# 16lb
Brian Ely 2 (2) (12) - 29'-6.0" 2 18'-2.0" 2 42'-7.0" 1 - 72'-2.0" 1 3:00 2 16'-0.0" 3 12'-0.0" 1
Jeremy Ingmire 1 (1) (10) - 30'-3.0" 1 28'-4.0" 1 41'-2.0" 2 - 69'-3.0" 2 12:00 1 20'-0.0" 1 11'-0.0" 2
Patrick Raines 4 (4) (25) - 21'-5.0" 4 18'-1.0" 3 28'-7.0" 3 - 50'-7.0" 4 0 3 12'-0.0" 4 8'-0.0" 4
Stephen Thomforde 3 (3) (22) - 23'-1.0" 3 15'-3.0" 4 26'-7.0" 4 - 51'-9.0" 3 0 3 18'-0.0" 2 9'-0.0" 3
Quinlan Collier 5 (5) (32) - 21'-2.0" 5 15'-3.0" 4 24'-7.0" 5 - 44'-8.0" 5 0 3 11'-0.0" 5 6'-0.0" 5

Records:

Notes: Jeremy & Brian were neck and neck all day. Each set a couple of records in the light class and pushed each other to do their best.