Naperville Jaycees

Sep 02, 2007
Naperville, IL

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.15lb 90 x 19' 20lb
Jason Clevenger 6 (6) (28.0) - 35'-5.5" 6.0 - 47'-6.75" 6.0 - 85'-8.5" 5.0 75(5) 5.5 21'-0.0" 5.5 -
Tedd Van Vleck 5 (5) (27.0) - 36'-4.0" 5.0 - 46'-9.5" 7.0 - 91'-7.0" 4.0 75(4) 5.5 21'-0.0" 5.5 -
Luke Crowley 2 (2) (14.5) - 41'-7.0" 2.0 - 64'-0.0" 2.0 - 93'-3.5" 3.0 12:00(2) 5.5 24'-0.0" 2.0 -
Wade Halverson 4 (4) (22.5) - 38'-7.5" 4.0 - 56'-5.25" 4.0 - 82'-3.5" 7.0 70(6) 5.5 24'-0.0" 2.0 -
Terry Smith 1 (1) (10.5) - 42'-7.75" 1.0 - 64'-8.0" 1.0 - 100'-6.5" 1.0 12:00(1) 5.5 24'-0.0" 2.0 -
Jeff Armstrong 3 (3) (19.0) - 38'-10.0" 3.0 - 60'-4.25" 3.0 - 100'-5.5" 2.0 10:00(3) 5.5 21'-0.0" 5.5 -
Jeff Chapman 8 (8) (36.0) - 32'-9.25" 8.0 - 49'-6.25" 5.0 - 79'-0.0" 8.0 45(9) 5.5 15'-0.0" 9.5 -
David Schultz 9 (10) (43.5) - 25'-7.5" 10.0 - 37'-8.0" 10.0 - 70'-5.5" 10.0 60(8) 5.5 17'-0.0" 8.0 -
Keith Lowry 10 (9) (42.0) - 26'-11.0" 9.0 - 40'-5.0" 9.0 - 75'-1.5" 9.0 5.5 15'-0.0" 9.5 -
Eric Sunila 7 (7) (32.0) - 32'-11.25" 7.0 - 45'-1.5" 8.0 - 85'-0.0" 6.0 70(7) 5.5 21'-0.0" 5.5 -

Records:

Notes:

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.15lb 90 x 19' 20lb
Jason Clevenger 6 (6) (22) - 35'-5.5" 6 - 47'-6.75" 6 - 85'-8.5" 5 75(5) 1 21'-0.0" 4 -
Tedd Van Vleck 5 (5) (21) - 36'-4.0" 5 - 46'-9.5" 7 - 91'-7.0" 4 75(4) 1 21'-0.0" 4 -
Luke Crowley 2 (2) (9) - 41'-7.0" 2 - 64'-0.0" 2 - 93'-3.5" 3 12:00(2) 1 24'-0.0" 1 -
Wade Halverson 4 (4) (17) - 38'-7.5" 4 - 56'-5.25" 4 - 82'-3.5" 7 70(6) 1 24'-0.0" 1 -
Terry Smith 1 (1) (5) - 42'-7.75" 1 - 64'-8.0" 1 - 100'-6.5" 1 12:00(1) 1 24'-0.0" 1 -
Jeff Armstrong 3 (3) (13) - 38'-10.0" 3 - 60'-4.25" 3 - 100'-5.5" 2 10:00(3) 1 21'-0.0" 4 -
Jeff Chapman 8 (8) (31) - 32'-9.25" 8 - 49'-6.25" 5 - 79'-0.0" 8 45(9) 1 15'-0.0" 9 -
David Schultz 9 (10) (39) - 25'-7.5" 10 - 37'-8.0" 10 - 70'-5.5" 10 60(8) 1 17'-0.0" 8 -
Keith Lowry 10 (9) (37) - 26'-11.0" 9 - 40'-5.0" 9 - 75'-1.5" 9 1 15'-0.0" 9 -
Eric Sunila 7 (7) (26) - 32'-11.25" 7 - 45'-1.5" 8 - 85'-0.0" 6 70(7) 1 21'-0.0" 4 -

Records:

Notes:

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.15lb 90 x 19' 20lb
Jason Clevenger 6 (6) (34) - 35'-5.5" 6 - 47'-6.75" 6 - 85'-8.5" 5 75(5) 10 21'-0.0" 7 -
Tedd Van Vleck 5 (5) (33) - 36'-4.0" 5 - 46'-9.5" 7 - 91'-7.0" 4 75(4) 10 21'-0.0" 7 -
Luke Crowley 2 (2) (20) - 41'-7.0" 2 - 64'-0.0" 2 - 93'-3.5" 3 12:00(2) 10 24'-0.0" 3 -
Wade Halverson 4 (4) (28) - 38'-7.5" 4 - 56'-5.25" 4 - 82'-3.5" 7 70(6) 10 24'-0.0" 3 -
Terry Smith 1 (1) (16) - 42'-7.75" 1 - 64'-8.0" 1 - 100'-6.5" 1 12:00(1) 10 24'-0.0" 3 -
Jeff Armstrong 3 (3) (25) - 38'-10.0" 3 - 60'-4.25" 3 - 100'-5.5" 2 10:00(3) 10 21'-0.0" 7 -
Jeff Chapman 8 (8) (41) - 32'-9.25" 8 - 49'-6.25" 5 - 79'-0.0" 8 45(9) 10 15'-0.0" 10 -
David Schultz 9 (10) (48) - 25'-7.5" 10 - 37'-8.0" 10 - 70'-5.5" 10 60(8) 10 17'-0.0" 8 -
Keith Lowry 10 (9) (47) - 26'-11.0" 9 - 40'-5.0" 9 - 75'-1.5" 9 10 15'-0.0" 10 -
Eric Sunila 7 (7) (38) - 32'-11.25" 7 - 45'-1.5" 8 - 85'-0.0" 6 70(7) 10 21'-0.0" 7 -

Records:

Notes:

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.15lb 90 x 19' 20lb
Jason Clevenger 6 (6) (20) - 35'-5.5" 6 - 47'-6.75" 6 - 85'-8.5" 5 75(5) 1 21'-0.0" 2 -
Tedd Van Vleck 5 (5) (19) - 36'-4.0" 5 - 46'-9.5" 7 - 91'-7.0" 4 75(4) 1 21'-0.0" 2 -
Luke Crowley 2 (2) (9) - 41'-7.0" 2 - 64'-0.0" 2 - 93'-3.5" 3 12:00(2) 1 24'-0.0" 1 -
Wade Halverson 4 (4) (17) - 38'-7.5" 4 - 56'-5.25" 4 - 82'-3.5" 7 70(6) 1 24'-0.0" 1 -
Terry Smith 1 (1) (5) - 42'-7.75" 1 - 64'-8.0" 1 - 100'-6.5" 1 12:00(1) 1 24'-0.0" 1 -
Jeff Armstrong 3 (3) (11) - 38'-10.0" 3 - 60'-4.25" 3 - 100'-5.5" 2 10:00(3) 1 21'-0.0" 2 -
Jeff Chapman 8 (8) (26) - 32'-9.25" 8 - 49'-6.25" 5 - 79'-0.0" 8 45(9) 1 15'-0.0" 4 -
David Schultz 9 (10) (34) - 25'-7.5" 10 - 37'-8.0" 10 - 70'-5.5" 10 60(8) 1 17'-0.0" 3 -
Keith Lowry 10 (9) (32) - 26'-11.0" 9 - 40'-5.0" 9 - 75'-1.5" 9 1 15'-0.0" 4 -
Eric Sunila 7 (7) (24) - 32'-11.25" 7 - 45'-1.5" 8 - 85'-0.0" 6 70(7) 1 21'-0.0" 2 -

Records:

Notes: