Naperville Jaycees

Sep 02, 2007
Naperville, IL

Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8.15lb 19 x #48 16lb
Dawn Higgins 3 (3) (15.0) - 22'-8.0" 3.0 - 31'-5.5" 3.0 39'-0.0" 3.0 - 2.5 10'-0.0" 3.5 -
Sarah Schultz 4 (4) (18.0) - 19'-6.0" 4.0 - 28'-2.0" 4.0 28'-1.5" 4.0 - 60(3) 2.5 10'-0.0" 3.5 -
Ginny Macfabe 2 (1) (8.5) - 31'-10.5" 2.0 - 54'-10.0" 2.0 64'-2.0" 1.0 - 89(2) 2.5 15'-0.0" 1.0 -
Tammy Burris 1 (1) (8.5) - 36'-3.25" 1.0 - 55'-5.25" 1.0 63'-6.0" 2.0 - 12:00(1) 2.5 12'-0.0" 2.0 -

Records:

Notes:

Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8.15lb 19 x #48 16lb
Dawn Higgins 3 (3) (13) - 22'-8.0" 3 - 31'-5.5" 3 39'-0.0" 3 - 1 10'-0.0" 3 -
Sarah Schultz 4 (4) (16) - 19'-6.0" 4 - 28'-2.0" 4 28'-1.5" 4 - 60(3) 1 10'-0.0" 3 -
Ginny Macfabe 2 (1) (7) - 31'-10.5" 2 - 54'-10.0" 2 64'-2.0" 1 - 89(2) 1 15'-0.0" 1 -
Tammy Burris 1 (1) (7) - 36'-3.25" 1 - 55'-5.25" 1 63'-6.0" 2 - 12:00(1) 1 12'-0.0" 2 -

Records:

Notes:

Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8.15lb 19 x #48 16lb
Dawn Higgins 3 (3) (17) - 22'-8.0" 3 - 31'-5.5" 3 39'-0.0" 3 - 4 10'-0.0" 4 -
Sarah Schultz 4 (4) (20) - 19'-6.0" 4 - 28'-2.0" 4 28'-1.5" 4 - 60(3) 4 10'-0.0" 4 -
Ginny Macfabe 2 (1) (10) - 31'-10.5" 2 - 54'-10.0" 2 64'-2.0" 1 - 89(2) 4 15'-0.0" 1 -
Tammy Burris 1 (1) (10) - 36'-3.25" 1 - 55'-5.25" 1 63'-6.0" 2 - 12:00(1) 4 12'-0.0" 2 -

Records:

Notes:

Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8.15lb 19 x #48 16lb
Dawn Higgins 3 (3) (13) - 22'-8.0" 3 - 31'-5.5" 3 39'-0.0" 3 - 1 10'-0.0" 3 -
Sarah Schultz 4 (4) (16) - 19'-6.0" 4 - 28'-2.0" 4 28'-1.5" 4 - 60(3) 1 10'-0.0" 3 -
Ginny Macfabe 2 (1) (7) - 31'-10.5" 2 - 54'-10.0" 2 64'-2.0" 1 - 89(2) 1 15'-0.0" 1 -
Tammy Burris 1 (1) (7) - 36'-3.25" 1 - 55'-5.25" 1 63'-6.0" 2 - 12:00(1) 1 12'-0.0" 2 -

Records:

Notes: