Capital District Scottish Games

Sep 01, 2007
Altamont, NY

Master, Age 45+ Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Mark Palmer 2 (2) (15.5) - 36'-4.5" 2.0 40'-4.0" 2.0 56'-1.5" 2.0 - 95'-1.0" 3.0 12:00 2.0 25'-0.0" 1.5 14'-0.0" 3.0
Gordon Willard 4 (4) (27.0) - 35'-11.5" 3.0 28'-1.0" 4.0 44'-5.0" 4.0 - 74'-7.5" 4.0 1:00 4.0 18'-0.0" 4.0 13'-0.0" 4.0
Bill Crawford 1 (1) (9.5) - 41'-8.0" 1.0 43'-1.5" 1.0 58'-2.5" 1.0 - 104'-5.0" 1.0 12:00 2.0 25'-0.0" 1.5 15'-0.0" 2.0
Harvey Barkauskas 3 (3) (18.0) - 35'-11.0" 4.0 36'-6.5" 3.0 53'-8.5" 3.0 - 95'-7.0" 2.0 12:00 2.0 23'-0.0" 3.0 16'-0.0" 1.0
Pat Lynn 5 (5) (35.0) - 24'-7.0" 5.0 27'-4.0" 5.0 38'-7.5" 5.0 - 65'-9.0" 5.0 50 5.0 16'-0.0" 5.0 11'-0.0" 5.0

Records:

Notes:

Master, Age 45+ Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Mark Palmer 2 (2) (14) - 36'-4.5" 2 40'-4.0" 2 56'-1.5" 2 - 95'-1.0" 3 12:00 1 25'-0.0" 1 14'-0.0" 3
Gordon Willard 4 (4) (27) - 35'-11.5" 3 28'-1.0" 4 44'-5.0" 4 - 74'-7.5" 4 1:00 4 18'-0.0" 4 13'-0.0" 4
Bill Crawford 1 (1) (8) - 41'-8.0" 1 43'-1.5" 1 58'-2.5" 1 - 104'-5.0" 1 12:00 1 25'-0.0" 1 15'-0.0" 2
Harvey Barkauskas 3 (3) (17) - 35'-11.0" 4 36'-6.5" 3 53'-8.5" 3 - 95'-7.0" 2 12:00 1 23'-0.0" 3 16'-0.0" 1
Pat Lynn 5 (5) (35) - 24'-7.0" 5 27'-4.0" 5 38'-7.5" 5 - 65'-9.0" 5 50 5 16'-0.0" 5 11'-0.0" 5

Records:

Notes:

Master, Age 45+ Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Mark Palmer 2 (2) (17) - 36'-4.5" 2 40'-4.0" 2 56'-1.5" 2 - 95'-1.0" 3 12:00 3 25'-0.0" 2 14'-0.0" 3
Gordon Willard 4 (4) (27) - 35'-11.5" 3 28'-1.0" 4 44'-5.0" 4 - 74'-7.5" 4 1:00 4 18'-0.0" 4 13'-0.0" 4
Bill Crawford 1 (1) (11) - 41'-8.0" 1 43'-1.5" 1 58'-2.5" 1 - 104'-5.0" 1 12:00 3 25'-0.0" 2 15'-0.0" 2
Harvey Barkauskas 3 (3) (19) - 35'-11.0" 4 36'-6.5" 3 53'-8.5" 3 - 95'-7.0" 2 12:00 3 23'-0.0" 3 16'-0.0" 1
Pat Lynn 5 (5) (35) - 24'-7.0" 5 27'-4.0" 5 38'-7.5" 5 - 65'-9.0" 5 50 5 16'-0.0" 5 11'-0.0" 5

Records:

Notes:

Master, Age 45+ Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Mark Palmer 2 (2) (14) - 36'-4.5" 2 40'-4.0" 2 56'-1.5" 2 - 95'-1.0" 3 12:00 1 25'-0.0" 1 14'-0.0" 3
Gordon Willard 4 (4) (24) - 35'-11.5" 3 28'-1.0" 4 44'-5.0" 4 - 74'-7.5" 4 1:00 2 18'-0.0" 3 13'-0.0" 4
Bill Crawford 1 (1) (8) - 41'-8.0" 1 43'-1.5" 1 58'-2.5" 1 - 104'-5.0" 1 12:00 1 25'-0.0" 1 15'-0.0" 2
Harvey Barkauskas 3 (3) (16) - 35'-11.0" 4 36'-6.5" 3 53'-8.5" 3 - 95'-7.0" 2 12:00 1 23'-0.0" 2 16'-0.0" 1
Pat Lynn 5 (5) (32) - 24'-7.0" 5 27'-4.0" 5 38'-7.5" 5 - 65'-9.0" 5 50 3 16'-0.0" 4 11'-0.0" 5

Records:

Notes: