Maine Highland Games

Aug 18, 2007
Brunswick, ME

Pro Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.1lb 19' 165#'s 20lb
Mike Zolkiewicz 1 (2) (14.0) - 50'-2.0" 1.0 42'-7.0" 2.0 76'-5.5" 4.0 - - 12:00(1) 4.0 28'-6.0" 2.0 17'-0.0" 1.0
Dan Dillon 5 (6) (31.0) - 44'-9.0" 5.0 35'-6.0" 4.0 66'-1.0" 5.0 - - 75(4) 4.0 - 7.0 13'-0.0" 6.0
Will Barron 3 (3) (22.5) - 49'-5.5" 2.0 34'-11.5" 5.0 78'-1.5" 2.0 - - 80(2) 4.0 24'-6.0" 5.0 14'-0.0" 4.5
Marc Morin 7 (7) (35.0) - 41'-0.0" 7.0 30'-7.5" 7.0 60'-3.5" 7.0 - - 55(7) 4.0 26'-6.0" 3.0 11'-0.0" 7.0
Rob Hamelin 4 (4) (23.0) - 43'-6.0" 6.0 41'-0.0" 3.0 77'-5.5" 3.0 - - 70(5) 4.0 24'-6.0" 5.0 16'-0.0" 2.0
Harrison Bailey 2 (1) (13.0) - 49'-4.0" 3.0 43'-10.5" 1.0 81'-7.0" 1.0 - - 75(3) 4.0 31'-6.0" 1.0 15'-0.0" 3.0
James Birchfield 6 (5) (29.5) - 46'-1.75" 4.0 34'-10.5" 6.0 65'-4.0" 6.0 - - 55(7) 4.0 24'-6.0" 5.0 14'-0.0" 4.5

Records: Awesome PR in WOB by Rob H! Nice job Rob, and it was good to see you again.

Notes: HBIII showed the Maine crowd what weight for distance is all about and put the Sheaf debate to REST!! Zolk hit an impressive 17' WOB and nearly missed 18'. Good show by all, Dan D, Marc M, Rob H, Birch and Will B made me proud to be the AD.

Pro Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.1lb 19' 165#'s 20lb
Mike Zolkiewicz 1 (2) (11) - 50'-2.0" 1 42'-7.0" 2 76'-5.5" 4 - - 12:00(1) 1 28'-6.0" 2 17'-0.0" 1
Dan Dillon 5 (6) (28) - 44'-9.0" 5 35'-6.0" 4 66'-1.0" 5 - - 75(4) 1 - 7 13'-0.0" 6
Will Barron 3 (3) (18) - 49'-5.5" 2 34'-11.5" 5 78'-1.5" 2 - - 80(2) 1 24'-6.0" 4 14'-0.0" 4
Marc Morin 7 (7) (32) - 41'-0.0" 7 30'-7.5" 7 60'-3.5" 7 - - 55(7) 1 26'-6.0" 3 11'-0.0" 7
Rob Hamelin 4 (4) (19) - 43'-6.0" 6 41'-0.0" 3 77'-5.5" 3 - - 70(5) 1 24'-6.0" 4 16'-0.0" 2
Harrison Bailey 2 (1) (10) - 49'-4.0" 3 43'-10.5" 1 81'-7.0" 1 - - 75(3) 1 31'-6.0" 1 15'-0.0" 3
James Birchfield 6 (5) (25) - 46'-1.75" 4 34'-10.5" 6 65'-4.0" 6 - - 55(7) 1 24'-6.0" 4 14'-0.0" 4

Records: Awesome PR in WOB by Rob H! Nice job Rob, and it was good to see you again.

Notes: HBIII showed the Maine crowd what weight for distance is all about and put the Sheaf debate to REST!! Zolk hit an impressive 17' WOB and nearly missed 18'. Good show by all, Dan D, Marc M, Rob H, Birch and Will B made me proud to be the AD.

Pro Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.1lb 19' 165#'s 20lb
Mike Zolkiewicz 1 (2) (17) - 50'-2.0" 1 42'-7.0" 2 76'-5.5" 4 - - 12:00(1) 7 28'-6.0" 2 17'-0.0" 1
Dan Dillon 5 (5) (34) - 44'-9.0" 5 35'-6.0" 4 66'-1.0" 5 - - 75(4) 7 - 7 13'-0.0" 6
Will Barron 3 (3) (27) - 49'-5.5" 2 34'-11.5" 5 78'-1.5" 2 - - 80(2) 7 24'-6.0" 6 14'-0.0" 5
Marc Morin 7 (7) (38) - 41'-0.0" 7 30'-7.5" 7 60'-3.5" 7 - - 55(7) 7 26'-6.0" 3 11'-0.0" 7
Rob Hamelin 4 (3) (27) - 43'-6.0" 6 41'-0.0" 3 77'-5.5" 3 - - 70(5) 7 24'-6.0" 6 16'-0.0" 2
Harrison Bailey 2 (1) (16) - 49'-4.0" 3 43'-10.5" 1 81'-7.0" 1 - - 75(3) 7 31'-6.0" 1 15'-0.0" 3
James Birchfield 6 (5) (34) - 46'-1.75" 4 34'-10.5" 6 65'-4.0" 6 - - 55(7) 7 24'-6.0" 6 14'-0.0" 5

Records: Awesome PR in WOB by Rob H! Nice job Rob, and it was good to see you again.

Notes: HBIII showed the Maine crowd what weight for distance is all about and put the Sheaf debate to REST!! Zolk hit an impressive 17' WOB and nearly missed 18'. Good show by all, Dan D, Marc M, Rob H, Birch and Will B made me proud to be the AD.

Pro Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.1lb 19' 165#'s 20lb
Mike Zolkiewicz 1 (2) (11) - 50'-2.0" 1 42'-7.0" 2 76'-5.5" 4 - - 12:00(1) 1 28'-6.0" 2 17'-0.0" 1
Dan Dillon 5 (5) (25) - 44'-9.0" 5 35'-6.0" 4 66'-1.0" 5 - - 75(4) 1 - 5 13'-0.0" 5
Will Barron 3 (3) (18) - 49'-5.5" 2 34'-11.5" 5 78'-1.5" 2 - - 80(2) 1 24'-6.0" 4 14'-0.0" 4
Marc Morin 7 (7) (31) - 41'-0.0" 7 30'-7.5" 7 60'-3.5" 7 - - 55(7) 1 26'-6.0" 3 11'-0.0" 6
Rob Hamelin 4 (4) (19) - 43'-6.0" 6 41'-0.0" 3 77'-5.5" 3 - - 70(5) 1 24'-6.0" 4 16'-0.0" 2
Harrison Bailey 2 (1) (10) - 49'-4.0" 3 43'-10.5" 1 81'-7.0" 1 - - 75(3) 1 31'-6.0" 1 15'-0.0" 3
James Birchfield 6 (5) (25) - 46'-1.75" 4 34'-10.5" 6 65'-4.0" 6 - - 55(7) 1 24'-6.0" 4 14'-0.0" 4

Records: Awesome PR in WOB by Rob H! Nice job Rob, and it was good to see you again.

Notes: HBIII showed the Maine crowd what weight for distance is all about and put the Sheaf debate to REST!! Zolk hit an impressive 17' WOB and nearly missed 18'. Good show by all, Dan D, Marc M, Rob H, Birch and Will B made me proud to be the AD.