Maine Highland Games

Aug 18, 2007
Brunswick, ME

Women A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
11lb 16' 70# 10lb
Terri James 1 (1) (9.5) - 38'-2.5" 2.0 38'-1.5" 1.0 65'-9.0" 2.0 - - 12:00 1.0 24'-6.0" 1.0 14'-0.0" 2.5
Josee Morneau 2 (3) (16.0) - 39'-3.5" 1.0 37'-9.0" 3.0 65'-11.0" 1.0 - - 12:00(2) 5.0 22'-6.0" 2.0 13'-0.0" 4.0
Laura Reusser 5 (5) (27.0) - 29'-9.25" 5.0 28'-5.0" 5.0 54'-3.0" 5.0 - - 75 3.0 20'-6.0" 4.0 10'-0.0" 5.0
Lacy Johnson 4 (4) (22.5) - 32'-6.5" 4.0 35'-3.0" 4.0 61'-3.0" 4.0 - - 30 4.0 20'-6.0" 4.0 14'-0.0" 2.5
Kate Grammer 3 (2) (15.0) - 37'-1.25" 3.0 37'-9.5" 2.0 64'-1.0" 3.0 - - 12:15 2.0 20'-6.0" 4.0 15'-0.0" 1.0

Records:

Notes: Awesome show! Most throws had postitions 1-4 seperated by mere inches!! Awesome to see the US and Canadian women competing in Maine! Congrats to Terri on 1st place against such fine competition.

Women A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
11lb 16' 70# 10lb
Terri James 1 (1) (9) - 38'-2.5" 2 38'-1.5" 1 65'-9.0" 2 - - 12:00 1 24'-6.0" 1 14'-0.0" 2
Josee Morneau 2 (3) (16) - 39'-3.5" 1 37'-9.0" 3 65'-11.0" 1 - - 12:00(2) 5 22'-6.0" 2 13'-0.0" 4
Laura Reusser 5 (5) (26) - 29'-9.25" 5 28'-5.0" 5 54'-3.0" 5 - - 75 3 20'-6.0" 3 10'-0.0" 5
Lacy Johnson 4 (4) (21) - 32'-6.5" 4 35'-3.0" 4 61'-3.0" 4 - - 30 4 20'-6.0" 3 14'-0.0" 2
Kate Grammer 3 (2) (14) - 37'-1.25" 3 37'-9.5" 2 64'-1.0" 3 - - 12:15 2 20'-6.0" 3 15'-0.0" 1

Records:

Notes: Awesome show! Most throws had postitions 1-4 seperated by mere inches!! Awesome to see the US and Canadian women competing in Maine! Congrats to Terri on 1st place against such fine competition.

Women A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
11lb 16' 70# 10lb
Terri James 1 (1) (10) - 38'-2.5" 2 38'-1.5" 1 65'-9.0" 2 - - 12:00 1 24'-6.0" 1 14'-0.0" 3
Josee Morneau 2 (2) (16) - 39'-3.5" 1 37'-9.0" 3 65'-11.0" 1 - - 12:00(2) 5 22'-6.0" 2 13'-0.0" 4
Laura Reusser 5 (5) (28) - 29'-9.25" 5 28'-5.0" 5 54'-3.0" 5 - - 75 3 20'-6.0" 5 10'-0.0" 5
Lacy Johnson 4 (4) (24) - 32'-6.5" 4 35'-3.0" 4 61'-3.0" 4 - - 30 4 20'-6.0" 5 14'-0.0" 3
Kate Grammer 3 (2) (16) - 37'-1.25" 3 37'-9.5" 2 64'-1.0" 3 - - 12:15 2 20'-6.0" 5 15'-0.0" 1

Records:

Notes: Awesome show! Most throws had postitions 1-4 seperated by mere inches!! Awesome to see the US and Canadian women competing in Maine! Congrats to Terri on 1st place against such fine competition.

Women A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
11lb 16' 70# 10lb
Terri James 1 (1) (9) - 38'-2.5" 2 38'-1.5" 1 65'-9.0" 2 - - 12:00 1 24'-6.0" 1 14'-0.0" 2
Josee Morneau 2 (3) (15) - 39'-3.5" 1 37'-9.0" 3 65'-11.0" 1 - - 12:00(2) 5 22'-6.0" 2 13'-0.0" 3
Laura Reusser 5 (5) (25) - 29'-9.25" 5 28'-5.0" 5 54'-3.0" 5 - - 75 3 20'-6.0" 3 10'-0.0" 4
Lacy Johnson 4 (4) (21) - 32'-6.5" 4 35'-3.0" 4 61'-3.0" 4 - - 30 4 20'-6.0" 3 14'-0.0" 2
Kate Grammer 3 (2) (14) - 37'-1.25" 3 37'-9.5" 2 64'-1.0" 3 - - 12:15 2 20'-6.0" 3 15'-0.0" 1

Records:

Notes: Awesome show! Most throws had postitions 1-4 seperated by mere inches!! Awesome to see the US and Canadian women competing in Maine! Congrats to Terri on 1st place against such fine competition.